Tennis at the 2013 Summer Universiade – Men's singles
The men's singles tennis event at the 2013 Summer Universiade was held from July 8 to 16 at the Tennis Academy in Kazan, Russia.
Seeds
All seeds receive a bye into the second round.
Konstantin Kravchuk (RUS) (semifinals, bronze medallist)
Huang Liang-chi (TPE) (quarterfinals)
Lim Yong-kyu (KOR) (champion, gold medallist)
Victor Baluda (RUS) (fourth round)
Egor Gerasimov (BLR) (fourth round)
Sho Katayama (JPN) (fourth round)
Takuto Niki (JPN) (fourth round)
Kittiphong Wachiramanowong (THA) (quarterfinals)
Marat Deviatiarov (UKR) (third round)
Pavel Filin (BLR) (quarterfinals)
Wang Chieh-fu (TPE) (fourth round)
Antso Rakotondramanga (MAD) (final, silver medallist)
Petr Michnev (CZE) (fourth round)
Michal Pažický (SVK) (fourth round)
Daniel Geib (AUT) (third round)
Isade Juneau (CAN) (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final (gold-medal match) | ||||||||||||||||||
1 | ![]() | 6 | 77 | |||||||||||||||||
10 | ![]() | 2 | 65 | |||||||||||||||||
1 | ![]() | 3 | 4 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 2 | 3 | |||||||||||||||||
3 | ![]() | 6 | 4 | 6 | ||||||||||||||||
12 | ![]() | 4 | 6 | 2 | ||||||||||||||||
12 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 3 | 64 | ||||||||||||||||||
12 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 65 | 3 | ||||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
2 | ![]() | 2 | 6 | 4 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 2 | |||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 2 | |||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
14 | ![]() | 1 | 2 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||
![]() | 4 | 3 | |||||||||||||||||||||||||
14 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 0 | |||||||||||||||||||||||||
14 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||
10 | ![]() | 2 | 6 | 7 | |||||||||||||||||||||||
![]() | 6 | 4 | 5 | ||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
10 | ![]() | 6 | 6 | ||||||||||||||||||||||||
6 | ![]() | 4 | 4 | ||||||||||||||||||||||||
![]() | 4 | 4 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 2 | |||||||||||||||||||||||||
![]() | 77 | 77 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 62 | 61 | ![]() | 4 | 61 | ||||||||||||||||||||||
6 | ![]() | 6 | 77 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 2 | |||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
13 | ![]() | 1 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||
![]() | 4 | 5 | |||||||||||||||||||||||||
13 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 64 | 4 | |||||||||||||||||||||||||
13 | ![]() | 77 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||
11 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 3 | |||||||||||||||||||||||||
![]() | 6 | 77 | |||||||||||||||||||||||||
![]() | 1 | 62 | |||||||||||||||||||||||||
11 | ![]() | 5 | 6 | 4 | |||||||||||||||||||||||
8 | ![]() | 7 | 2 | 6 | |||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 2 | |||||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 1 | ![]() | 0 | 1 | ||||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 3 | |||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
5 | ![]() | 5 | 2 | ||||||||||||||||||||||||
12 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 3 | 3 | |||||||||||||||||||||||||
12 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||
12 | ![]() | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 2 | |||||||||||||||||||||||||
16 | ![]() | 3 | 1 | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
4 | ![]() | 3 | 2 | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 0 | 3 | |||||||||||||||||||||||||
![]() | 1 | 0 | |||||||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 0 | 1 | ![]() | 1 | 2 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 2 | |||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||
7 | ![]() | 3 | 5 | ||||||||||||||||||||||||
![]() | 6 | 7 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||
![]() | 2 | 6 | 6 | ||||||||||||||||||||||||
9 | ![]() | 6 | 4 | 1 | |||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||
9 | ![]() | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 2 | |||||||||||||||||||||||||
15 | ![]() | 65 | 6 | 3 | |||||||||||||||||||||||
![]() | 77 | 4 | 6 | ||||||||||||||||||||||||
![]() | 3 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 3 | |||||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||
![]() | 3 | 66 | |||||||||||||||||||||||||
![]() | 2 | 2 | 2 | ![]() | 6 | 78 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 0 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 |
Consolation draw
Consolation finals
Semifinals | Final | ||||||||||||
1 | ![]() | 4 | 6 | [10] | |||||||||
![]() | 6 | 1 | [5] | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 4 | |||||||||||
3 | ![]() | 2 | 3 | ||||||||||
![]() | 6 | 6 |
Consolation main draw
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 2 | ![]() | 0 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 0 | ||||||||||||||||||||||
![]() | 0 | 2 | ![]() | 0 | 0 | ||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
1 | ![]() | 4 | 6 | [10] | |||||||||||||||||||||||
![]() | 6 | 1 | [5] | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
4 | ![]() | w/o | 4 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 0 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | w/o | ![]() | 4 | 0 | |||||||||||||||||||||||
![]() |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 3 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 2 | 2 | ![]() | 1 | 2 | ||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
3 | ![]() | 2 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 0 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 0 | 1 | ![]() | 3 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 6 | [10] | |||||||||||||||||||||
2 | ![]() | 7 | 1 | [7] |