Players Tour Championship 2010/2011 – Event 1
The Players Tour Championship 2010/2011 – Event 1 (also known as Star Xing Pai Players Tour Championship 2010/2011 – Event 1 for sponsorship purposes) was a professional minor-ranking snooker tournament that took place over 24–27 June 2010 at the World Snooker Academy in Sheffield, England. It was contested by 75 professional players and 73 amateurs.[1]
Kurt Maflin made the 71st official maximum break during his last 128 match against Michał Zieliński. This was Maflin's first official 147.[2][3]
Mark Williams won the final 4–0 against Stephen Maguire.[4]
Prize fund and ranking points
The breakdown of prize money and ranking points of the event is shown below:[5][6]
Prize fund | Ranking points1 | |
---|---|---|
Winner | £10,000 | 2,000 |
Runner Up | £5,000 | 1,600 |
Semi-finalist | £2,500 | 1,280 |
Quarter-finalist | £1,500 | 1,000 |
Last 16 | £1,000 | 760 |
Last 32 | £600 | 560 |
Last 64 | £200 | 360 |
Total | £50,000 | – |
- 1 Only professional players can earn ranking points.
Main draw
Preliminary round
Best of 7 frames
|
|
Main rounds
Top half
Section 1
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 1 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 0 | ||||||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||||||
![]() | 2 | ![]() | 4 | ||||||||||||||||
![]() | 3 | ![]() | 1 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 1 | ||||||||||||||||
![]() | 1 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||||||
![]() | 1 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||||||
![]() | 1 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||||||
![]() | 1 |
Section 2
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 0 | ![]() | 3 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 2 | ![]() | 3 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 2 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||||||
![]() | 2 | ![]() | 2 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 1 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||||||
![]() | 2 | ![]() | 1 | ||||||||||||||||
![]() | 1 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 1 |
Section 3
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 1 | ||||||||||||||||
![]() | 3 | ![]() | 2 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 2 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 1 | ||||||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||||||
![]() | 3 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 3 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||||||
![]() | 2 | ![]() | 2 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 1 |
Section 4
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 3 | ![]() | 2 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 1 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||||||
![]() | 3 | ![]() | 3 | ||||||||||||||||
![]() | 4 | ![]() | 0 | ||||||||||||||||
![]() | 2 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||||||
![]() | 3 | ![]() | 2 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||||||
![]() | 3 |
Bottom half
Section 5
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 1 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 0 | ||||||||||||||||
![]() | 1 | ![]() | 2 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||||||
![]() | 3 | ![]() | 4 | ||||||||||||||||
![]() | 1 | ![]() | 1 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||||||
![]() | 0 |
Section 6
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 0 | ||||||||||||||||
![]() | 2 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 1 | ||||||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||||||
![]() | 2 | ![]() | 1 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 1 | ![]() | 1 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 2 | ![]() | 1 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 1 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||||||
![]() | 2 |
Section 7
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 0 | ![]() | 3 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 2 | ![]() | 3 | ||||||||||||||||
![]() | 1 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 1 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 3 | ![]() | 3 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||||||
![]() | 2 | ![]() | 1 | ||||||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||||||
![]() | 2 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 0 |
Section 8
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 3 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||||||
![]() | 3 | ![]() | 0 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 3 | ![]() | 3 | ||||||||||||||||
![]() | 2 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||||||
![]() | 0 | ![]() | 1 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 2 |
Finals
Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
![]() | 0 | |||||||||||||
![]() | 4 | ![]() | 3 | |||||||||||
![]() | 3 | ![]() | 4 | |||||||||||
![]() | 4 | ![]() | 4 | |||||||||||
![]() | 4 | ![]() | 0 | |||||||||||
![]() | 2 | ![]() | 1 | |||||||||||
![]() | 2 | ![]() | 4 | |||||||||||
![]() | 4 |
Final
Final: Best of 7 frames. World Snooker Academy, Sheffield, England, 27 June 2010. | ||
Mark Williams![]() |
4–0 | Stephen Maguire![]() |
75–0 (75), 69–0 (64), 67–54 (59), 106–16 (82) | ||
82 | Highest break | – |
0 | Century breaks | 0 |
4 | 50+ breaks | 0 |
Century breaks
|
|
References
- ^ "PTC helps form Snooker's 'brave new world'". worldsnooker.com. World Professional Billiards and Snooker Association. 21 May 2010. Archived from the original on 27 May 2010. Retrieved 22 May 2010.
- ^ Turner, Chris. "Maximum Breaks". Chris Turner's Snooker Archive. Archived from the original on 10 February 2013. Retrieved 2 April 2010.
- ^ "Maflin the Maximum Man". Global Snooker. Archived from the original on 27 December 2010. Retrieved 23 July 2011.
- ^ "Williams Takes First PTC Title". worldsnooker.com. World Professional Billiards and Snooker Association. 18 June 2010. Retrieved 23 July 2011.
- ^ "Prize Money and Ranking Points". worldsnooker.com. World Professional Billiards and Snooker Association. 27 June 2010. Archived from the original on 26 June 2010. Retrieved 27 June 2010.
- ^ "The Tour Provisional Ranking Points Schedule 2010/2011 Season". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (DOC) on 21 August 2010. Retrieved 27 December 2010.
- ^ "Star Xing Pai PTC 1". Snooker.org. Retrieved 26 February 2011.
- ^ "Players Tour Championship – Event One". Global Snooker. 27 June 2010. Archived from the original on 28 June 2010. Retrieved 27 June 2010.
- ^ "2010 PTC Centuries". Global Snooker. 27 June 2010. Archived from the original on 9 June 2012. Retrieved 27 June 2010.