Patan, Chhattisgarh Assembly constituency
Patan is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.[2][3][4] It is in Durg district.
Bhupesh Baghel, the former Chief Minister of Chhattisgarh, is the current MLA of this constituency. The constituency is a stronghold of Indian National Congress Party.
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
2003 | Bhupesh Baghel | Indian National Congress | |
2008 | Vijay Baghel | Bharatiya Janata Party | |
2013 | Bhupesh Baghel | Indian National Congress | |
2018[5] | |||
2023 |
Election Results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Bhupesh Baghel | 95,438 | 51.91 | ![]() | |
BJP | Vijay Baghel | 75,715 | 41.18 | ![]() | |
JCC | Amit Ajit Jogi | 4,822 | 2.62 | ![]() | |
NOTA | None of the above | 641 | 0.35 | ![]() | |
Majority | 19,723 | 10.73 | ![]() | ||
Turnout | 2,16,917 | 84.27 | ![]() | ||
INC hold | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Bhupesh Baghel | 84,352 | 51.85 | ||
BJP | Motilal Sahu | 56,875 | 34.98 | ||
JCC | Shakuntala Sahu | 13,201 | 8.12 | ||
NOTA | None of the above | 3,939 | 2.42 | ||
Majority | 27,477 | 16.87 | |||
Turnout | 1,62,802 | 83.26 | |||
INC hold | Swing |
See also
References
- ^ "State Election, 2023 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 25 January 2023.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 1 September 2021.
- ^ "Chhattisgarh 2013". myneta.info. National Election Watch. Retrieved 25 July 2018.
- ^ a b "State Election, 2018 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 1 September 2021.
- ^ "BJP releases first list of 21 candidates for Chhattisgarh". The Times of India. Retrieved 17 August 2023.