National League 2 East
National League 2 East is a rugby union league at level four in the English rugby union system and provides semi-professional competition for teams in London, South East England and the East of England. The remainder of England is covered by two other regional leagues; National League 2 North and National League 2 West.[1] The champion club is promoted to National One. The last two teams are relegated to either Regional 1 South Central or Regional 1 South East.
Blackheath became champions, with three matches to play, following their 93 – 17 defeat of Westcliff on 25 March 2023.[2] Rochford Hundred (13th) and Westcliff (14th) are relegated to Regional 1 South East.[3]
Prior to the 2022–23 season, National League 2 East and National League 2 West were part of a unified division known as National League 2 South.
Structure
The league consists of fourteen teams who play the others on a home and away basis, to make a total of 26 matches each. The champions are promoted to National League 1 and the bottom two teams are relegated to Regional 1 South Central or Regional 1 South East, depending on their location.[4]
The results of the matches contribute points to the league as follows:
- 4 points are awarded for a win
- 2 points are awarded for a draw
- 0 points are awarded for a loss, however
- 1 losing (bonus) point is awarded to a team that loses a match by 7 points or fewer
- 1 additional (bonus) point is awarded to a team scoring 4 tries or more in a match.
Current season
Participating teams and locations
Team | Ground | Capacity | City/Area | Previous season |
---|---|---|---|---|
Barnes | Barn Elms | 1,000 | Barnes, London | Runners up |
Bury St Edmunds | The Haberden | 3,000 (135 seats) | Bury St Edmunds, Suffolk | 6th |
Canterbury | Marine Travel Ground | 1,500 (75 seats) | Canterbury, Kent | 7th |
Colchester | Raven Park | 1,200 | Colchester, Essex | Promoted from Regional 1SE (champions)[5] |
Dorking | The Big Field | 1,500 | Dorking, Surrey | 3rd |
Guernsey Raiders | Footes Lane | 5,000 (720 seats) | Saint Peter Port, Guernsey | 10th |
Havant | Hook's Lane[6] | 1,500 (500 seats) | Havant, Hampshire | Promoted from Regional 1SC (champions)[7] |
Henley Hawks | Dry Leas | 4,000 | Henley-on-Thames, Oxfordshire | 4th |
Old Albanian | Woollam's Playing Fields | 1,000 | St Albans, Hertfordshire | 8th |
Oxford Harlequins | Horspath Sports Ground[8] | 1,000 | Horspath, Oxfordshire | Promoted from Regional 1 Midlands (champions)[9] |
Sevenoaks | Knole Paddock | 1,000 | Sevenoaks, Kent | 11th |
Tonbridge Juddians | The Slade | 1,500 | Tonbridge, Kent | 5th |
Westcombe Park | Goddington Dene | 3,200 (200 seats) | Orpington, London | 9th |
Worthing Raiders | Roundstone Lane | 1,500 (100 seats) | Angmering, West Sussex | 12th |
League table
Pos | Team | Pld | W | D | L | PF | PA | PD | TB | LB | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tonbridge Juddians (C) | 25 | 22 | 0 | 3 | 958 | 552 | +406 | 22 | 1 | 111 | Promotion place |
2 | Dorking | 25 | 19 | 0 | 6 | 919 | 635 | +284 | 21 | 3 | 100 | |
3 | Barnes | 25 | 18 | 0 | 7 | 774 | 527 | +247 | 18 | 7 | 97 | |
4 | Canterbury | 25 | 17 | 0 | 8 | 881 | 648 | +233 | 17 | 3 | 88 | |
5 | Old Albanian | 25 | 14 | 0 | 11 | 761 | 726 | +35 | 18 | 6 | 80 | |
6 | Westcombe Park | 25 | 15 | 0 | 10 | 753 | 710 | +43 | 15 | 4 | 79 | |
7 | Guernsey Raiders | 25 | 13 | 0 | 12 | 752 | 696 | +56 | 17 | 6 | 75 | |
8 | Henley Hawks | 25 | 14 | 1 | 10 | 585 | 599 | −14 | 9 | 5 | 72 | |
9 | Bury St Edmunds | 25 | 11 | 0 | 14 | 853 | 842 | +11 | 21 | 10 | 70[a] | |
10 | Sevenoaks | 25 | 9 | 0 | 16 | 607 | 739 | −132 | 11 | 6 | 53 | |
11 | Havant | 25 | 8 | 1 | 16 | 648 | 814 | −166 | 10 | 6 | 50 | |
12 | Oxford Harlequins | 25 | 7 | 1 | 17 | 692 | 978 | −286 | 15 | 4 | 49 | |
13 | Colchester (R) | 25 | 3 | 1 | 21 | 579 | 911 | −332 | 14 | 5 | 33 | Relegation place |
14 | Worthing Raiders (R) | 25 | 3 | 0 | 22 | 611 | 996 | −385 | 14 | 7 | 33 |
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
- Number of matches won
- Number of matches drawn
- Difference between points for and against
- Total number of points for
- Aggregate number of points scored in matches between tied teams
- Number of matches won excluding the first match, then the second and so on until the tie is settled
Notes:
- ^ 5 points deducted
National Two East honours
| ||||||||||||||
Season | No of teams | Champions | Runner–up | Relegated teams | Ref | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022–23 | 14 | Blackheath | Barnes | Westcliff, Rochford Hundred | [11] | |||||||||
2023–24 | 14 | Esher | Barnes | North Walsham, Wimbledon | [12] | |||||||||
2024–25 | 14 | Tonbridge Juddians | Colchester, Worthing Raiders | |||||||||||
Green background is the promotion place. |
Number of league titles
- Blackheath (1)
- Esher (1)
- Tonbridge Juddians (1)
See also
- English rugby union system
- History of the English rugby union system
- National League 2 North
- National League 2 West
References
- ^ "Update on Structural Changes to National League Rugby". National League Rugby. 24 May 2022. Retrieved 24 July 2022.
- ^ Compton, Richard. "Crushing Club back into Level Three at a stroll". The RugbyPaper. No. 758. pp. 32–3.
- ^ "National League 2 East 2022/23 – Points Table". National League Rugby. Retrieved 29 April 2023.
- ^ "How promotion and relegation will work for Men's National 1 and below and Women's Championship and below". England Rugby. Retrieved 20 June 2023.
- ^ "Colchester Rugby Club celebrating promotion to fourth tier". Daily Gazette. 18 March 2024.
- ^ "Havant". Havant Rugby Football Club. Retrieved 31 May 2023.
- ^ "Title in the bag as Havant battle up the hill". Havant RFC. 25 March 2024.
- ^ "Oxford Harlequins RUFC". Oxford Harlequins RUFC. Retrieved 31 May 2023.
- ^ "Oxford Harlequins win title and promotion to National League". Oxford Mail. 19 March 2024.
- ^ "National League 2 East". NCA Rugby.
- ^ "National League 2 East 2022–23 Final Standings". England Rugby. Retrieved 26 March 2023.
- ^ "National League 2 East 2023–24 Final Standing". England Rugby. Retrieved 27 April 2024.