NCAA Division I women's ice hockey tournament appearances by school
The following is a list of teams that have made appearances in the National Collegiate Women's Ice Hockey Championship listed by their conference. The championship has existed since the 2000–2001 season and groups include the university teams of Divisions I and II of the NCAA.[1]
Tournament appearances by conference
CHA
School | # of Appearances | # of Frozen Fours | # of Championship Games | # of Championships |
Mercyhurst | 13 (2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2018, 2020) | 4 (2009, 2010, 2013, 2014) | 1 (2009) | 0 |
Penn State | 3 (2023, 2024, 2025) | 0 | 0 | 0 |
RIT | 1 (2015) | 0 | 0 | 0 |
Robert Morris | 2 (2017, 2021) | 0 | 0 | 0 |
Syracuse | 2 (2019, 2022) | 0 | 0 | 0 |
ECAC
School | # of Appearances | # of Frozen Fours | # of Championship Games | # of Championships |
Brown | 1 (2002) | 1 (2002) | 1 (2002) | 0 |
Clarkson | 13 (2010, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024, 2025) | 6 (2014, 2016, 2017, 2018, 2019, 2024) | 3 (2014, 2017, 2018) | 3 (2014, 2017, 2018) |
Colgate | 6 (2018, 2021, 2022, 2023, 2024, 2025) | 2 (2018, 2024) | 1 (2018) | 0 |
Cornell | 10 (2010, 2011, 2012, 2013, 2014, 2017, 2019, 2020, 2024, 2025) | 5 (2010, 2011, 2012, 2019, 2025) | 1 (2010) | 0 |
Dartmouth | 8 (2001, 2003, 2004, 2005, 2007, 2008, 2009, 2011) | 4 (2001, 2003, 2004, 2005) | 0 | 0 |
Harvard | 12 (2001, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2013, 2014, 2015, 2022) | 6 (2001, 2003, 2004, 2005, 2008, 2015) | 4 (2003, 2004, 2005, 2015) | 0 |
Princeton | 4 (2006, 2016, 2019, 2020) | 0 | 0 | 0 |
Quinnipiac | 4 (2015, 2016, 2022, 2023) | 0 | 0 | 0 |
St. Lawrence | 11 (2001, 2004, 2005, 2006, 2007, 2008, 2009, 2012, 2017, 2024, 2025) | 5 (2001, 2004, 2005, 2006, 2007) | 1 (2001) | 0 |
Yale | 2 (2022, 2023) | 1 (2022) | 0 | 0 |
Hockey East
School | # of Appearances | # of Frozen Fours | # of Championship Games | # of Championships |
Boston College | 12 (2007, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021) | 7 (2007, 2011, 2012, 2013, 2015, 2016, 2017) | 1 (2016) | 0 |
Boston University | 7 (2010, 2011, 2012, 2013, 2014, 2015, 2025) | 2 (2011, 2013) | 2 (2011, 2013) | 0 |
Connecticut | 1 (2024) | 0 | 0 | 0 |
New Hampshire | 5 (2006, 2007, 2008, 2009, 2010) | 2 (2006, 2008) | 0 | 0 |
Northeastern | 7 (2016, 2018, 2019, 2020, 2021, 2022, 2023) | 3 (2021, 2022, 2023) | 1 (2021) | 0 |
Providence | 2 (2005, 2021) | 0 | 0 | 0 |
NEWHA
School | # of Appearances | # of Frozen Fours | # of Championship Games | # of Championships |
LIU | 1 (2023) | 0 | 0 | 0 |
Sacred Heart | 1 (2025) | 0 | 0 | 0 |
Stonehill | 1 (2024) | 0 | 0 | 0 |
WCHA
School | # of Appearances | # of Frozen Fours | # of Championship Games | # of Championships |
Minnesota | 22 (2002, 2003, 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024, 2025) | 16 (2002, 2003, 2004, 2005, 2006, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2023, 2025) | 9 (2004, 2005, 2006, 2012, 2013, 2014, 2015, 2016, 2019) | 6 (2004, 2005, 2012, 2013, 2015, 2016) |
Minnesota Duluth | 16 (2001, 2002, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2017, 2021, 2022, 2023, 2024, 2025) | 9 (2001, 2002, 2003, 2007, 2008, 2009, 2010, 2021, 2022) | 7 (2001, 2002, 2003, 2007, 2008, 2010, 2022) | 5 (2001, 2002, 2003, 2008, 2010) |
Ohio State | 7 (2018, 2020, 2021, 2022, 2023, 2024, 2025) | 6 (2018, 2021, 2022, 2023, 2024, 2025) | 4 (2022, 2023, 2024, 2025) | 2 (2022, 2024) |
Wisconsin | 19 (2005, 2006, 2007, 2008, 2009, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) | 16 (2006, 2007, 2008, 2009, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2023, 2024, 2025) | 12 (2006, 2007, 2008, 2009, 2011, 2012, 2017, 2019, 2021, 2023, 2024, 2025) | 8 (2006, 2007, 2009, 2011, 2019, 2021, 2023, 2025) |
Defunct teams
School | # of Appearances | # of Frozen Fours | # of Championship Games | # of Championships |
Niagara | 1 (ECAC Eastern: 2002) | 1 (ECAC Eastern: 2002) | 0 | 0 |
North Dakota | 2 (WCHA: 2012, 2013) | 0 | 0 | 0 |
Teams without a tournament appearance
The following active Division I programs have never qualified for the NCAA tournament.
- CHA: Lindenwood
- ECAC Hockey: RPI, Union
- Hockey East: Holy Cross, Maine, Merrimack, Vermont
- NEWHA: Assumption, Franklin Pierce, Post, Saint Anselm, Saint Michael's
- WCHA: Bemidji State, Minnesota State, St. Cloud State, St. Thomas