Malaya national football team
The Malaya national football team represented the Federation of Malaya during its existence from 1948 to 1963. The modern Malaysia national football team, active since the 1963 Merdeka Tournament, is considered its direct successor.[3]
Competitive record
FIFA World Cup
FIFA World Cup finals | Qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Round | Pld | W | D | L | GF | GA |
![]() |
Not a FIFA member | Not a FIFA member | |||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() |
Did not enter | Did not enter | |||||||||||||
![]() | |||||||||||||||
Total | 0/0 | — | – | – | – | – | – | – | – | – | – | – | – | – | — |
Olympic Games
|
AFC Asian Cup
AFC Asian Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | ||
![]() |
did not qualify | 4 | 1 | 1 | 2 | 14 | 12 | |||||||||
![]() |
2 | 1 | 0 | 1 | 5 | 3 | ||||||||||
Total | — | 0/0 | – | – | – | – | – | – | 6 | 2 | 1 | 3 | 19 | 15 |
Asian Games
Asian Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
![]() |
did not enter | |||||||
![]() | ||||||||
![]() |
Group stage | 12/14 | 3 | 0 | 0 | 3 | 2 | 8 |
![]() |
Third place | 3/8 | 5 | 3 | 0 | 2 | 23 | 9 |
Total | Best results: Third Place | 2/2 | 8 | 3 | 0 | 5 | 25 | 17 |
SEA Games
|
Records
Top goalscorers[4] | |||||
---|---|---|---|---|---|
# | Player | Goals | Career | ||
1 | Abdul Ghani Minhat | 58 | 1956–1962 | ||
2 | Robert Choe | 20 | 1958–1962 | ||
3 | Arthur Koh | 14 | 1958–1962 | ||
4 | Stanley Gabrielle | 11 | 1959–1964 | ||
5 | Rahim Omar | 11 | 1957–1962 |
All-time results
Source: World Football Eloratings[2]
- *Malaya's score listed first.
Date | Opponent | Score* | Venue |
---|---|---|---|
20 June 1948 | ![]() |
2–4 | ![]() |
13 September 1953 | ![]() |
3–1 | ![]() |
17 March 1956 | ![]() |
9–2 | ![]() |
3 May 1956 | ![]() |
0–4 | ![]() |
24 May 1956 | ![]() |
3–3 | ![]() |
16 February 1957 | ![]() |
2–3 | ![]() |
11 May 1957 | ![]() |
1–1 | ![]() |
1 September 1957 | ![]() |
5–2 | ![]() |
3 September 1957 | ![]() |
1–4 | ![]() |
4 September 1957 | ![]() |
3–3 | ![]() |
7 September 1957 | ![]() |
2–4 | ![]() |
31 October 1957 | ![]() |
3–1 | ![]() |
1 March 1958 | ![]() |
5–2 | ![]() |
2 March 1958 | ![]() |
3–1 | ![]() |
3 May 1958 | ![]() |
3–3 | ![]() |
4 May 1958 | ![]() |
3–0 | ![]() |
14 May 1958 | ![]() |
4–2 | ![]() |
25 May 1958 | ![]() |
1–2 | ![]() |
27 May 1958 | ![]() |
1–6 | ![]() |
4 June 1958 | ![]() |
2–2 | ![]() |
3 July 1958 | ![]() |
2–4 | ![]() |
30 August 1958 | ![]() |
3–2 | ![]() |
1 September 1958 | ![]() |
3–0 | ![]() |
2 September 1958 | ![]() |
0–0 | ![]() |
4 September 1958 | ![]() |
2–0 | ![]() |
28 December 1958 | ![]() |
6–2 | ![]() |
4 January 1959 | ![]() |
1–3 | ![]() |
22 January 1959 | ![]() |
4–2 | ![]() |
24 January 1959 | ![]() |
2–3 | ![]() |
27 January 1959 | ![]() |
0–2 | ![]() |
11 May 1959 | ![]() |
5–2 | ![]() |
13 May 1959 | ![]() |
0–1 | ![]() |
2 September 1959 | ![]() |
4–3 | ![]() |
4 September 1959 | ![]() |
1–1 | ![]() |
6 September 1959 | ![]() |
2–1 | ![]() |
13 December 1959 | ![]() |
2–1 | ![]() |
14 December 1959 | ![]() |
1–3 | ![]() |
15 December 1959 | ![]() |
2–1 | ![]() |
20 April 1960 | ![]() |
0–5 | ![]() |
6 May 1960 | ![]() |
0–0 | ![]() |
7 August 1960 | ![]() |
8–2 | ![]() |
12 August 1960 | ![]() |
1–0 | ![]() |
14 August 1960 | ![]() |
0–0 | ![]() |
28 May 1961 | ![]() |
2–3 | ![]() |
2 August 1961 | ![]() |
3–2 | ![]() |
5 August 1961 | ![]() |
3–1 | ![]() |
9 August 1961 | ![]() |
1–2 | ![]() |
13 August 1961 | ![]() |
1–2 | ![]() |
23 October 1961 | ![]() |
3–1 | ![]() |
26 October 1961 | ![]() |
0–1 | ![]() |
12 December 1961 | ![]() |
4–0 | ![]() |
13 December 1961 | ![]() |
2–1 | ![]() |
14 December 1961 | ![]() |
2–2 | ![]() |
16 December 1961 | ![]() |
2–0 | ![]() |
4 June 1962 | ![]() |
1–3 | ![]() |
6 June 1962 | ![]() |
3–4 | ![]() |
8 June 1962 | ![]() |
1–0 | ![]() |
26 August 1962 | ![]() |
15–1 | ![]() |
28 August 1962 | ![]() |
3–2 | ![]() |
29 August 1962 | ![]() |
0–3 | ![]() |
1 September 1962 | ![]() |
1–2 | ![]() |
3 September 1962 | ![]() |
1–4 | ![]() |
8 September 1962 | ![]() |
2–2 | ![]() |
13 September 1962 | ![]() |
3–2 | ![]() |
16 September 1962 | ![]() |
0–0 | ![]() |
27 October 1962 | ![]() |
4–2 | ![]() |
28 October 1962 | ![]() |
1–2 | ![]() |
30 October 1962 | ![]() |
0–2 | ![]() |
18 November 1962 | ![]() |
0–0 | ![]() |
22 November 1962 | ![]() |
0–1 | ![]() |
8 August 1963 | ![]() |
3–4 | ![]() |
11 August 1963 | ![]() |
0–5 | ![]() |
12 August 1963 | ![]() |
2–3 | ![]() |
14 August 1963 | ![]() |
2–2 | ![]() |
16 August 1963 | ![]() |
3–0 | ![]() |
Coaches
G. Paul (1956)
Neoh Boon Hean (1957)
Choo Seng Quee (1958)[5]
Harun Idris (1961–1962)
Honours

Continental
- Asian Games1
Bronze medal (1): 1962
Regional
Friendly
- *trophy shared
- Notes
- Competition organized by the OCA, officially not recognized by FIFA.
Titles
References
- ^ Mamrud, Roberto (30 March 2021). "Abdul Ghani Minhat – Goals in International Matches". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 26 June 2021. Retrieved 30 March 2021.
- ^ a b "Malaysia matches, ratings and points exchanged". World Football Elo Ratings: Malaysia. Retrieved 25 November 2016.
- ^ It's Malaysia in M-tourney and after say SAFA – The Straits Times, 15 June 1963.
- ^ Mamrud, Roberto. "Malaysia - Record International Players". RSSSF.
- ^ "Choo Seng Quee". National Library Board. Retrieved 25 November 2016.
- ^ "ASIAN ICONS: TUNKU ABDUL RAHMAN PUTRA AL HAJ". AFC at Wayback Machine. 5 August 2014. Archived from the original on 23 September 2016. Retrieved 13 January 2018.
- ^ "OCM Sports Museum & Hall of Fame: Tunku Abdul Rahman". OCM at Wayback Machine. 12 April 2010. Archived from the original on 12 April 2010. Retrieved 15 January 2019.