Lukas Van Eenoo
Lukas Van Eenoo (Dutch pronunciation: [ˈlykɑs fɑn ˈeːnoː];[a] born 6 February 1991) is a Belgian professional footballer who plays as a midfielder for Challenger Pro League club Patro Eisden Maasmechelen.
Career
Van Eenoo made his debut for the first team of Cercle Brugge during the Bruges derby against Club Brugge. He was a substitute for Honour Gombami.[citation needed] Van Eenoo also played for various Belgian national youth teams.[citation needed] On 22 July 2010, he scored his first senior team goal in a UEFA Europa League qualifying match against Turun Palloseura, thereby securing a place for his team in the third round of qualification.[citation needed]
Career statistics
- As of match played 16 April 2022[1]
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Cercle Brugge | 2008–09 | First Division | 1 | 0 | 0 | 0 | — | 1 | 0 | |
2009–10 | Pro League | 13 | 0 | 4 | 1 | — | 17 | 1 | ||
2010–11 | Pro League | 30 | 0 | 5 | 2 | 4[b] | 1 | 39 | 3 | |
2011–12 | Pro League | 28 | 8 | 2 | 0 | — | 30 | 8 | ||
2012–13 | Pro League | 30 | 3 | 6 | 1 | 5[c] | 0 | 41 | 4 | |
2013–14 | Pro League | 17 | 1 | 3 | 1 | 0 | 0 | 20 | 2 | |
Total | 119 | 12 | 20 | 5 | 9 | 1 | 148 | 18 | ||
OH Leuven (loan) | 2013–14 | Pro League | 11 | 1 | — | 4[d] | 0 | 15 | 1 | |
Kortrijk | 2014–15 | Pro League | 32 | 1 | 2 | 0 | — | 34 | 1 | |
2015–16 | Pro League | 14 | 0 | 3 | 1 | — | 17 | 1 | ||
2016–17 | First Division A | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2017–18 | First Division A | 3 | 0 | 1 | 1 | — | 4 | 1 | ||
Total | 49 | 1 | 6 | 2 | — | 55 | 2 | |||
Roeselare (loan) | 2016–17 | First Division B | 22 | 1 | 2 | 1 | 6[e] | 2 | 30 | 4 |
Westerlo (loan) | 2017–18 | First Division B | 8 | 2 | 0 | 0 | 5[f] | 1 | 13 | 3 |
Westerlo | 2018–19 | First Division B | 28 | 4 | 1 | 0 | 10[e] | 2 | 39 | 6 |
2019–20 | First Division B | 26 | 4 | 3 | 0 | — | 29 | 4 | ||
2020–21 | First Division B | 27 | 7 | 1 | 1 | — | 28 | 8 | ||
2021–22 | First Division B | 27 | 4 | 3 | 0 | — | 30 | 4 | ||
Total | 108 | 19 | 8 | 1 | 10 | 2 | 126 | 22 | ||
Career total | 317 | 36 | 36 | 9 | 34 | 6 | 387 | 51 |
- ^ In isolation, van is pronounced [vɑn].
- ^ Appearances in the Europa League
- ^ Appearances in the Pro League relegation play-offs
- ^ Appearances in the Pro League relegation play-offs
- ^ a b Appearances in the Europa League play-offs
- ^ Appearances in the Relegation play-offs
Honours
Cercle Brugge
- Belgian Cup runner-up: 2009–10, 2012–13[citation needed]
Westerlo
References
- ^ "L. Van Eenoo". Soccerway. Perform Group. Retrieved 15 January 2018.
- ^ "Welcome back les Campinois" (in French). Belgian Pro League. 2 April 2022. Retrieved 23 April 2022.
External links
- Lukas Van Eenoo player info at the official Cercle Brugge website (in Dutch)
- Lukas Van Eenoo at the Royal Belgian Football Association
- Lukas Van Eenoo at Soccerway