List of Luxembourgish records in athletics
The following are the national records in athletics in Luxembourg maintained by its national athletics federation: Fédération Luxembourgeoise d'Athlétisme (FLA).
Outdoor
Key to tables: Awaiting ratification Record not kept by FLA Not ratified or later rescinded by FLA
Men
Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 10.41 A NWI (heat) | Roland Bombardella | 8 September 1979 | Universiade | Mexico City, Mexico | ||||||||||||||||||||
10.41 A (+0.2 m/s) (semifinal) | Roland Bombardella | 8 September 1979 | Universiade | Mexico City, Mexico | |||||||||||||||||||||
10.41 (+1.7 m/s) | Daniel Abenzoar-Foulé | 21 July 2006 | Tomblaine, France | ||||||||||||||||||||||
10.1 h NWI | Roland Bombardella | 24 June 1979 | Luxembourg, Luxembourg | ||||||||||||||||||||||
200 m | 20.77 (−0.5 m/s) | Roland Bombardella | 22 August 1977 | Stuttgart, West Germany | |||||||||||||||||||||
300 m | 34.22 | Vincent Karger | 8 May 2016 | 26. Internationales Läufermeeting | Pliezhausen, Germany | [1] | |||||||||||||||||||
400 m | 47.4 h[a] | Emile Jung | 16 August 1969 | Font-Romeu, France | |||||||||||||||||||||
47.76 | David Fiegen | 20 August 2006 | La Chaux-de-Fonds, Switzerland | ||||||||||||||||||||||
600 m | 1:16.15 | 16 May 2008 | 26. Internationales Läufermeeting | Pliezhausen, Germany | |||||||||||||||||||||
800 m | 1:44.81 | 18 August 2006 | Weltklasse Zürich | Zürich, Switzerland | |||||||||||||||||||||
1000 m | 2:17.51 | 2 July 2006 | Metz, France | ||||||||||||||||||||||
1500 m | 3:32.86 | Charles Grethen | 5 August 2021 | Olympic Games | Tokyo, Japan | [2] | |||||||||||||||||||
Mile | 3:52.57 | Charles Grethen | 6 September 2023 | Pfungstadt, Germany | |||||||||||||||||||||
Mile (road) | 4:09.10 | Vivien Henz | 13 April 2024 | B.A.A. Invitational Mile | Boston, United States | [3] | |||||||||||||||||||
2000 m | 5:05.40 | Charles Grethen | 9 September 2023 | Diekirch, Luxembourg | |||||||||||||||||||||
3000 m | 7:43.41 | Charles Grethen | 8 September 2023 | Trier, Germany | |||||||||||||||||||||
5000 m | 13:38.51 | Justin Gloden | 3 June 1983 | Leuven, Belgium | |||||||||||||||||||||
5 km (road) | 13:57 | Vivien Henz | 5 November 2023 | Cambridge, United States | |||||||||||||||||||||
10,000 m | 28:46.4 h | Justin Gloden | 15 June 1984 | Leuven, Belgium | |||||||||||||||||||||
10 km (road) | 28:25 | Ruben Querinjean | 16 March 2025 | Lille, France | [4] | ||||||||||||||||||||
Half hour | 10134 m | Justin Gloden | 7 October 1978 | Ingelheim, Germany | |||||||||||||||||||||
One hour | 19970 m | 7 August 1985 | Diekirch, Luxembourg | ||||||||||||||||||||||
20,000 m (track) | 1:00:04.6 | 7 August 1985 | Diekirch, Luxembourg | ||||||||||||||||||||||
Half marathon | 1:04:05 | 26 June 1985 | Trier, West Germany | ||||||||||||||||||||||
25 km (road) | 1:16:26 | 3 May 1987 | BIG 25 | Berlin, West Germany | |||||||||||||||||||||
30 km (road) | 1:36:12 | Marc Agosta | 13 May 1985 | Frankfurt, West Germany | |||||||||||||||||||||
Marathon | 2:14:03 | Justin Gloden | 19 May 1985 | Frankfurt, West Germany | |||||||||||||||||||||
110 m hurdles | 13.79 (+1.3 m/s) | François Grailet | 9 July 2023 | Luxembourg, Luxembourg | |||||||||||||||||||||
400 m hurdles | 50.94 | Jacques Frisch | 30 June 2013 | Chambéry, France | |||||||||||||||||||||
2000 m steeplechase | 5:27.74 | Ruben Querinjean | 5 May 2024 | Internationales Läufermeeting | Pliezhausen, Germany | [5] | |||||||||||||||||||
3000 m steeplechase | 8:18.82 | Ruben Querinjean | 28 June 2024 | Luxembourg Championships | Luxembourg, Luxembourg | [6] | |||||||||||||||||||
High jump | 2.22 m | Raymond Conzemius | 3 September 1995 | Dudelange, Luxembourg | |||||||||||||||||||||
Pole vault | 5.40 m | Fabian Mores | 15 May 2005 | Innsbruck, Austria | |||||||||||||||||||||
Long jump | 7.58 m (±0.0 m/s)[b] | François Grailet | 24 June 2017 | European Team Championships | Marsa, Malta | [7] | |||||||||||||||||||
Triple jump | 15.38 m NWI | Guy Kemp | 21 July 1990 | Diekirch, Luxembourg | |||||||||||||||||||||
Shot put | 22.22 m | Bob Bertemes | 4 August 2019 | Mémorial J.-P. Kops & J.-M. Reuter | Luxembourg, Luxembourg | [8] | |||||||||||||||||||
Discus throw | 61.06 m | Bob Bertemes | 15 September 2019 | Dudelange, Luxembourg | |||||||||||||||||||||
Hammer throw | 70.15 m | Jean-Charles De Ridder | 30 April 2000 | Zoufftgen, France | |||||||||||||||||||||
Javelin throw | 75.39 m | Antoine Wagner | 17 March 2013 | 13th European Cup Winter Throwing | Castellón, Spain | [9] | |||||||||||||||||||
Weight throw | 17.69 m | Steve Weiwert | 9 March 2024 | Meeting des lancers | Cessange, Luxembourg | [10] | |||||||||||||||||||
Decathlon | 7484 pts | Marc Kemp | 22–23 June 1985 | Brussels, Belgium | |||||||||||||||||||||
|
|||||||||||||||||||||||||
5000 m walk (track) | 20:43.2 | Marco Sowa | 9 May 1992 | Sittard, Netherlands | |||||||||||||||||||||
10,000 m walk (track) | 42:49.2 h | Marco Sowa | 20 April 1988 | Weert, Netherlands | |||||||||||||||||||||
One hour walk (track) | 13710 m | Marco Sowa | 24 August 1991 | Esch-sur-Alzette, Luxembourg | |||||||||||||||||||||
20,000 m walk (track) | 1:28:49.5 | Marco Sowa | 20 May 1992 | Weert, Netherlands | |||||||||||||||||||||
20 km walk (road) | 1:26:13 | Lucien Faber | 13 April 1980 | Ruse, Bulgaria | |||||||||||||||||||||
50,000 m walk (track) | 4:33:54.2 | Tun Kunnert | 22 June 1980 | Luxembourg, Luxembourg | |||||||||||||||||||||
50 km walk (road) | 4:10:05 | Lucien Faber | 15 April 1984 | Bad Krozingen, West Germany | |||||||||||||||||||||
100 km walk (road) | 9:48:58 | Fred Schwickert | Bar-le-Duc, France | ||||||||||||||||||||||
3 × 3000 m race walk relay (track) | 40:35.3 h | CA Belvaux Marius Wians René Colombo Lucien Faber |
6 September 1983 | Luxembourg, Luxembourg | |||||||||||||||||||||
4 × 5000 m race walk relay (track) | 1:36:18.4 | CA Belvaux René Colombo Marius Wians Serge Bernardy Josef Rekad |
6 September 1983 | Luxembourg, Luxembourg | |||||||||||||||||||||
4 × 100 m relay | 40.98 | ![]() François Grailet Pol Bidaine Olivier Boussong David Wallig |
21 June 2023 | European Team Championships | Chorzów, Poland | [11] | |||||||||||||||||||
4 × 200 m relay | 1:26.38 | ![]() Tim Wiegandt Christian Kemp Paul Zens Thierry Eischen |
9 August 1997 | Diekirch, Luxembourg | |||||||||||||||||||||
4 × 400 m relay | 3:14.45 | ![]() Bob Lallemang Vincent Karger Tom Scholer Jacques Frisch |
1 June 2013 | Games of the Small States of Europe | Luxembourg, Luxembourg | [12] | |||||||||||||||||||
4 × 800 m relay | 7:44.23 | Spora Philippe Faber Thierry Hild Christian Thielen Carlos Calvo |
5 September 1999 | Luxembourg, Luxembourg | |||||||||||||||||||||
3 × 1000 m relay | 7:17.33 | Fola Jimmy Keiffer Mike Schumacher David Fiegen |
1 September 2006 | Esch-sur-Alzette, Luxembourg | |||||||||||||||||||||
4 × 1500 m relay | 16:01.9 h | ![]() Georges Wiltgen Charles Decker Jean-Pierre Bichler Raymond Haupert |
30 August 1979 | Koblenz, Germany |
Women
Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 11.00 (+2.0 m/s) | Patrizia van der Weken | 9 June 2024 | European Championships | Rome, Italy | [13] | |||||||||||||
200 m | 23.19 (+1.0 m/s) | Patrizia van der Weken | 22 June 2023 | European Team Championships | Chorzów, Poland | [14] | |||||||||||||
300 m | 39.72 | Kim Reuland | 19 July 2014 | Saint-Mard, Belgium | |||||||||||||||
400 m | 54.05 | Frédérique Hansen | 18 July 2013 | European Junior Championships | Rieti, Italy | [15] | |||||||||||||
600 m | |||||||||||||||||||
1:31.68 | Martine Nobili | 18 May 2003 | Pliezhausen, Germany | ||||||||||||||||
800 m | 2:00.35 | Charline Mathias | 21 July 2018 | Abendmeeting | Heusden-Zolder, Belgium | [16] | |||||||||||||
1000 m | 2:40.09 | Charline Mathias | 13 May 2018 | Internationales Läufermeeting | Pliezhausen, Germany | ||||||||||||||
1500 m | 4:05.92 | Vera Hoffmann | 20 June 2024 | Irena Szewińska Memorial | Bydgoszcz, Poland | [17] | |||||||||||||
Mile | 4:32.68 | Vera Hoffmann | 24 August 2024 | The Monument Mile Classic | Stirling, United Kingdom | [18] | |||||||||||||
Mile (road) | 4:37.2 h Wo | Vera Hoffmann | 1 September 2024 | New Balance Kö Meile | Düsseldorf, Germany | [19] | |||||||||||||
3000 m | 9:12.27 Mx[c] | Vera Hoffmann | 4 July 2020 | Regensburg, Germany | |||||||||||||||
9:12.67 | Danièle Kaber | 6 August 1986 | Koblenz, Germany | ||||||||||||||||
5000 m | 15:42.38 | Danièle Kaber | 5 September 1986 | Memorial Van Damme | Brussels, Belgium | ||||||||||||||
10,000 m | 32:16.97 | Danièle Kaber | 30 August 1986 | Stuttgart, West Germany | |||||||||||||||
10 km (road) | 33:46 | Vera Hoffmann | 17 March 2024 | Diekirch, Luxembourg | [20] | ||||||||||||||
Half marathon | 1:10:56 | Danièle Kaber | 21 September 1986 | Grevenmacher, Luxembourg | |||||||||||||||
25 km (road) | 1:26:50+ | Danièle Kaber | 23 September 1988 | Olympic Games | Seoul, South Korea | ||||||||||||||
30 km (road) | 1:44:45+ | Danièle Kaber | 23 September 1988 | Olympic Games | Seoul, South Korea | ||||||||||||||
Marathon | 2:29:23 | Danièle Kaber | 23 September 1988 | Olympic Games | Seoul, South Korea | ||||||||||||||
100 m hurdles | 13.24 (+0.4 m/s) | Victoria Rausch | 26 June 2022 | Schifflange, Luxembourg | |||||||||||||||
400 m hurdles | 59.19 | Kim Reuland | 23 July 2016 | 26th Memorial Rasschaert | Ninove, Belgium | [21] | |||||||||||||
3000 m steeplechase | 10:54.55 | Jenny Gloden | 7 July 2023 | Luxembourg, Luxembourg | |||||||||||||||
10:41.93 | Liz Weiler | 28 April 2012 | Hillsdale College "GINA" Relays | Hillsdale, United States | [22] | ||||||||||||||
High jump | 1.85 m | Elodie Tshilumba | 9 June 2017 | Meeting National | Pierre-Benite, France | [23] | |||||||||||||
Pole vault | 4.30 m | Gina Reuland | 2 June 2015 | Games of the Small States of Europe | Reykjavík, Iceland | [24] | |||||||||||||
Long jump | 6.01 m NWI | Claudia Czerwonka | 10 June 2000 | Siegen, Germany | |||||||||||||||
Triple jump | 12.43 m NWI | Claudia Czerwonka | 26 May 1999 | Games of the Small States of Europe | Schaan, Liechtenstein | ||||||||||||||
Shot put | 14.87 m | Stéphanie Krumlovsky | 5 June 2021 | Serravalle, San Marino | |||||||||||||||
Discus throw | 45.45 m | Stéphanie Krumlovsky | 15 August 2022 | Dachau, Germany | |||||||||||||||
Hammer throw | 52.64 m | Isabeau Pleimling | 8 May 2021 | Metz, France | |||||||||||||||
Javelin throw | 57.46 m | Noémie Pleimling | 6 September 2020 | Dudelange, Luxembourg | |||||||||||||||
Weight throw | 15.68 m | Nadine Kremer | 9 March 2024 | Meeting des lancers | Cessange, Luxembourg | [25] | |||||||||||||
Heptathlon | 5036 pts | Mandy Charlet | 10–11 June 2006 | Amiens, France | |||||||||||||||
|
|||||||||||||||||||
5143 pts | Mirjam Hess | 14–15 August 2004 | Wil, Switzerland | ||||||||||||||||
|
|||||||||||||||||||
5104 pts | Mirjam Hess | 31 July – 1 August 2004 | Mérignac, France | ||||||||||||||||
|
|||||||||||||||||||
20 km walk (road) | |||||||||||||||||||
50 km walk (road) | |||||||||||||||||||
4 × 100 m relay | 45.34 | ![]() Victoria Rausch Patrizia van der Weken Sandrine Rossi Anaïs Bauer |
26 June 2022 | Luxembourg, Luxembourg | |||||||||||||||
4 × 400 m relay | 3:44.13 | ![]() Tamara Krumlovsky Charline Mathias Martine Nobili Kim Reuland |
22 June 2015 | European Games | Baku, Azerbaijan | [26] | |||||||||||||
3 × 800 m relay | 6:44.11 | Celtic Tania Sansissi Jenny Gloden Martine Mellina |
30 June 2012 | Esch-sur-Alzette, Luxembourg |
Mixed
Event | Record | Athlete | Date | Meet | Place | Ref. |
---|---|---|---|---|---|---|
4 × 400 m relay | 3:29.34 | ![]() Olivier Juncker Fanny Arendt Philippe Hilger Charline Mathias |
22 June 2023 | European Team Championships | Chorzów, Poland | [27] |
Indoor
Men
Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 6.76 | Daniel Abenzoar-Foulé | 10 March 2006 | World Championships | Moscow, Russia | [28] | |||||||||||||
200 m | 21.12 | Daniel Abenzoar-Foulé | 27 January 2006 | PEDUS Indoor Meeting | Kirchberg, Luxembourg | ||||||||||||||
300 m | 34.21 | Olivier Juncker | 16 December 2023 | Kirchberg, Luxembourg | |||||||||||||||
400 m | 47.49[d] | Vincent Karger | 24 January 2015 | Championnats Grande Région plus | Kirchberg, Luxembourg | [29] | |||||||||||||
800 m | 1:47.44 | David Fiegen | 3 March 2002 | European Championships | Vienna, Austria | ||||||||||||||
1000 m | 2:22.12 | David Fiegen | 24 January 2004 | Luxembourg, Luxembourg | |||||||||||||||
1500 m | 3:35.99+ | Charles Grethen | 3 February 2024 | BU Bruce Lehane Scarlet and White Invitational | Boston, United States | [30] | |||||||||||||
Mile | 3:52.67 | Charles Grethen | 3 February 2024 | BU Bruce Lehane Scarlet and White Invitational | Boston, United States | [31] | |||||||||||||
2000 m | 5:01.89 | Charles Grethen | 10 February 2024 | Meeting Hauts-de-France Pas-de-Calais | Liévin, France | [32] | |||||||||||||
3000 m | 7:43.00[e] | Charles Grethen | 11 February 2023 | Meeting Metz Moselle Athlelor | Metz, France | [33] | |||||||||||||
5000 m | 14:27.18 | Bob Bertemes | 16 December 2023 | Kirchberg, Luxembourg | |||||||||||||||
60 m hurdles | 7.73 | François Grailet | 26 February 2022 | Louvain-la-Neuve, Belgium | |||||||||||||||
High jump | 2.17 m | Raymond Conzemius | 26 March 1988 | Dortmund, West Germany | |||||||||||||||
Pole vault | 5.40 m[f] | Fabian Mores | 21 January 2006 | Innsbruck, Austria | |||||||||||||||
Long jump | 7.68 m[g] | Romain Lambert | 14 January 2017 | Kirchberg, Luxembourg | [34] | ||||||||||||||
Triple jump | 15.28 m | Andrei Mikhalkevitch | 23 February 2008 | Luxembourg, Luxembourg | |||||||||||||||
Shot put | 21.93 m | Bob Bertemes | 19 February 2023 | Luxembourg Championships | Kirchberg, Luxembourg | [35] | |||||||||||||
Weight throw | 17.66 m | Steve Weiwert | 28 January 2024 | Sittard, Netherlands | |||||||||||||||
Heptathlon | 5382 pts | Bernard Felten | 2–3 March 1996 | Ludwigshafen, Germany | |||||||||||||||
|
|||||||||||||||||||
5000 m walk | 20:56.01[h] | Marco Sowa | 25 January 1992 | Limburg, Germany | |||||||||||||||
4 × 200 m relay | 1:28.51 | ![]() Marc Debanck Patrick Hansen Festus Geraldo Yoann Bebon |
11 February 2007 | Saarbrücken, Germany | |||||||||||||||
4 × 400 m relay | 3:18.59 | CSL Club Team Vincent Kalmes Tom Scholer Charel Grethen Jacques Frisch |
21 December 2012 | Lafmeeting | Kirchberg, Luxembourg | [36] |
Women
Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 m | 6.12+ | Patrizia van der Weken | 4 February 2025 | Czech Indoor Gala | Ostrava, Czech Republic | [37] | |||||||||
60 m | 7.06 | Patrizia van der Weken | 9 March 2025[i] | European Championships | Apeldoorn, Netherlands | [38] | |||||||||
7.06 | Patrizia van der Weken | 9 March 2025[j] | European Championships | Apeldoorn, Netherlands | [39] | ||||||||||
200 m | 23.17 | Patrizia van der Weken | 19 January 2025 | CMCM Meeting | Kirchberg, Luxembourg | [40] | |||||||||
300 m | 39.55 | Patrizia van der Weken | 17 December 2021 | Kirchberg, Luxembourg | |||||||||||
400 m | 54.00 | Fanny Arendt | 17 January 2025 | Texas Tech Corky Classic | Lubbock, United States | [41] | |||||||||
600 m | 1:29.58 | Charline Mathias | 16 December 2023 | Kirchberg, Luxembourg | |||||||||||
800 m | 2:01.82 | Charline Mathias | 18 February 2024 | Luxembourgish Championships | Kirchberg, Luxembourg | [42] | |||||||||
1000 m | 2:45.39 | Charline Mathias | 17 December 2021 | Kirchberg, Luxembourg | |||||||||||
1500 m | 4:08.73 | Vera Hoffmann | 3 March 2023 | European Championships | Istanbul, Turkey | [43] | |||||||||
Mile | 4:32.05 | Vera Hoffmann | 4 February 2023 | Boston, United States | |||||||||||
3000 m | 9:20.97 | Vera Hoffmann | 27 February 2022 | Kirchberg, Luxembourg | |||||||||||
5000 m | 15:59.74 | Vera Hoffmann | 16 December 2023 | Kirchberg, Luxembourg | |||||||||||
60 m hurdles | 8.16 | Victoria Rausch | 21 January 2024 | CMCM Meeting | Kirchberg, Luxembourg | [44] | |||||||||
400 m hurdles | 1:02.30 | Kim Reulland | 12 February 2011 | Eaubonne, France | [45] | ||||||||||
High jump | 1.84 m | Elodie Tshilumba | 7 February 2015 | Vectis Meeting | Kirchberg, Luxembourg | [46] | |||||||||
Pole vault | 4.30 m[k] | Gina Reuland | 6 March 2015 | European Championships | Prague, Czech Republic | [47] | |||||||||
Long jump | 5.95 m | Laurence Jones | 19 January 2014 | Kirchberg, Luxembourg | |||||||||||
Triple jump | 12.26 m | Melody Koffi | 18 February 2024 | Luxembourgish Championships | Kirchberg, Luxembourg | [48] | |||||||||
Shot put | 15.04 m[l] | Stéphanie Krumlovsky | 18 February 2024 | Luxembourgish Championships | Kirchberg, Luxembourg | [49] | |||||||||
Pentathlon | 3654 pts | Mandy Charlet | 25 February 2007 | Magglingen, Switzerland | |||||||||||
|
|||||||||||||||
3000 m walk | |||||||||||||||
4 × 200 m relay | 1:41.85 | ![]() Sandra Frisch Kim Schartz Carole Frisch Kim Reuland |
11 February 2007 | Saarbrücken, Germany | |||||||||||
4 × 400 m relay | 3:56.27 | Anaïs Bauer Laurence Jones Frédérique Hansen Charline Mathias |
21 December 2012 | Lafmeeting | Kirchberg, Luxembourg | [50] |
Notes
- ^ not recognised by IAAF
- ^ wind measurement by World Athletics source, +0.4 m/s by FLA source
- ^ Federation accepts records in mixed races
- ^ outdoor mark ratified as absolute record
- ^ outdoor mark ratified as absolute record
- ^ outdoor mark ratified as absolute record
- ^ outdoor mark ratified as absolute record
- ^ not ratified by FLA but recognized by World Athletics
- ^ by official result source; 10 March 2025 by FLA source, a typo
- ^ by official result source; 10 March 2025 by FLA source, a typo
- ^ outdoor mark ratified as absolute record
- ^ outdoor mark ratified as absolute record
References
- General
- Luxembourgish records – Men outdoor 27 March 2025 updated
- Luxembourgish records – Women outdoor 17 September 2024 updated
- Luxembourgish records – Men indoor 29 January 2025 updated
- Luxembourgish records – Women indoor 27 March 2025 updated
- Specific
- ^ "300m Results". team-thomas.org. 8 May 2016. Retrieved 15 May 2016.
- ^ "Men's 1500m Semi-Final Results Summary" (PDF). olympics.com. 5 August 2021. Archived from the original (PDF) on 7 August 2021. Retrieved 25 August 2021.
- ^ "Mile Road Run Results". World Athletics. Retrieved 11 December 2024.
- ^ "10K Results". World Athletics. Retrieved 8 April 2025.
- ^ "2000m Steeplechase Result". DLV. Retrieved 24 May 2024.
- ^ "3000m Steeplechase Results". World Athletcs. Retrieved 19 July 2024.
- ^ "Long Jump Results". malta2017.org. 24 June 2017. Retrieved 8 November 2017.
- ^ "Cessange -Luxembourg- (Luxembourg), 3-4.8.2019 -Mémorial J.-P. Kops & J.-M. Reuter-". trackinsun.blogspot.com. 4 August 2019. Archived from the original on 1 October 2019. Retrieved 1 October 2019.
- ^ "13th European Cup Winter Throwing Results". EAA. 17 March 2013. Archived from the original on 14 April 2013. Retrieved 18 March 2013.
- ^ "Meeting De Lancers 2024 Results" (PDF). FLA. 10 March 2024. Retrieved 24 May 2024.
- ^ "Men's 4×100m Relay Heat B Results" (PDF). results.european-games.org. Retrieved 21 June 2023.
- ^ "4×400 Metres Relay Results" (PDF). www.luxembourg2013.lu. 1 June 2013. Archived from the original (PDF) on 25 June 2013. Retrieved 5 June 2013.
- ^ "100m Semi-Final Results". World Athletics. Retrieved 14 June 2024.
- ^ "200m Heat B Results" (PDF). european-games.org. 22 June 2023. Retrieved 22 June 2023.
- ^ "European Junior Championships 2013 Results". EAA. 21 July 2013. Archived from the original on 22 July 2013. Retrieved 23 July 2013.
- ^ "Mathias stellt neuen Landesrekord auf" (in German). Luxemburger Wort. 22 July 2018. Retrieved 26 February 2021.
- ^ "1500m Result". World Athletics. Retrieved 18 September 2024.
- ^ "Mile Run Results". World Athletics. Retrieved 3 October 2024.
- ^ "New Balance Kö Meile 2024 Results". raceresult.com. 1 September 2024. Retrieved 21 September 2024.
- ^ David Thinnes (17 March 2024). "Laufen rund um Diekirch und entlang der Sauer". Luxemburger Wort (in German). Retrieved 24 May 2024.
- ^ "400m Hurdles Heat 1 Results". liveresults.be. 23 July 2016. Archived from the original on 10 January 2017. Retrieved 9 January 2017.
- ^ "3000 Metres Steeplechase Results". www.directathletics.com. 28 April 2012. Retrieved 1 May 2012.
- ^ "Pierre-Benite (France), 9.6.2017 -Meeting National-". trackinsun.blogspot.de. 10 June 2017. Retrieved 11 June 2017.[permanent dead link ]
- ^ "2015 Games of the Small States of Europe Results". 6 June 2015. Retrieved 9 June 2015.[permanent dead link ]
- ^ "Meeting De Lancers 2024 Results" (PDF). FLA. 10 March 2024. p. 3. Retrieved 24 May 2024.
- ^ "4×400m Relay Results". baku2015.com. 22 June 2015. Archived from the original on June 27, 2015. Retrieved 24 June 2015.
- ^ "Mixed 4×400m Relay Heat B Results" (PDF). results.european-games.org. 22 June 2023. Retrieved 22 June 2023.
- ^ "60 Metres Heats Results" (PDF). IAAF. 2006-03-10. Archived from the original (PDF) on 2011-06-04. Retrieved 2010-03-26.
- ^ "Championnats Grande Région plus 2015 Complete Results" (PDF). FLA. 24 January 2015. Archived from the original (PDF) on 4 March 2016. Retrieved 26 January 2015.
- ^ "1500m Results". World Athletics. 3 February 2024. Retrieved 21 February 2024.
- ^ "Mile Results". World Athletics. 3 February 2024. Retrieved 21 February 2024.
- ^ "2000m Results". World Athletics. Retrieved 20 February 2024.
- ^ "2023 Meeting Metz Moselle Athlelor Results". statletik.eu. Retrieved 13 July 2023.
- ^ "Kirchberg (Luxembourg), 14.1.2017 (indoor)". trackinsun.blogspot.de. 14 January 2017. Archived from the original on 13 February 2017. Retrieved 12 February 2017.
- ^ Broadbent, Chris; Mills, Steven (20 February 2023). "Ceccarelli shocks Jacobs in the 60m final at the Italian Indoor Championships". European Athletics. Retrieved 20 February 2023.
- ^ "Drei Landesrekorde, zwei JPEE-Normen" (in German). www.wort.lu. 21 December 2012. Retrieved 31 December 2012.
- ^ "50m Split Results". World Athletics. Retrieved 14 February 2025.
- ^ "60m Semifinal Heat 1 Results". World Athletics. 9 March 2025. Retrieved 17 March 2025.
- ^ "Schilder shines with 20.69m to win shot put in Apeldoorn". World Athletics. 9 March 2025. Retrieved 17 March 2025.
- ^ "200m Results". World Athletics. Retrieved 20 February 2025.
- ^ "400m Final 3 Results". World Athletics. Retrieved 20 February 2025.
- ^ "800m Result". World Athletics. Retrieved 21 February 2024.
- ^ Dennehy, Cathal (3 March 2023). "Warholm and Bol stamp their authority on 400m heats in Istanbul 2023". European Athletics. Retrieved 3 March 2023.
- ^ "60m Hurdles Result". World Athletics. Retrieved 21 February 2024.
- ^ "400 Metres Hurdles Indoor Best". www.4hindoor.fr. Archived from the original on 15 January 2012. Retrieved 19 February 2012.
- ^ "Bob Bertemes knackt 20-m-Marke im Kugelstoßen" (in German). Luxemburger Wort. 7 February 2015. Retrieved 8 February 2015.
- ^ "Pole Vault Qualification Results" (PDF). EA. 6 March 2015. Archived from the original (PDF) on 23 March 2019. Retrieved 6 March 2015.
- ^ "Triple Jump Result". World Athletics. Retrieved 21 February 2024.
- ^ "Shot Put Result". World Athletics. Retrieved 21 February 2024.
- ^ "Drei Landesrekorde, zwei JPEE-Normen" (in German). www.wort.lu. 21 December 2012. Retrieved 31 December 2012.