List of Buffalo Sabres records
This is a list of franchise records for the Buffalo Sabres, the professional ice hockey team based in Buffalo, New York. They are members of the Atlantic Division of the Eastern Conference of the National Hockey League (NHL).
The Sabres first joined the league as an expansion team in 1970.
Career leaders
Active leaders as of 2024-25 season
Regular season
Career leader | Active leader | ||||
---|---|---|---|---|---|
Games | Gilbert Perreault | 1,191 | Rasmus Dahlin | 509 | |
Goals | Gilbert Perreault | 512 | Tage Thompson | 173 | |
Assists | Gilbert Perreault | 814 | Rasmus Dahlin | 277 | |
Points | Gilbert Perreault | 1,326 | Rasmus Dahlin | 360 | |
Plus-Minus | Craig Ramsay | +324 | Alex Tuch | +36 | |
Penalty in Minutes | Rob Ray | 3,189 | Rasmus Dahlin | 378 | |
Hat-tricks | Rick Martin | 20 | Tage Thompson | 8 | |
Goaltender games | Ryan Miller | 540 | Ukko-Pekka Luukkonen | 155 | |
Goaltender wins | Ryan Miller | 284 | Ukko-Pekka Luukkonen | 71 | |
Goaltender minutes | Ryan Miller | 31,661:01 | Ukko-Pekka Luukkonen | 8,883:26 | |
Goals Against Average | Dominik Hasek | 2.22 | Ukko-Pekka Luukkonen | 3.06 | |
Save Percentage | Dominik Hasek | .926 | Ukko-Pekka Luukkonen | .898 | |
Saves | Ryan Miller | 14,847 | Ukko-Pekka Luukkonen | 3,987 | |
Shutouts | Dominik Hasek | 55 | Ukko-Pekka Luukkonen | 7 | |
Coaching wins | Lindy Ruff | 607 | Lindy Ruff | 607 |
Postseason
Career leader | Active leader | ||||
---|---|---|---|---|---|
Games | Gilbert Perreault | 90 | N/A | N/A | |
Goals | Gilbert Perreault | 33 | N/A | N/A | |
Assists | Gilbert Perreault | 70 | N/A | N/A | |
Points | Gilbert Perreault | 103 | N/A | N/A | |
Penalty minutes | Rob Ray | 169 | N/A | N/A | |
Goaltender games | Dominik Hasek | 68 | N/A | N/A | |
Goaltender wins | Dominik Hasek | 37 | N/A | N/A | |
Shutouts | Dominik Hasek | 6 | N/A | N/A |
Single season records
Team
Total | Year | |
Wins | 53 | 2006–07 |
Points | 113 | 1974-75, 2006–07 |
Most goals for | 354 | 1974–75 |
Fewest goals for† | 157 | 2013–14 |
Fewest goals against† | 175 | 1998–99 |
Most goals against | 308 | 1986–87 |
†Excluding the lockout-shortened 1994-95 and 2012-13 seasons
Skaters
Player | Total | Year | |
Goals | Alexander Mogilny | 76 | 1992–93 |
Assists | Pat LaFontaine | 95 | 1992–93 |
Points | Pat LaFontaine | 148 | 1992–93 |
Plus-Minus | Don Luce | +61 | 1974–75 |
Penalties in Minutes | Rob Ray | 354 | 1991–92 |
Points (Defenceman) | Phil Housley | 81 | 1989–90 |
Points (Rookie) | Rick Martin | 74 | 1971–72 |
Points streak | Gilbert Perreault | 18 games (31 points) | 1971–72 |
Goalies
Player | Total | Year | |
Games played | Ryan Miller | 76 | 2007–08 |
Minutes Played | Ryan Miller | 4,474:18 | 2007–08 |
Wins | Ryan Miller | 41 | 2009–10 |
Losses | Roger Crozier | 34 | 1971–72 |
Shutouts | Dominik Hasek | 13 | 1997–98 |
Lowest GAA | Dominik Hasek | 1.87 | 1998–99 |
Highest SV% | Dominik Hasek | .937 | 1998–99 |