Kim Do-keun
Kim Do-keun (born 2 March 1972) is a former South Korean football player. He is currently a reserve team coach of Chunnam Dragons, the club he mostly played for as a player. He played for the South Korea national football team and was a participant at the 1998 FIFA World Cup.
Club statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Korea Republic | League | FA Cup | League Cup | Asia | Total | |||||||
1995 | Chunnam Dragons | K-League | 9 | 0 | — | 1 | 0 | — | 10 | 0 | ||
1996 | 29 | 9 | ? | ? | 7 | 1 | — | |||||
1997 | 9 | 2 | ? | ? | 12 | 5 | — | |||||
1998 | 18 | 6 | ? | ? | 2 | 0 | ? | ? | ||||
1999 | 18 | 2 | ? | ? | 7 | 0 | ? | ? | ||||
2000 | 2 | 0 | ? | ? | 9 | 5 | — | |||||
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2000 | Verdy Kawasaki | J1 League | 14 | 0 | 2 | 0 | 4 | 1 | — | 20 | 1 | |
2001 | Cerezo Osaka | 13 | 0 | 0 | 0 | 2 | 0 | — | 15 | 0 | ||
Korea Republic | League | FA Cup | League Cup | Asia | Total | |||||||
2001 | Chunnam Dragons | K-League | 3 | 0 | ? | ? | 0 | 0 | — | |||
2002 | 25 | 3 | ? | ? | 5 | 0 | — | |||||
2003 | 41 | 1 | 4 | 0 | - | — | 45 | 1 | ||||
2004 | 5 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | |||
2005 | 0 | 0 | 0 | 0 | 4 | 0 | — | 4 | 0 | |||
2005 | Suwon Samsung Bluewings | 12 | 0 | 1 | 0 | 0 | 0 | ? | ? | |||
2006 | Gyeongnam FC | 14 | 0 | 3 | 0 | 9 | 0 | — | 26 | 0 | ||
Country | Korea Republic | 185 | 23 | 56 | 11 | |||||||
Japan | 27 | 0 | 2 | 0 | 6 | 1 | — | 35 | 1 | |||
Total | 212 | 23 |
National team statistics
Korea Republic national team | ||
---|---|---|
Year | Apps | Goals |
1993 | 2 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 4 | 1 |
1998 | 11 | 0 |
1999 | 1 | 0 |
2000 | 1 | 0 |
2001 | 1 | 0 |
2002 | 1 | 0 |
2003 | 1 | 0 |
Total | 22 | 1 |
International goals
- Results list South Korea's goal tally first.
Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|
10 August 1997 | Seoul, South Korea | ![]() |
1 goal | 1–2 | Friendly match |
References
- ^ Kim Do-keun at National-Football-Teams.com
External links
- Kim Do-keun – K League stats at kleague.com (in Korean)
- National Team Player Record (in Korean)
- Kim Do-keun – FIFA competition record (archived)
- Kim Do-keun at National-Football-Teams.com
- Kim Do-keun at J.League (archive) (in Japanese)