Judo at the 2011 Pan American Games – Men's 90 kg
Judo at the 2011 Pan American Games | ||
---|---|---|
![]() | ||
Qualification | ||
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
The men's 90 kg competition of the judo events at the 2011 Pan American Games in Guadalajara, Mexico, was held on October 27 at the CODE II Gymanasium.[1] The defending champion was Tiago Camilo of Brazil.
Schedule
All times are Central Standard Time (UTC-6).
Date | Time | Round |
---|---|---|
October 27, 2011 | 11:00 | Preliminary bout |
October 27, 2011 | 11:24 | Quarterfinals |
October 27, 2011 | 13:32 | Semifinals |
October 27, 2011 | 14:04 | Repechage |
October 27, 2011 | 18:12 | Bronze medal matches |
October 27, 2011 | 18:28 | Final |
Results
Legend
Bracket
Preliminaries | Quarter Finals | Semi Finals | Final | ||||||||||||||||
![]() | 120 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 100 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 010 | ||||||||||||||||||
![]() | 002 | ||||||||||||||||||
![]() | 100 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 100 | ||||||||||||||||||
![]() | 010 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 121 | ||||||||||||||||||
![]() | 101 | ||||||||||||||||||
![]() | 000 | ![]() | 000 | ||||||||||||||||
![]() | 100 |
Repechage round
Two bronze medals were awarded.
Semifinals | Finals | |||||
![]() | 100 | ![]() | 100 | |||
![]() | 010 | ![]() | 000 | |||
![]() | 000 | ![]() | 101 | |||
![]() | 100 | ![]() | 000 | |||
References
- ^ "Judo technical manual" (PDF). Guadalajara 2011. Archived from the original (PDF) on July 22, 2011. Retrieved October 21, 2011.
- ^ Men's -90 kg bracket Archived 2011-10-29 at the Wayback Machine