Judo at the 2011 Pan American Games – Men's 81 kg
Judo at the 2011 Pan American Games | ||
---|---|---|
![]() | ||
Qualification | ||
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
The men's 81 kg competition of the judo events at the 2011 Pan American Games in Guadalajara, Mexico, was held on October 27 at the CODE II Gymanasium.[1] The defending champion was Travis Stevens of the United States.
Schedule
All times are Central Standard Time (UTC-6).
Date | Time | Round |
---|---|---|
October 27, 2011 | 11:16 | Preliminaries |
October 27, 2011 | 12:04 | Quarterfinals |
October 27, 2011 | 13:08 | Repechage |
October 27, 2011 | 13:56 | Semifinals |
October 27, 2011 | 17:48 | Bronze medal matches |
October 27, 2011 | 18:04 | Final |
Results
Legend
Bracket
Preliminaries | Quarter Finals | Semi Finals | Final | ||||||||||||||||
![]() | 110 | ||||||||||||||||||
![]() | 000 | ![]() | 101 | ||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 101 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 100 | ||||||||||||||||||
![]() | 001 | ||||||||||||||||||
![]() | 101 | ||||||||||||||||||
![]() | 000 | ![]() | 000 | ||||||||||||||||
![]() | 120 | ![]() | 010 | ||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 001 | ||||||||||||||||||
![]() | 010 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 001 |
Repechage round
Two bronze medals were awarded.
First round | Semifinals | Finals | ||||||||
![]() | 000 | |||||||||
![]() | 100 | ![]() | 000 | ![]() | 000 | |||||
Bye | ![]() | 100 | ![]() | 100 | ||||||
![]() | ||||||||||
![]() | 000 | |||||||||
![]() | 001 | ![]() | 000 | ![]() | 110 | |||||
Bye | ![]() | 010 | ![]() | 000 | ||||||
![]() | ||||||||||
References
- ^ "Judo technical manual" (PDF). Guadalajara 2011. Archived from the original (PDF) on July 22, 2011. Retrieved October 21, 2011.
- ^ Men's -81 kg bracket Archived 2011-10-29 at the Wayback Machine