File:Top countries plug-in ownership per 1000 people 2018.png

Size of this preview: 800 × 589 pixels. Other resolutions: 320 × 236 pixels | 640 × 471 pixels | 926 × 682 pixels.
Original file (926 × 682 pixels, file size: 49 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:20, 16 July 2022 | ![]() | 926 × 682 (49 KB) | Mariordo | Updated with 2021 sales figures and Iceland was added to the graph |
14:28, 7 February 2021 | ![]() | 926 × 681 (47 KB) | Mariordo | This version fixed several errors (Netherlands total was wrong + LCVs were included in several countries): now it reflects only plug-in passenger cars | |
04:55, 20 January 2021 | ![]() | 926 × 679 (46 KB) | Mariordo | Updated with cumulative sales @ 2020 and population @ Dec 2020 | |
14:07, 22 February 2019 | ![]() | 927 × 676 (42 KB) | Mariordo | California registrations in 2018 were updated with a more reliable source (CNCDA) - The previous source was an estimate of California's share (%) from US sales | |
23:16, 26 January 2019 | ![]() | 891 × 676 (42 KB) | Mariordo | User created page with UploadWizard |
File usage
The following 7 pages use this file: