File:Coat of Arms of the 12th Cavalry Regiment Farnesio.svg

Size of this PNG preview of this SVG file: 470 × 599 pixels. Other resolutions: 188 × 240 pixels | 376 × 480 pixels | 602 × 768 pixels | 803 × 1,024 pixels | 1,606 × 2,048 pixels | 745 × 950 pixels.
Original file (SVG file, nominally 745 × 950 pixels, file size: 9.53 MB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 03:30, 9 December 2017 | ![]() | 745 × 950 (9.53 MB) | Heralder | http://www.ejercito.mde.es/personal/Escudos/regimiento_caballeria_farnesio.html |
15:20, 14 December 2015 | ![]() | 745 × 950 (9.51 MB) | Heralder | Battle honours https://pbs.twimg.com/media/CTsTt76WcAAhqGL.jpg http://www.ejercito.mde.es/unidades/Valladolid/farnesio12/Unidades/index.html | |
20:49, 16 March 2012 | ![]() | 682 × 948 (10.45 MB) | Heralder | Cross tincture | |
03:31, 9 March 2012 | ![]() | 682 × 948 (10.45 MB) | Heralder | Current external Ornaments [http://www.ejercito.mde.es/unidades/Valladolid/farnesio12/Historial/index.html] & [http://www.regimientofarnesio.es/distinciones.html] | |
13:41, 4 February 2012 | ![]() | 797 × 950 (2.45 MB) | Heralder | Regiment name mistake | |
13:02, 4 February 2012 | ![]() | 797 × 950 (2.44 MB) | Heralder | {{Information |Description ={{en|1=Coat of arms of the 12th Light Armored Cavalry Regiment "Farnesio" (Spanish Army)}} {{es|1=Escudo vigente del [[:es:Regimiento de caballería ligero acorazado «Farnesio» 12|Regimiento de Caballería de Reconocimient |
File usage
The following 3 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on es.wikipedia.org
- Usage on www.wikidata.org