2025 in American soccer
The 2025 season is the 113th season of competitive soccer in the United States. The season begins with friendlies for the USMNT and SheBelieves Cup for the USWNT in January and February, respectively.[1][2]
At the international level, qualifying MLS clubs competed in the 2025 CONCACAF Champions Cup, and qualifying NWSL clubs are competing in the inaugural 2025–26 CONCACAF W Champions Cup. Two MLS clubs, Inter Miami CF and Seattle Sounders FC, will play in the 2025 FIFA Club World Cup hosted by the United States.[3]
National teams
Men's
Senior
- As of March 23, 2025.
Wins | Losses | Draws |
---|---|---|
2 | 2 | 0 |
Friendlies
January 18 | United States ![]() | 3–1 | ![]() | Fort Lauderdale, Florida |
15:00 ET | Report |
|
Stadium: Chase Stadium Attendance: 18,008 Referee: Steven Madrigal (Costa Rica) |
January 22 | United States ![]() | 3–0 | ![]() | Orlando, Florida |
19:00 ET | Report | Stadium: Inter&Co Stadium Attendance: 13,580 Referee: Cristhofer Corado (Guatemala) |
June 7 | United States ![]() | v | ![]() | East Hartford, Connecticut |
15:30 ET | Stadium: Pratt & Whitney Stadium |
June 10 | United States ![]() | v | ![]() | Nashville, Tennessee |
20:00 ET | Stadium: Geodis Park |
September 9 | United States ![]() | v | ![]() | San Diego, California |
--:-- ET | Stadium: TBD |
2024–25 CONCACAF Nations League
March 20 SF | United States ![]() | 0–1 | ![]() | Inglewood, California |
19:00 ET | Report |
|
Stadium: SoFi Stadium Referee: Oshane Nation (Jamaica) |
March 23 3rd | United States ![]() | 1–2 | ![]() | Inglewood, California |
18:00/21:30 ET | Stadium: SoFi Stadium Referee: Katia Itzel García (Mexico) |
CONCACAF Gold Cup
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage |
2 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Tiebreakers
(H) Co-host
June 15 | United States ![]() | v | ![]() | San Jose, California |
18:00 ET | Stadium: PayPal Park |
June 19 | Saudi Arabia ![]() | v | ![]() | Austin, Texas |
21:15 ET | Stadium: Q2 Stadium |
June 22 | United States ![]() | v | ![]() | Arlington, Texas |
19:00 ET | Stadium: AT&T Stadium |
Goalscorers
Player | Goals |
---|---|
Patrick Agyemang | 3 |
Caden Clark | 1 |
Jack McGlynn | |
Matko Miljevic | |
Brian White | |
Total | 7 |
U–17
CONCACAF U-17 World Cup qualification
Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 0 | 31 | 0 | +31 | 9 | 2025 FIFA U-17 World Cup |
2 | ![]() |
3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | |
3 | ![]() |
3 | 1 | 0 | 2 | 10 | 12 | −2 | 3 | |
4 | ![]() |
3 | 0 | 0 | 3 | 5 | 37 | −32 | 0 |
February 10 | United States ![]() | 22–0 | ![]() | San José, Costa Rica |
8:00 pm EST | Report | Stadium: Estadio Nacional Attendance: 100 Referee: Jose Valladares (HON) |
February 12 | Saint Kitts and Nevis ![]() | 0–7 | ![]() | San José, Costa Rica |
|
Stadium: Estadio Nacional Referee: Evens Julmis (Bahamas) |
February 15 | United States ![]() | 2–0 | ![]() | Alajuela, Costa Rica |
Stadium: Estadio Alejandro Morera Soto Referee: José Valladares (Honduras) |
2025 FIFA U-17 World Cup
Women's
Senior
- As of April 8, 2025.
Wins | Losses | Draws |
---|---|---|
3 | 2 | 0 |
Friendlies
April 5 | United States ![]() | 2–0 | ![]() | Inglewood, California |
Report | Stadium: SoFi Stadium Attendance: 32,303 Referee: Katia Itzel García (Mexico) |
April 8 | United States ![]() | 1–2 | ![]() | San Jose, California |
|
Report |
|
Stadium: PayPal Park Attendance: 18,000 Referee: Marianela Araya (Costa Rica) |
May 31 | United States ![]() | v | ![]() | Saint Paul, Minnesota |
17:30 ET | Stadium: Allianz Field |
June 3 | United States ![]() | v | ![]() | St. Louis, Missouri |
20:00 ET | Stadium: Energizer Park |
June 26 | United States ![]() | v | ![]() | Commerce City, Colorado |
21:00 ET | Stadium: Dick's Sporting Goods Park |
June 29 | United States ![]() | v | ![]() | Cincinnati, Ohio |
15:00 ET | Stadium: TQL Stadium |
July 2 | United States ![]() | v | ![]() | Washington, D.C. |
19:30 ET | Stadium: Audi Field |
SheBelieves Cup
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
![]() |
![]() |
3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
![]() |
![]() |
3 | 1 | 0 | 2 | 3 | 7 | −4 | 3 |
4 | ![]() |
3 | 0 | 0 | 3 | 2 | 8 | −6 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result; 5) fair play ranking.
(C) Champions; (H) Hosts
February 20 | United States ![]() | 2–0 | ![]() | Houston, Texas |
20:00 ET | Report | Stadium: Shell Energy Stadium Attendance: 15,043 Referee: Karen Hernández (Mexico) |
February 23 | United States ![]() | 2–1 | ![]() | Glendale, Arizona |
17:00 ET | Report |
|
Stadium: State Farm Stadium Attendance: 23,503 Referee: Amairany Garcia (Mexico) |
February 26 | United States ![]() | 1–2 | ![]() | San Diego, California |
22:30 ET |
|
Report | Stadium: Snapdragon Stadium Attendance: 17,188 Referee: Carly Shaw-MacLaren (Canada) |
Goalscorers
Player | Goals |
---|---|
Catarina Macario | 2 |
Ally Sentnor | |
Lynn Biyendolo | 1 |
Michelle Cooper | |
Lindsey Heaps | |
Trinity Rodman | |
Total | 8 |
U–20
CONCACAF Women's U-20 Championship
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026 FIFA U-20 Women's World Cup and Knockout stage |
2 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Tiebreakers
(H) Hosts
May 30 | United States ![]() | v | ![]() | Alajuela |
14:00 | Stadium: Estadio Alejandro Morera Soto |
June 1 | Puerto Rico ![]() | v | ![]() | Alajuela |
14:00 | Stadium: Estadio Alejandro Morera Soto |
June 3 | United States ![]() | v | ![]() | Alajuela |
17:00 | Stadium: Estadio Alejandro Morera Soto |
U–17
CONCACAF Women's U-17 Championship
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 0 | 17 | 0 | +17 | 9 | 2025 FIFA U-17 Women's World Cup |
2 | ![]() |
3 | 1 | 1 | 1 | 5 | 8 | −3 | 4 | |
3 | ![]() |
3 | 1 | 1 | 1 | 3 | 9 | −6 | 4 | |
4 | ![]() |
3 | 0 | 0 | 3 | 1 | 9 | −8 | 0 |
March 31 | United States ![]() | 3–0 | ![]() | Couva, Trinidad and Tobago |
6:00 pm EDT | Report | Stadium: Ato Boldon Stadium Referee: Neressa Goldson (Jamaica) |
April 2 | Honduras ![]() | 0–7 | ![]() | Couva, Trinidad and Tobago |
3:00 pm EDT | Report | Stadium: Ato Boldon Stadium Referee: Dilia Bradley (Guatemala) |
April 5 | United States ![]() | 7–0 | ![]() | Couva, Trinidad and Tobago |
3:00 pm EDT | Report | Stadium: Ato Boldon Stadium Referee: Marjorie Ponce (Nicaragua) |
FIFA U-17 Women's World Cup
Club competitions
Men's
League competitions
Major League Soccer
Conference tables
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Crew | 11 | 7 | 1 | 3 | 18 | 10 | +8 | 24 | Qualification for round one and the CONCACAF Champions Cup round one |
2 | Philadelphia Union | 11 | 7 | 3 | 1 | 21 | 10 | +11 | 22 | Qualification for round one |
3 | FC Cincinnati | 11 | 7 | 3 | 1 | 15 | 13 | +2 | 22 | |
4 | Inter Miami CF | 10 | 6 | 1 | 3 | 20 | 11 | +9 | 21 | |
5 | Charlotte FC | 11 | 6 | 4 | 1 | 18 | 12 | +6 | 19 | |
6 | Nashville SC | 11 | 5 | 4 | 2 | 20 | 14 | +6 | 17 | |
7 | Orlando City SC | 11 | 4 | 2 | 5 | 18 | 12 | +6 | 17 | |
8 | New York City FC | 11 | 5 | 4 | 2 | 13 | 13 | 0 | 17 | Qualification for the wild-card round |
9 | New England Revolution | 10 | 5 | 4 | 1 | 9 | 7 | +2 | 16 | |
10 | New York Red Bulls | 11 | 4 | 4 | 3 | 12 | 13 | −1 | 15 | |
11 | Chicago Fire FC | 11 | 3 | 4 | 4 | 18 | 22 | −4 | 13 | |
12 | D.C. United | 11 | 3 | 5 | 3 | 13 | 23 | −10 | 12 | |
13 | Atlanta United FC | 11 | 2 | 5 | 4 | 12 | 20 | −8 | 10 | |
14 | Toronto FC | 11 | 1 | 6 | 4 | 8 | 16 | −8 | 7 | |
15 | CF Montréal | 11 | 0 | 8 | 3 | 5 | 16 | −11 | 3 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps FC | 11 | 8 | 1 | 2 | 22 | 8 | +14 | 26 | Qualification for round one and the CONCACAF Champions Cup round one |
2 | Minnesota United FC | 11 | 5 | 2 | 4 | 15 | 10 | +5 | 19 | Qualification for round one |
3 | Portland Timbers | 11 | 5 | 3 | 3 | 21 | 19 | +2 | 18 | |
4 | San Diego FC | 11 | 5 | 4 | 2 | 21 | 15 | +6 | 17 | |
5 | Los Angeles FC | 11 | 5 | 4 | 2 | 17 | 16 | +1 | 17 | |
6 | Austin FC | 11 | 5 | 5 | 1 | 7 | 13 | −6 | 16 | |
7 | Seattle Sounders FC | 11 | 4 | 3 | 4 | 17 | 13 | +4 | 16 | |
8 | Colorado Rapids | 11 | 4 | 3 | 4 | 15 | 16 | −1 | 16 | Qualification for the wild-card round |
9 | FC Dallas | 11 | 4 | 4 | 3 | 14 | 19 | −5 | 15 | |
10 | San Jose Earthquakes | 11 | 4 | 6 | 1 | 24 | 20 | +4 | 13 | |
11 | Real Salt Lake | 11 | 4 | 7 | 0 | 12 | 17 | −5 | 12 | |
12 | Sporting Kansas City | 11 | 3 | 7 | 1 | 17 | 21 | −4 | 10 | |
13 | St. Louis City SC | 11 | 2 | 5 | 4 | 7 | 11 | −4 | 10 | |
14 | Houston Dynamo FC | 11 | 2 | 5 | 4 | 10 | 16 | −6 | 10 | |
15 | LA Galaxy | 11 | 0 | 8 | 3 | 8 | 21 | −13 | 3 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Overall 2025 table
Note: the table below has no impact on playoff qualification and is used solely for determining host of the MLS Cup, certain CCL spots, the Supporters' Shield trophy, seeding in the 2026 Canadian Championship, and 2025 MLS draft. The conference tables are the sole determinant for teams qualifying for the playoffs.
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps FC | 11 | 8 | 1 | 2 | 22 | 8 | +14 | 26 | Qualification for the CONCACAF Champions Cup Round One[a] |
2 | Columbus Crew | 11 | 7 | 1 | 3 | 18 | 10 | +8 | 24 | |
3 | Philadelphia Union | 11 | 7 | 3 | 1 | 21 | 10 | +11 | 22 | |
4 | FC Cincinnati | 11 | 7 | 3 | 1 | 15 | 13 | +2 | 22 | |
5 | Inter Miami CF | 10 | 6 | 1 | 3 | 20 | 11 | +9 | 21 | |
6 | Charlotte FC | 11 | 6 | 4 | 1 | 18 | 12 | +6 | 19 | |
7 | Minnesota United FC | 11 | 5 | 2 | 4 | 15 | 10 | +5 | 19 | |
8 | Portland Timbers | 11 | 5 | 3 | 3 | 21 | 19 | +2 | 18 | |
9 | San Diego FC | 11 | 5 | 4 | 2 | 21 | 15 | +6 | 17 | |
10 | Nashville SC | 11 | 5 | 4 | 2 | 20 | 14 | +6 | 17 | |
11 | Orlando City SC | 11 | 4 | 2 | 5 | 18 | 12 | +6 | 17 | |
12 | Los Angeles FC | 11 | 5 | 4 | 2 | 17 | 16 | +1 | 17 | |
13 | New York City FC | 11 | 5 | 4 | 2 | 13 | 13 | 0 | 17 | |
14 | New England Revolution | 10 | 5 | 4 | 1 | 9 | 7 | +2 | 16 | |
15 | Austin FC | 11 | 5 | 5 | 1 | 7 | 13 | −6 | 16 | |
16 | Seattle Sounders FC | 11 | 4 | 3 | 4 | 17 | 13 | +4 | 16 | |
17 | Colorado Rapids | 11 | 4 | 3 | 4 | 15 | 16 | −1 | 16 | |
18 | New York Red Bulls | 11 | 4 | 4 | 3 | 12 | 13 | −1 | 15 | |
19 | FC Dallas | 11 | 4 | 4 | 3 | 14 | 19 | −5 | 15 | |
20 | San Jose Earthquakes | 11 | 4 | 6 | 1 | 24 | 20 | +4 | 13 | |
21 | Chicago Fire FC | 11 | 3 | 4 | 4 | 18 | 22 | −4 | 13 | |
22 | Real Salt Lake | 11 | 4 | 7 | 0 | 12 | 17 | −5 | 12 | |
23 | D.C. United | 11 | 3 | 5 | 3 | 13 | 23 | −10 | 12 | |
24 | Sporting Kansas City | 11 | 3 | 7 | 1 | 17 | 21 | −4 | 10 | |
25 | St. Louis City SC | 11 | 2 | 5 | 4 | 7 | 11 | −4 | 10 | |
26 | Houston Dynamo FC | 11 | 2 | 5 | 4 | 10 | 16 | −6 | 10 | |
27 | Atlanta United FC | 11 | 2 | 5 | 4 | 12 | 20 | −8 | 10 | |
28 | Toronto FC | 11 | 1 | 6 | 4 | 8 | 16 | −8 | 7 | |
29 | CF Montréal | 11 | 0 | 8 | 3 | 5 | 16 | −11 | 3 | |
30 | LA Galaxy | 11 | 0 | 8 | 3 | 8 | 21 | −13 | 3 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Notes:
- ^ As 2025 MLS Supporters' Shield champions
MLS All-Star Game
USL Championship
Conference tables
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Loudoun United FC | 7 | 6 | 1 | 0 | 13 | 6 | +7 | 18 | Playoffs |
2 | Louisville City FC | 7 | 5 | 0 | 2 | 12 | 4 | +8 | 17 | |
3 | Detroit City FC | 7 | 4 | 1 | 2 | 11 | 7 | +4 | 14 | |
4 | Charleston Battery | 6 | 4 | 2 | 0 | 11 | 7 | +4 | 12 | |
5 | North Carolina FC | 7 | 2 | 3 | 2 | 8 | 9 | −1 | 8 | |
6 | Pittsburgh Riverhounds SC | 6 | 2 | 3 | 1 | 6 | 7 | −1 | 7 | |
7 | Miami FC | 6 | 2 | 4 | 0 | 6 | 10 | −4 | 6 | |
8 | Indy Eleven | 5 | 1 | 2 | 2 | 9 | 10 | −1 | 5 | |
9 | Birmingham Legion FC | 6 | 1 | 3 | 2 | 7 | 10 | −3 | 5 | |
10 | Rhode Island FC | 5 | 1 | 3 | 1 | 5 | 8 | −3 | 4 | |
11 | Tampa Bay Rowdies | 6 | 1 | 5 | 0 | 5 | 9 | −4 | 3 | |
12 | Hartford Athletic | 5 | 1 | 4 | 0 | 2 | 7 | −5 | 3 |
Rules for classification: 1) head-to-head points; 2) head-to-head goal differential; 3) points-per game within conference; 4) total wins; 5) total goal differential; 6) total goals scored; 7) points earned against top four Conference finishers; 8) disciplinary points; 9) coin toss or drawing of lots
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Antonio FC | 7 | 5 | 2 | 0 | 13 | 9 | +4 | 15 | Playoffs |
2 | New Mexico United | 6 | 5 | 1 | 0 | 8 | 4 | +4 | 15 | |
3 | Monterey Bay FC | 8 | 4 | 2 | 2 | 11 | 6 | +5 | 14 | |
4 | FC Tulsa | 6 | 4 | 2 | 0 | 8 | 4 | +4 | 12 | |
5 | El Paso Locomotive FC | 7 | 2 | 2 | 3 | 12 | 13 | −1 | 9 | |
6 | Las Vegas Lights FC | 6 | 2 | 2 | 2 | 5 | 7 | −2 | 8 | |
7 | Orange County SC | 6 | 2 | 3 | 1 | 8 | 11 | −3 | 7 | |
8 | Oakland Roots SC | 7 | 2 | 4 | 1 | 9 | 13 | −4 | 7 | |
9 | Lexington SC | 8 | 1 | 3 | 4 | 8 | 10 | −2 | 7 | |
10 | Sacramento Republic FC | 6 | 1 | 2 | 3 | 8 | 9 | −1 | 6 | |
11 | Colorado Springs Switchbacks FC | 7 | 1 | 3 | 3 | 12 | 14 | −2 | 6 | |
12 | Phoenix Rising FC | 7 | 1 | 3 | 3 | 13 | 16 | −3 | 6 |
Rules for classification: 1) head-to-head points; 2) head-to-head goal differential; 3) points-per game within conference; 4) total wins; 5) total goal differential; 6) total goals scored; 7) points earned against top four Conference finishers; 8) disciplinary points; 9) coin toss or drawing of lots
USL League One
League table
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Naples | 7 | 4 | 1 | 2 | 9 | 3 | +6 | 14 | Playoffs |
2 | Spokane Velocity FC | 6 | 3 | 1 | 2 | 12 | 5 | +7 | 11 | |
3 | One Knoxville SC | 4 | 3 | 0 | 1 | 5 | 1 | +4 | 10 | |
4 | Richmond Kickers | 7 | 3 | 3 | 1 | 14 | 12 | +2 | 10 | |
5 | South Georgia Tormenta FC | 5 | 2 | 2 | 1 | 9 | 10 | −1 | 7 | |
6 | Greenville Triumph SC | 6 | 2 | 3 | 1 | 5 | 7 | −2 | 7 | |
7 | Chattanooga Red Wolves SC | 5 | 1 | 1 | 3 | 6 | 6 | 0 | 6 | |
8 | AV Alta FC | 5 | 2 | 3 | 0 | 7 | 9 | −2 | 6 | |
9 | Westchester SC | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 5 | |
10 | Charlotte Independence | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 5 | |
11 | Forward Madison FC | 4 | 1 | 1 | 2 | 4 | 5 | −1 | 5 | |
12 | Union Omaha | 3 | 1 | 2 | 0 | 3 | 5 | −2 | 3 | |
13 | Portland Hearts of Pine | 3 | 0 | 1 | 2 | 1 | 2 | −1 | 2 | |
14 | Texoma FC | 5 | 0 | 4 | 1 | 3 | 13 | −10 | 1 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) points earned against top four finishers; 6) disciplinary points; 7) drawing of lots.
MLS Next Pro
Eastern Conference
Pos | Div | Team | Pld | W | SOW | SOL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SE | Chattanooga FC | 7 | 5 | 1 | 0 | 1 | 13 | 8 | +5 | 17 | Qualification for the Playoffs |
2 | NE | New York Red Bulls II | 6 | 4 | 0 | 1 | 1 | 13 | 10 | +3 | 13 | |
3 | SE | Huntsville City FC | 6 | 3 | 2 | 0 | 1 | 16 | 5 | +11 | 13 | |
4 | NE | New England Revolution II | 6 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 13 | |
5 | SE | Orlando City B | 7 | 3 | 1 | 0 | 3 | 10 | 12 | −2 | 11 | |
6 | NE | Toronto FC II | 6 | 3 | 0 | 1 | 2 | 5 | 6 | −1 | 10 | |
7 | NE | Philadelphia Union II | 5 | 2 | 1 | 2 | 0 | 12 | 5 | +7 | 10 | |
8 | NE | New York City FC II | 8 | 2 | 1 | 1 | 4 | 12 | 19 | −7 | 9 | |
9 | SE | Carolina Core FC | 7 | 1 | 2 | 1 | 3 | 12 | 12 | 0 | 8 | |
10 | SE | Atlanta United 2 | 7 | 1 | 1 | 3 | 2 | 10 | 14 | −4 | 8 | |
11 | SE | Inter Miami CF II | 7 | 2 | 0 | 1 | 4 | 11 | 15 | −4 | 7 | |
12 | SE | Crown Legacy FC | 6 | 1 | 1 | 2 | 2 | 7 | 8 | −1 | 7 | |
13 | NE | FC Cincinnati 2 | 6 | 1 | 2 | 0 | 3 | 6 | 8 | −2 | 7 | |
14 | NE | Chicago Fire FC II | 6 | 2 | 0 | 0 | 4 | 6 | 15 | −9 | 6 | |
15 | NE | Columbus Crew 2 | 6 | 1 | 0 | 2 | 3 | 9 | 11 | −2 | 5 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Western Conference
Pos | Div | Team | Pld | W | SOW | SOL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FR | Houston Dynamo 2 | 7 | 5 | 0 | 0 | 2 | 15 | 8 | +7 | 15 | Qualification for the Playoffs |
2 | PC | Ventura County FC | 7 | 5 | 0 | 0 | 2 | 15 | 12 | +3 | 15 | |
3 | FR | North Texas SC | 9 | 4 | 1 | 1 | 3 | 15 | 18 | −3 | 15 | |
4 | FR | Colorado Rapids 2 | 7 | 4 | 0 | 1 | 2 | 13 | 11 | +2 | 13 | |
5 | PC | Tacoma Defiance | 6 | 4 | 0 | 0 | 2 | 20 | 12 | +8 | 12 | |
6 | FR | Minnesota United FC 2 | 5 | 4 | 0 | 0 | 1 | 10 | 4 | +6 | 12 | |
7 | FR | St. Louis City 2 | 7 | 3 | 1 | 0 | 3 | 8 | 8 | 0 | 11 | |
8 | PC | Real Monarchs | 5 | 2 | 1 | 1 | 1 | 9 | 8 | +1 | 9 | |
9 | PC | Los Angeles FC 2 | 6 | 2 | 1 | 1 | 2 | 11 | 13 | −2 | 9 | |
10 | PC | Whitecaps FC 2 | 7 | 1 | 2 | 0 | 4 | 16 | 18 | −2 | 7 | |
11 | PC | Portland Timbers 2 | 6 | 1 | 1 | 1 | 3 | 9 | 11 | −2 | 6 | |
12 | FR | Austin FC II | 6 | 1 | 0 | 2 | 3 | 6 | 10 | −4 | 5 | |
13 | PC | The Town FC | 5 | 1 | 0 | 1 | 3 | 8 | 9 | −1 | 4 | |
14 | FR | Sporting Kansas City II | 7 | 0 | 1 | 0 | 6 | 7 | 20 | −13 | 2 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Overall table
Pos | Team | Pld | W | SOW | SOL | L | GF | GA | GD | Pts | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chattanooga FC | 7 | 5 | 1 | 0 | 1 | 13 | 8 | +5 | 17 | Regular season champion |
2 | Houston Dynamo 2 | 7 | 5 | 0 | 0 | 2 | 15 | 8 | +7 | 15 | |
3 | Ventura County FC | 7 | 5 | 0 | 0 | 2 | 15 | 12 | +3 | 15 | |
4 | New York Red Bulls II | 6 | 4 | 0 | 1 | 1 | 13 | 10 | +3 | 13 | |
5 | Colorado Rapids 2 | 7 | 4 | 0 | 1 | 2 | 13 | 11 | +2 | 13 | |
6 | Huntsville City FC | 6 | 3 | 2 | 0 | 1 | 16 | 5 | +11 | 13 | |
7 | New England Revolution II | 6 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 13 | |
8 | Tacoma Defiance | 6 | 4 | 0 | 0 | 2 | 20 | 12 | +8 | 12 | |
9 | Minnesota United FC 2 | 4 | 4 | 0 | 0 | 0 | 10 | 3 | +7 | 12 | |
10 | North Texas SC | 8 | 3 | 1 | 1 | 3 | 14 | 18 | −4 | 12 | |
11 | St. Louis City 2 | 7 | 3 | 1 | 0 | 3 | 8 | 8 | 0 | 11 | |
12 | Orlando City B | 7 | 3 | 1 | 0 | 3 | 10 | 12 | −2 | 11 | |
13 | Toronto FC II | 6 | 3 | 0 | 1 | 2 | 5 | 6 | −1 | 10 | |
14 | Philadelphia Union II | 5 | 2 | 1 | 2 | 0 | 12 | 5 | +7 | 10 | |
15 | Real Monarchs | 5 | 2 | 1 | 1 | 1 | 9 | 8 | +1 | 9 | |
16 | Los Angeles FC 2 | 6 | 2 | 1 | 1 | 2 | 11 | 13 | −2 | 9 | |
17 | New York City FC II | 8 | 2 | 1 | 1 | 4 | 12 | 19 | −7 | 9 | |
18 | Carolina Core FC | 7 | 1 | 2 | 1 | 3 | 12 | 12 | 0 | 8 | |
19 | Atlanta United 2 | 7 | 1 | 1 | 3 | 2 | 10 | 14 | −4 | 8 | |
20 | Whitecaps FC 2 | 7 | 1 | 2 | 0 | 4 | 16 | 18 | −2 | 7 | |
21 | Inter Miami CF II | 7 | 2 | 0 | 1 | 4 | 11 | 15 | −4 | 7 | |
22 | Crown Legacy FC | 6 | 1 | 1 | 2 | 2 | 7 | 8 | −1 | 7 | |
23 | FC Cincinnati 2 | 6 | 1 | 2 | 0 | 3 | 6 | 8 | −2 | 7 | |
24 | Chicago Fire FC II | 6 | 2 | 0 | 0 | 4 | 6 | 15 | −9 | 6 | |
25 | Portland Timbers 2 | 6 | 1 | 1 | 1 | 3 | 9 | 11 | −2 | 6 | |
26 | Columbus Crew 2 | 6 | 1 | 0 | 2 | 3 | 9 | 11 | −2 | 5 | |
27 | Austin FC II | 6 | 1 | 0 | 2 | 3 | 6 | 10 | −4 | 5 | |
28 | The Town FC | 5 | 1 | 0 | 1 | 3 | 8 | 9 | −1 | 4 | |
29 | Sporting Kansas City II | 7 | 0 | 1 | 0 | 6 | 7 | 20 | −13 | 2 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Cup competitions
US Open Cup
International competitions
FIFA Club World Cup
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage |
2 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
