Commune in Auvergne-Rhône-Alpes, France
Bressieux (French pronunciation: [bʁɛsjø]) is a commune in the Isère department in southeastern France.
Population
Historical populationYear | | |
---|
1800 | 208 | — |
---|
1821 | 245 | +0.78% |
---|
1831 | 265 | +0.79% |
---|
1841 | 183 | −3.63% |
---|
1851 | 133 | −3.14% |
---|
1861 | 94 | −3.41% |
---|
1872 | 126 | +2.70% |
---|
1881 | 102 | −2.32% |
---|
1891 | 99 | −0.30% |
---|
1901 | 94 | −0.52% |
---|
1911 | 83 | −1.24% |
---|
1921 | 65 | −2.41% |
---|
| Year | | |
---|
1931 | 53 | −2.02% |
---|
1946 | 33 | −3.11% |
---|
1954 | 51 | +5.59% |
---|
1962 | 69 | +3.85% |
---|
1968 | 70 | +0.24% |
---|
1975 | 76 | +1.18% |
---|
1982 | 109 | +5.29% |
---|
1990 | 96 | −1.57% |
---|
1999 | 89 | −0.84% |
---|
2007 | 86 | −0.43% |
---|
2012 | 87 | +0.23% |
---|
2017 | 93 | +1.34% |
---|
|
Source: EHESS[3] and INSEE[4] |
See also
References