Artem Harutyunyan (boxer)
Artem Harutyunyan (Armenian: Արտեմ Հարությունյան, born 13 August 1990) is an Armenian-born German professional boxer.[1] As an amateur, Harutyunyan represented Germany at the 2016 Olympics, winning a bronze medal in the light-welterweight bracket.[2]
Professional career
Harutyunyan challenged and lost against Shakur Stevenson for his WBC lightweight title on July 6, 2024.[3]
Professional boxing record
14 fights | 12 wins | 2 losses |
---|---|---|
By knockout | 7 | 0 |
By decision | 5 | 2 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
14 | Loss | 12–2 | Shakur Stevenson | UD | 12 | Jul 6, 2024 | Prudential Center, Newark, New Jersey, U.S. | For WBC lightweight title |
13 | Loss | 12–1 | Frank Martin | UD | 12 | Jul 15, 2023 | Cosmopolitan of Las Vegas, Las Vegas, Nevada, U.S. | |
12 | Win | 12–0 | Humberto Galindo | UD | 10 | 25 Jun 2022 | Universum Gym, Hamburg, Germany | Retained WBC International lightweight title |
11 | Win | 11–0 | Samuel Molina | KO | 5 (10), 2:31 | 25 Sep 2021 | Universum Gym, Hamburg, Germany | Won vacant WBC International lightweight title |
10 | Win | 10–0 | Vladyslav Melnyk | SD | 12 | 24 Apr 2021 | Universum Gym, Hamburg, Germany | Won vacant WBA International lightweight title |
9 | Win | 9–0 | Miguel Cesario Antin | RTD | 4 (10), 3:00 | 25 Jan 2020 | Work Your Champ Arena, Hamburg, Germany | Retained IBO International light-welterweight title |
8 | Win | 8–0 | Islam Dumanov | MD | 10 | 9 Nov 2019 | Kuppel, Hamburg, Germany | Won vacant IBO International light-welterweight title |
7 | Win | 7–0 | Hugo Alfredo Santillan | UD | 10 | 15 Jun 2019 | Work Your Champ Arena, Hamburg, Germany | Won vacant IBO Continental light-welterweight title |
6 | Win | 6–0 | Giorgi Bliadze | KO | 2 (6), 2:17 | 6 Apr 2019 | Ballhaus Forum, Bayern, Germany | |
5 | Win | 5–0 | Merab Turkadze | KO | 8 (10), 1:20 | 22 Sep 2018 | Work Your Champ Arena, Hamburg, Germany | Won vacant German International light-welterweight title |
4 | Win | 4–0 | Milos Janjanin | TKO | 2 (6), 1:09 | 26 May 2018 | Work Your Champ Arena, Hamburg, Germany | |
3 | Win | 3–0 | Ahmet Huric | TKO | 1 (4), 1:05 | 17 Mar 2018 | Altrheinhalle, Rastatt, Germany | |
2 | Win | 2–0 | David Vicanovic | TKO | 1 (4), 1:15 | 10 Feb 2018 | LEO's Boxgym, Munich, Germany | |
1 | Win | 1–0 | Avelino Vazquez | PTS | 6 | 25 Nov 2017 | Work Your Champ Arena, Hamburg, Germany |
References
- ^ "Artem Harutyunyan". AIBA Pro Boxing 2016. Archived from the original on 29 June 2016. Retrieved 11 August 2016.
- ^ "Artem Harutyunyan". Rio2016.com. Rio 2016 Organising Committee for the Olympic and Paralympic Games. Archived from the original on 15 August 2016. Retrieved 11 August 2016.
- ^ Iskenderov, Parviz (7 July 2024). "Shakur Stevenson retains title by decision against Artem Harutyunyan". FIGHTMAG.
External links
- Boxing record for Artem Harutyunyan from BoxRec (registration required)
- Artem Harutyunyan at Olympics.com
- Artem Harutyunyan at Olympic.org (archived)
- Artem Harutyunyan at Team Deutschland (in German)
- Artem Harutyunyan at Olympedia