Amanda Thompson (basketball)
Amanda Clara Thompson (born November 18, 1987) is an American professional basketball player who played for the Atlanta Dream of the WNBA. She had previously played college basketball for the University of Oklahoma before being drafted by the Tulsa Shock in the 2010 WNBA draft.[1]
Career statistics
GP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points per game |
TO | Turnovers per game | FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
Bold | Career best | ° | League leader |
WNBA
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Tulsa | 7 | 0 | 7.0 | 14.3 | — | 70.0 | 1.6 | 0.4 | 0.4 | 0.0 | 0.6 | 1.6 |
2011 | Did not play (waived) | ||||||||||||
2012 | Did not play (did not appear in WNBA) | ||||||||||||
2013 | |||||||||||||
2014 | Atlanta | 21 | 0 | 8.3 | 36.1 | — | 83.3 | 2.1 | 0.5 | 0.2 | 0.5 | 0.6 | 1.7 |
Career | 2 years, 2 teams | 28 | 0 | 8.0 | 30.0 | — | 77.3 | 2.0 | 0.5 | 0.3 | 0.4 | 0.6 | 1.7 |
College
Year | Team | GP | Points | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | Oklahoma | 33 | 187 | 39.0 | - | 56.4 | 5.2 | 1.6 | 0.6 | 0.6 | 5.7 |
2007-08 | Oklahoma | 31 | 275 | 40.3 | 42.9 | 83.3 | 6.5 | 2.4 | 1.6 | 1.1 | 8.9 |
2008-09 | Oklahoma | 36 | 244 | 41.3 | 23.3 | 70.7 | 4.6 | 1.9 | 1.2 | 0.9 | 6.8 |
2009-10 | Oklahoma | 38 | 496 | 41.1 | 30.4 | 82.2 | 10.5 | 2.6 | 1.8 | 0.9 | 13.1 |
Career | 138 | 1202 | 40.6 | 29.3 | 73.9 | 6.8 | 2.1 | 1.3 | 0.9 | 8.7 |
References
- ^ "Thompson, Frieson Discuss Draft Process". wnba.com. April 9, 2010. Retrieved June 11, 2018.
- ^ "NCAA Career Statistics". web1.ncaa.org. Retrieved May 22, 2016.
External links