2025 CAA men's basketball tournament
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 16 | – | 2 | .889 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Wilmington † | 14 | – | 4 | .778 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston | 13 | – | 5 | .722 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 11 | – | 7 | .611 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | 10 | – | 8 | .556 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth | 10 | – | 8 | .556 | 13 | – | 20 | .394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 9 | – | 9 | .500 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | 9 | – | 9 | .500 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 8 | – | 10 | .444 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 8 | – | 10 | .444 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 6 | – | 12 | .333 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 5 | – | 13 | .278 | 16 | – | 20 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 4 | – | 14 | .222 | 8 | – | 24 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 3 | – | 15 | .167 | 7 | – | 25 | .219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2025 CAA tournament winner |
The 2025 Coastal Athletic Association men's basketball tournament was the postseason men's college basketball tournament for the Coastal Athletic Association for the 2024–25 NCAA Division I men's basketball season. The tournament was held March 7–11, 2025, at the CareFirst Arena in Washington, D.C.[1] The winner, UNC Wilmington, received the conference's automatic bid to the 2025 NCAA tournament.
Seeds
All 14 CAA teams participated in the tournament. Teams were seeded by record within the conference, with a tiebreaker system to seed teams with identical conference records. The top 10 teams received a first round bye and the top four teams received a double bye, automatically advancing them into the quarterfinals.
Seed | School | Conf. | Tiebreaker |
---|---|---|---|
1 | Towson | 16–2 | |
2 | UNC Wilmington | 14–4 | |
3 | Charleston | 13–5 | |
4 | William & Mary | 11–7 | |
5 | Campbell | 10–8 | 1–0 vs. Monmouth |
6 | Monmouth | 10–8 | 0–1 vs. Campbell |
7 | Northeastern | 9–9 | 1–0 vs. Drexel |
8 | Drexel | 9–9 | 0–1 vs. Northeastern |
9 | Elon | 8–10 | 1–0 vs. Hampton |
10 | Hampton | 8–10 | 0–1 vs. Elon |
11 | Hofstra | 6–12 | |
12 | Delaware | 5–13 | |
13 | Stony Brook | 4–14 | |
14 | North Carolina A&T | 3–15 |
Schedule
Session | Game | Time* | Matchup | Score | Television |
---|---|---|---|---|---|
First Round – Friday, March 7 | |||||
1 | 1 | 2:00 pm | No. 12 Delaware vs. No. 13 Stony Brook | 80–76 | FloHoops |
2 | 4:30 pm | No. 11 Hofstra vs. No. 14 North Carolina A&T | 77–55 | ||
Second Round – Saturday, March 8 | |||||
2 | 3 | 12:00 pm | No. 8 Drexel vs. No. 9 Elon | 91–74 | FloHoops |
4 | 2:30 pm | No. 5 Campbell vs. No. 12 Delaware | 62–79 | ||
3 | 5 | 6:00 pm | No. 7 Northeastern vs. No. 10 Hampton | 65–70 | |
6 | 8:30 pm | No. 6 Monmouth vs. No. 11 Hofstra | 65–60 | ||
Quarterfinals – Sunday, March 9 | |||||
4 | 7 | 12:00 pm | No. 1 Towson vs. No. 8 Drexel | 82–76 | FloHoops |
8 | 2:30 pm | No. 4 William & Mary vs. No. 12 Delaware | 78–100 | ||
5 | 9 | 6:00 pm | No. 2 UNC Wilmington vs. No. 10 Hampton | 79–65 | |
10 | 8:30 pm | No. 3 Charleston vs. No. 6 Monmouth | 79–78OT | ||
Semifinals – Monday, March 10 | |||||
6 | 11 | 6:00 pm | No. 1 Towson vs. No. 12 Delaware | 72–82 | CBSSN |
12 | 8:30 pm | No. 2 UNC Wilmington vs. No. 3 Charleston | 68–67 | ||
Championship – Tuesday, March 11 | |||||
7 | 13 | 7:00 pm | No. 2 UNC Wilmington vs. No. 12 Delaware | 76–72 | CBSSN |
*Game times in EST for the first and second rounds and EDT from the quarterfinals onward. Rankings denote tournament seed. |
Bracket
First Round Friday, March 7 FloHoops | Second Round Saturday, March 8 FloHoops | Quarterfinals Sunday, March 9 FloHoops | Semifinals Monday, March 10 CBS Sports Network | Championship Tuesday, March 11 CBS Sports Network | |||||||||||||||||||
1 | Towson | 82 | |||||||||||||||||||||
8 | Drexel | 91 | 8 | Drexel | 76 | ||||||||||||||||||
9 | Elon | 74 | 1 | Towson | 72 | ||||||||||||||||||
12 | Delaware | 82 | |||||||||||||||||||||
4 | William & Mary | 78 | |||||||||||||||||||||
5 | Campbell | 62 | 12 | Delaware | 100 | ||||||||||||||||||
12 | Delaware | 80 | 12 | Delaware | 79 | 12 | Delaware | 72 | |||||||||||||||
13 | Stony Brook | 76 | 2 | UNC Wilmington | 76 | ||||||||||||||||||
2 | UNC Wilmington | 79 | |||||||||||||||||||||
7 | Northeastern | 65 | 10 | Hampton | 65 | ||||||||||||||||||
10 | Hampton | 70 | 2 | UNC Wilmington | 68 | ||||||||||||||||||
3 | Charleston | 67 | |||||||||||||||||||||
3 | Charleston | 79OT | |||||||||||||||||||||
6 | Monmouth | 65 | 6 | Monmouth | 78 | ||||||||||||||||||
11 | Hofstra | 77 | 11 | Hofstra | 60 | ||||||||||||||||||
14 | North Carolina A&T | 55 | |||||||||||||||||||||
Honors
CAA All-Tournament Team | Player | School |
---|---|---|
Donovan Newby (MVP) | UNC Wilmington | |
Khamari McGriff | UNC Wilmington | |
Noah Ross | UNC Wilmington | |
John Camden | Delaware | |
Niels Lane | Delaware | |
Izaiah Pasha | Delaware |
Source[2]
See also
References
- ^ Washburn, Rob. "CAA Agrees To A Four-Year Contract To Conduct Men's and Women's Basketball Championships in Washington, D.C." caasports.com. Retrieved May 31, 2024.
- ^ Smith, Dylan. "UNCW Captures League-Record Seventh CAA Tournament Title with 76-72 Victory over Delaware". caasports.com. Retrieved March 12, 2025.