2023 Winston-Salem Open – Doubles
Nathaniel Lammons and Jackson Withrow defeated Lloyd Glasspool and Neal Skupski in the final, 6–3, 6–4 to win the doubles title at the 2023 Winston-Salem Open.
Matthew Ebden and Jamie Murray were the reigning champions,[1] but chose not to participate together. Ebden partnered John-Patrick Smith, but lost in the quarterfinals to Glasspool and Skupski. Murray was scheduled to partner Michael Venus, but they withdrew before their first round match.
Skupski became the sole holder of the ATP No. 1 doubles ranking at the end of the tournament, after he won three matches without his co-number one and regular partner Wesley Koolhof.
Seeds
Rajeev Ram /
Joe Salisbury (first round)
Lloyd Glasspool /
Neal Skupski (final)
Hugo Nys /
Jan Zieliński (semifinals)
Jamie Murray /
Michael Venus (withdrew)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 60 | 64 | ||||||||||||||||||||||||
![]() ![]() | 77 | 77 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 68 | 66 | ![]() ![]() | 3 | 4 | ||||||||||||||||||||||
![]() ![]() | 710 | 78 | ![]() ![]() | 77 | 6 | ||||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | 3 | ![]() ![]() | 64 | 4 | ||||||||||||||||||||
![]() ![]() | 2 | 4 | 3 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 3 | ||||||||||||||||||||||
![]() ![]() | 2 | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 77 | 2 | ![]() ![]() | 3 | 4 | |||||||||||||||||||||
![]() ![]() | 4 | 64 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||
![]() ![]() | 4 | 6 | [10] | ![]() ![]() | 2 | 5 | |||||||||||||||||||||
Alt | ![]() ![]() | 6 | 4 | [7] | ![]() ![]() | 77 | 2 | [8] | |||||||||||||||||||
Alt | ![]() ![]() | 4 | 0 | 2 | ![]() ![]() | 65 | 6 | [10] | |||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | WC | ![]() ![]() | 5 | 6 | [9] | |||||||||||||||||||
WC | ![]() ![]() | 64 | 2 | 2 | ![]() ![]() | 7 | 4 | [11] | |||||||||||||||||||
2 | ![]() ![]() | 77 | 6 |
References
- ^ "Ebden/Murray Win Winston-Salem Title In Team Debut". atptour.com. 2022-08-27.