2018–19 Botswana Premier League
The 2018–19 Botswana Premier League was the 42nd season of the Botswana Premier League, the top-tier football league in Botswana, since its establishment in 1978. The season started on 18 August 2018.[1] The league drew an average attendance of 1,300 per match.[2]
Season summary
Township Rollers won their fourth consecutive Botswana Premier League after a 0–0 draw with Police XI on 27 May 2019.[3]
This season also featured the relegation of four-time champions Mochudi Centre Chiefs, who only picked up five points from nine matches late in the season.[4]
Team changes
Two teams were relegated after one year in the Botswana Premier League, TAFIC F.C. and Uniao Flamengo Santos. They were joined by last place finishers Gilport Lions.
They were replaced by First Division North winners BR Highlanders, First Division South winners Notwane F.C., and promotion playoff winners Prisons XI.[5][6]
Teams
Stadiums and locations
Number of teams by district
Position | District | Number | Teams |
---|---|---|---|
1 | South-East | 8 | Extension Gunners, Gaborone United, Notwane, Police XI, Prisons XI, Security Systems, Sharps Shooting Stars, Township Rollers |
2 | Central | 3 | BR Highlanders, Miscellaneous, Orapa United |
3 | Kweneng | 2 | Black Forest, BDF XI |
4 | Ngamiland | 1 | Sankoyo Bush Bucks |
Kgatleng | 1 | Mochudi Centre Chiefs | |
South | 1 | Jwaneng Galaxy |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Township Rollers (C) | 30 | 20 | 8 | 2 | 61 | 15 | +46 | 68 | Qualification for Champions League |
2 | Jwaneng Galaxy (Q) | 30 | 19 | 9 | 2 | 58 | 17 | +41 | 66 | Qualification for Confederation Cup[a] |
3 | Orapa United | 30 | 17 | 5 | 8 | 44 | 24 | +20 | 56 | |
4 | Police XI | 30 | 14 | 11 | 5 | 45 | 29 | +16 | 53 | |
5 | BDF XI | 30 | 12 | 10 | 8 | 35 | 31 | +4 | 46 | |
6 | Gaborone United | 30 | 12 | 10 | 8 | 42 | 31 | +11 | 46 | |
7 | Security Systems | 30 | 11 | 9 | 10 | 37 | 35 | +2 | 42 | |
8 | Sharps Shooting Stars | 30 | 9 | 10 | 11 | 36 | 36 | 0 | 37 | |
9 | Miscellaneous | 30 | 9 | 10 | 11 | 33 | 44 | −11 | 37 | |
10 | Extension Gunners | 30 | 9 | 9 | 12 | 35 | 41 | −6 | 36 | |
11 | BR Highlanders | 30 | 10 | 6 | 14 | 33 | 43 | −10 | 36 | |
12 | Notwane | 30 | 7 | 12 | 11 | 28 | 33 | −5 | 33 | |
13 | Prisons XI | 30 | 8 | 5 | 17 | 29 | 50 | −21 | 29 | |
14 | Sankoyo Bush Bucks (R) | 30 | 6 | 9 | 15 | 28 | 50 | −22 | 27 | Relegation |
15 | Mochudi Centre Chiefs (R) | 30 | 4 | 10 | 16 | 25 | 49 | −24 | 22 | |
16 | Black Forest (R) | 30 | 4 | 5 | 21 | 20 | 61 | −41 | 17 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (Q) Qualified for the phase indicated; (R) Relegated
Notes:
- ^ Jwaneng Galaxy are Mascom Top 8 Cup winners.
References
- ^ Botswana 2018/19, RSSSF.com
- ^ "Mascom Top 8 attendance improves". 22 January 2019.
- ^ Boranabi, Kabelo (27 May 2019). "Four-Time Champs, Popa Crowned Again".
- ^ Mlilo, Portia (9 May 2019). "D-day in relegation fight".
- ^ "BR Highlanders gain promotion back to BPL". 23 April 2018.
- ^ Mlilo, Portia. "Prisons XI bounce back to premier league".