2016 Sarangani local elections
Local elections were held in the Province of Sarangani on May 9, 2016, within the Philippine general election. Voters will select candidates for all local positions: a town mayor, vice mayor and town councilors, as well as members of the Sangguniang Panlalawigan, the vice-governor, governor, and a representative for the lone district of Sarangani.
Provincial Elections
The candidates for governor and vice governor with the highest number of votes wins the seat; they are voted separately, therefore, they may be of different parties when elected.[1]
Candidates for Governor
Parties are as stated in their certificate of candidacies.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PCM | Steve Solon | 139,446 | ||
Liberal | Mohamad Bong Aquia | 27,554 | ||
NPC | Juan Domino | 15,082 | ||
Total votes | 100.00 | |||
PCM hold |
Candidates for Vice Governor
Parties are as stated in their certificate of candidacies.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PCM | Elmer de Peralta | 108,126 | ||
Liberal | Willie Dangane | 36,641 | ||
Total votes | 100.00 | |||
PCM hold |
Candidates for Congressman
Parties are as stated in their certificate of candidacies.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PCM | Rogelio Ruel Pacquiao | 142,307 | ||
Independent | Elson Formoso | 13,938 | ||
NPC | Jamby Orig | 6,306 | ||
KBL | Victor Mejia | 2,731 | ||
Total votes | 100.00 | |||
PCM hold |
Sangguniang Panlalawigan Elections
All 2 Districts of Sarangani will elect Sangguniang Panlalawigan or provincial board members.
1st District (West Coast)
Parties are as stated in their certificate of candidacies.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PCM | George Falgui | 29,932 | ||
PCM | Cornelio Martinez Jr. | 24,944 | ||
PCM | Jess Bascuña | 22,007 | ||
PCM | Rosemarie Sayo | 20,437 | ||
Liberal | Arturo Lawa | 17,018 | ||
NPC | Nicanor Ballan | 13,746 | ||
NPC | Rosemarie Young | 12,306 | ||
NPC | Oying Estabillo | 8,253 | ||
Liberal | Musa Solaiman | 6,776 | ||
KBL | Dexter Rojas | 6,402 | ||
Liberal | Leodivico Ramos | 5,676 | ||
Liberal | Abednego Boone | 5,122 | ||
Independent | Pirot Manguigin | 3,096 | ||
Total votes | 100.00 |
2nd District (East Coast)
Parties are as stated in their certificate of candidacies.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PCM | Cyril Yap | 64,802 | ||
PCM | Hermie Galzote | 60,244 | ||
PCM | Virgilio Tobias | 52,509 | ||
PCM | Arman Guili | 47,480 | ||
PCM | Beboy Nallos | 41,335 | ||
PCM | Abdulracman Pangolima | 41,052 | ||
Liberal | Annalie Edday | 40,944 | ||
Independent | Eugene Tata Alzate | 30,577 | ||
Liberal | Romeo Ogong Jr. | 22,846 | ||
NPC | Dindi Belimac | 16,436 | ||
Liberal | Restituto Lantingan Sr. | 14,899 | ||
Liberal | Gladden Lim | 9,111 | ||
Liberal | Jun Zagales | 8,502 | ||
Independent | Fernando Baton | 7,912 | ||
Total votes | 100.00 |
Mayoralty Elections
All municipalities of Sarangani will elect mayor and vice-mayor this election. The candidates for mayor and vice mayor with the highest number of votes wins the seat; they are voted separately, therefore, they may be of different parties when elected. Below is the list of mayoralty candidates of each city and municipalities per district.
1st District (West Coast)
Kiamba
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Raul Martinez | 14,444 | ||
NPC | Rommel Tomas Falgui | 9,207 | ||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
PCM | Danny Martinez | 13,892 | ||
NPC | Regino Valle | 5,801 | ||
Total votes |
Maasim
Party | Candidate | Votes | % | |
---|---|---|---|---|
PCM | Aniceto Lopez Jr. | 16,271 | ||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
PCM | Uttoh Salem Cutan | 15,922 | ||
Total votes |
Maitum
Party | Candidate | Votes | % | |
---|---|---|---|---|
PCM | Alexander Bryan Reganit | 8,912 | ||
Independent | Elsie Lucille Perrett | 6,866 | ||
Independent | Pepito Catimbang | 4,203 | ||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Tito Balazon | 8,330 | ||
Liberal | Jeanne Albog | 6,570 | ||
KBL | June Tuanadatu | 2,018 | ||
NPC | Kaprey Mayled | 1,892 | ||
Total votes |
2nd District (East Coast)
Alabel
Party | Candidate | Votes | % | |
---|---|---|---|---|
PCM | Vic Paul Salarda | 17,301 | ||
Liberal | Elenito Senit | 17,231 | ||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Ronnel Español | 13,582 | ||
PCM | Corazon Grafilo | 9,197 | ||
NPC | Golden Boy Herrera | 8,498 | ||
Independent | Tungko Sadavao | 2,099 | ||
Total votes |
Glan
Party | Candidate | Votes | % | |
---|---|---|---|---|
UNA | Victor James 'Tata' Yap, Sr. | 27,724 | ||
Liberal | Enrique Yap, Jr. | 12,247 | ||
Independent | Arsenio Corsame Jr. | 721 | ||
Independent | Noel Barcelona | 93 | ||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
UNA | Vivien Yap | 27,094 | ||
Liberal | Efren Saliganan | 7,053 | ||
Independent | Ernesto Deposa | 1,136 | ||
Total votes |
Malapatan
Party | Candidate | Votes | % | |
---|---|---|---|---|
PCM | Alfonso Singcoy, Sr. | 15,797 | ||
Liberal | Andy Cepe | 4,641 | ||
Independent | Kernie Fanagel | 2,926 | ||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
PCM | Jimmy Bagit | 17,116 | ||
Liberal | Padre Suarez | 2,513 | ||
Total votes |
Malungon
Party | Candidate | Votes | % | |
---|---|---|---|---|
PCM | Tessa Constantino | 31,422 | ||
Independent | Will Ampon | 11,971 | ||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
PCM | Jun Escalada | 25,538 | ||
Liberal | Erwin Asgapo | 15,985 | ||
Total votes |