2014–15 LKL season
The 2014–15 Lietuvos krepšinio lyga was the 22nd season of the top-tier level professional basketball league of Lithuania, the Lietuvos krepšinio lyga (LKL). The season started in October 2014, and finished in June 2015.
Žalgiris won its 17th title, the fifth in a row.[1]
Competition format
Regular season
During the regular season, all teams played 40 games.
Playoff round
The top eight teams in the regular season round joined the playoffs in the quarterfinals, that were played in a best-of-three games format. The semifinals were also played in this format.
The final round was played between the two winners of the semifinals. The final series for the first place was played in a best-of-seven format, while the series for the third place was played in a best-of-five format.[2]
League table
Pos | Team | Pld | W | L | PF | PA | PD | Qualification or relegation |
---|---|---|---|---|---|---|---|---|
1 | Žalgiris | 40 | 36 | 4 | 3397 | 2737 | +660 | Qualification to playoffs |
2 | Lietuvos rytas | 40 | 35 | 5 | 3574 | 2931 | +643 | |
3 | Neptūnas | 40 | 31 | 9 | 3415 | 3001 | +414 | |
4 | Pieno žvaigždės | 40 | 24 | 16 | 3357 | 3216 | +141 | |
5 | Juventus | 40 | 24 | 16 | 3012 | 2942 | +70 | |
6 | Dzūkija | 40 | 21 | 19 | 2999 | 2966 | +33 | |
7 | Šiauliai | 40 | 18 | 22 | 3309 | 3196 | +113 | |
8 | Lietkabelis | 40 | 11 | 29 | 3117 | 3390 | −273 | |
9 | Prienai | 40 | 7 | 33 | 2775 | 3362 | −587 | |
10 | Nevėžis | 40 | 7 | 33 | 2904 | 3651 | −747 | |
11 | Mažeikiai | 40 | 6 | 34 | 2808 | 3275 | −467 | Relegation to NKL |
Results
Playoffs
Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||||
Žalgiris | 91 | 73 | 99 | |||||||||||||||||||||||||
Lietkabelis | 69 | 67 | 60 | |||||||||||||||||||||||||
Žalgiris | 81 | 91 | 96 | |||||||||||||||||||||||||
Juventus | 53 | 58 | 49 | |||||||||||||||||||||||||
Pieno žvaigždės | 71 | 84 | 51 | 83 | 61 | |||||||||||||||||||||||
Juventus | 77 | 74 | 63 | 80 | 69 | |||||||||||||||||||||||
Žalgiris | 73 | 78 | 71 | 85 | ||||||||||||||||||||||||
Lietuvos rytas | 66 | 62 | 68 | 77 | ||||||||||||||||||||||||
Lietuvos rytas | 97 | 107 | 96 | |||||||||||||||||||||||||
Šiauliai | 69 | 96 | 92 | |||||||||||||||||||||||||
Lietuvos rytas | 88 | 101 | 96 | 92 | ||||||||||||||||||||||||
Neptūnas | 79 | 107 | 89 | 87 | ||||||||||||||||||||||||
Neptūnas | 88 | 56 | 71 | 69 | ||||||||||||||||||||||||
Dzūkija | 59 | 65 | 47 | 55 | ||||||||||||||||||||||||
Third place | ||||||
Juventus | 75 | 76 | 75 | 61 | 84 | |
Neptūnas | 88 | 66 | 64 | 66 | 69 | |
Awards
Players of the week
Week | Name | Team | Efficiency |
---|---|---|---|
Sept. 24 – Sept. 28 | ![]() |
Neptūnas | 20.0 (2 games) |
Sept. 29 – Oct. 5 | ![]() |
Juventus | 15.3 (3 games) |
Oct. 6 – Oct. 12 | ![]() |
Lietuvos rytas | 22.3 (3 games) |
Oct. 13 – Oct. 19 | ![]() |
Lietkabelis | 24.5 (2 games) |
Oct. 20 – Oct. 26 | ![]() |
Dzūkija | 32.0 (1 game) |
Oct. 27 – Nov. 2 | ![]() |
Dzūkija | 27.0 (1 game) |
Nov. 3 – Nov. 9 | ![]() |
Lietuvos rytas | 27.0 (1 game) |
Nov. 10 – Nov. 16 | ![]() |
Pieno žvaigždės | 27.0 (1 game) |
Nov. 17 – Nov. 23 | ![]() |
Lietuvos rytas | 24.5 (2 games) |
Nov. 24 – Nov. 30 | ![]() |
Juventus | 21.0 (2 games) |
Dec. 1 – Dec. 7 | ![]() |
Žalgiris | 19.5 (2 games) |
Dec. 8 – Dec. 14 | ![]() |
Šiauliai | 35.0 (1 game) |
Dec. 15 – Dec. 21 | ![]() |
Pieno žvaigždės | 20.0 (2 games) |
Dec. 22 – Dec. 28 | ![]() |
Neptūnas | 23.0 (1 game) |
Dec. 29 – Jan. 4 | ![]() |
Lietuvos rytas | 34.0 (1 game) |
Jan. 5 – Jan. 11 | ![]() |
Pieno žvaigždės | 28.0 (1 game) |
Jan. 12 – Jan. 18 | ![]() |
Žalgiris | 17.0 (2 games) |
Jan. 19 – Jan. 25 | ![]() |
Lietkabelis | 41.0 (1 game) |
Jan. 26 – Feb. 1 | ![]() |
Mažeikiai | 25.0 (1 game) |
Feb. 2 – Feb. 8 | ![]() |
Žalgiris | 25.0 (2 games) |
Feb. 9 – Feb. 15 | ![]() |
Nevėžis | 16.0 (2 games) |
Feb. 16 – Feb. 22 | ![]() |
Dzūkija | 22.0 (1 game) |
Feb. 23 – Mar. 1 | ![]() |
Neptūnas | 26.0 (2 games) |
Mar. 2 – Mar. 8 | ![]() |
Šiauliai | 31.0 (1 game) |
Mar. 9 – Mar. 15 | ![]() |
Lietuvos rytas | 28.0 (1 game) |
Mar. 16 – Mar. 22 | ![]() |
Šiauliai | 29.0 (2 games) |
Mar. 23 – Mar. 29 | ![]() |
Lietuvos rytas | 17.0 (2 games) |
Mar. 30 – Apr. 5 | ![]() |
Pieno žvaigždės | 23.0 (2 games) |
Apr. 6 – Apr. 12 | ![]() |
Žalgiris | 37.0 (1 game) |
Apr. 13 – Apr. 19 | ![]() |
Prienai | 21.0 (2 games) |
Apr. 20 – Apr. 26 | ![]() |
Mažeikiai | 22.3 (3 games) |
Playoff MVPs
Game | Name | Team | Efficiency |
---|---|---|---|
Quarterfinals | |||
1 | ![]() |
Juventus | 26
|
2 | ![]() |
Lietkabelis | 36
|
3 | ![]() |
Lietuvos rytas | 27
|
4 | ![]() |
Pieno žvaigždės | 35
|
5 | ![]() |
Juventus | 21
|
Finals | |||
– | ![]() |
Žalgiris | 13.8
|
Players of the month
- October:
Gediminas Orelikas (Lietuvos rytas)
- November:
Rashaun Broadus (Juventus)
- December:
Jonathan Lee (Šiauliai)
- January:
Alex Oriakhi (Pieno žvaigždės)
- February:
Antanas Kavaliauskas (Lietuvos rytas)
- March:
Rokas Giedraitis (Šiauliai)
- April:
Gytis Sirutavičius (Pieno žvaigždės)
Statistics
Points
|
Rebounds
|
Assists
|
References
- ^ "Zalgiris the champion again! - Eurohoops". Archived from the original on 2015-06-11. Retrieved 2015-06-09.
- ^ Čempionato sistema Archived 2013-10-29 at the Wayback Machine