2011 World Amateur Boxing Championships – Middleweight
2011 World Amateur Boxing Championships | |
---|---|
![]() | |
Light flyweight | |
Flyweight | |
Bantamweight | |
Lightweight | |
Light welterweight | |
Welterweight | |
Middleweight | |
Light heavyweight | |
Heavyweight | |
Super heavyweight | |
The Middleweight competition was the fourth heaviest class featured at the 2011 World Amateur Boxing Championships, held at the Heydar Aliyev Sports and Exhibition Complex. Boxers were limited to a maximum of 75 kilograms (165 lb) in body mass.
Medalists
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
![]() |
Seeds
Abbos Atoev (first round)
Andranik Hakobyan (quarterfinals)
Jaime Cortez (second round)
Artem Chebotarev (second round)
Abdelmalek Rahou (first round)
Michel Tavares (second round)
Vijender Singh (first round)
Darren O'Neill (quarterfinals)
Draw
Finals
Semifinals | Final | ||||||||
1 | ![]() | 24 | |||||||
4 | ![]() | 11 | |||||||
![]() | 22 | ||||||||
![]() | 24 | ||||||||
3 | ![]() | RSC | |||||||
2 | ![]() |
Round of 128
Round of 128 | ||
---|---|---|
Score | ||
![]() |
RSC | ![]() |
![]() |
29–14 | ![]() |
![]() |
RSC | ![]() |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||
![]() | |||||||||||||||||||
![]() | RSC | ![]() | 22 | ||||||||||||||||
![]() | 9 | ![]() | 11 | ||||||||||||||||
![]() | 15 | ![]() | 18 | ||||||||||||||||
![]() | 23 | ![]() | 15 | ||||||||||||||||
![]() | 11 | ![]() | 6 | ||||||||||||||||
![]() | 10 | ![]() | 22 | ||||||||||||||||
![]() | 13 | ![]() | 18 | ||||||||||||||||
![]() | 14 | ![]() | 9 | ||||||||||||||||
![]() | 6 | ![]() | 10 | ||||||||||||||||
![]() | ![]() | 17 | |||||||||||||||||
![]() | RSC | ![]() | 12 | ||||||||||||||||
![]() | 3 | ![]() | 19 | ||||||||||||||||
![]() | 12 | ![]() | 13 | ||||||||||||||||
![]() | 5 | ![]() | 15 | ||||||||||||||||
![]() | 16 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||
![]() | |||||||||||||||||||
![]() | WO | ![]() | 8 | ||||||||||||||||
![]() | 24 | ![]() | 37 | ||||||||||||||||
![]() | 7 | ![]() | 17 | ||||||||||||||||
![]() | ![]() | 15 | |||||||||||||||||
![]() | RSC | ![]() | 13 | ||||||||||||||||
![]() | 13 | ![]() | 8 | ||||||||||||||||
![]() | 14 | ![]() | 10 | ||||||||||||||||
![]() | 9 | ![]() | 13 | ||||||||||||||||
![]() | 25 | ![]() | 15 | ||||||||||||||||
![]() | 13 | ![]() | 9 | ||||||||||||||||
![]() | 6 | ![]() | 17 | ||||||||||||||||
![]() | 17 | ![]() | 12 | ||||||||||||||||
![]() | 7 | ![]() | 12 | ||||||||||||||||
![]() | ![]() | 11 | |||||||||||||||||
![]() | RSC |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||
![]() | 18 | ||||||||||||||||||
![]() | 15 | ![]() | 9 | ||||||||||||||||
![]() | +21 | ![]() | 13 | ||||||||||||||||
![]() | 21 | ![]() | 18 | ||||||||||||||||
![]() | 13 | ![]() | 16 | ||||||||||||||||
![]() | 14 | ![]() | 17 | ||||||||||||||||
![]() | 7 | ![]() | 14 | ||||||||||||||||
![]() | 17 | ![]() | 15 | ||||||||||||||||
![]() | 16 | ![]() | 34 | ||||||||||||||||
![]() | 26 | ![]() | 13 | ||||||||||||||||
![]() | ![]() | 21 | |||||||||||||||||
![]() | RSC | ![]() | RSC | ||||||||||||||||
![]() | 22 | ![]() | |||||||||||||||||
![]() | 8 | ![]() | 16 | ||||||||||||||||
![]() | 20 | ![]() | 10 | ||||||||||||||||
![]() | 21 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 16 | ![]() | 16 | ||||||||||||||||
![]() | DSQ | ![]() | 4 | ||||||||||||||||
![]() | ![]() | 24 | |||||||||||||||||
![]() | 21 | ![]() | 26 | ||||||||||||||||
![]() | 9 | ![]() | 2 | ||||||||||||||||
![]() | 28 | ![]() | 12 | ||||||||||||||||
![]() | 11 | ![]() | 21 | ||||||||||||||||
![]() | ![]() | 17 | |||||||||||||||||
![]() | RSC | ![]() | 10 | ||||||||||||||||
![]() | 19 | ![]() | 19 | ||||||||||||||||
![]() | 20 | ![]() | |||||||||||||||||
![]() | 9 | ![]() | RSCI | ||||||||||||||||
![]() | 16 | ![]() | 12 | ||||||||||||||||
![]() | 10 | ![]() | 18 | ||||||||||||||||
![]() | 17 |