2008 NCAA National Collegiate women's ice hockey tournament
The 2008 NCAA National Collegiate Women's Ice Hockey Tournament involved eight schools playing in single-elimination play to determine the national champion of women's NCAA Division I college ice hockey. The quarterfinals were conducted at the homes of the seeded teams and the Frozen Four was conducted in Duluth, MN It began on March 14, 2009, and ended with the championship game on March 22.[1]
Qualifying teams
The winners of the ECAC, WCHA, and Hockey East tournaments all received automatic berths to the NCAA tournament. The other five teams were selected at-large. The top four teams were then seeded and received home ice for the quarterfinals.
Seed | School | Conference | Record | Berth type | Appearance | Last bid |
---|---|---|---|---|---|---|
1 | Harvard | ECAC | 30–1–1 | Tournament champion | 7th | 2007 |
2 | Minnesota Duluth | WCHA | 31–4–1 | Tournament champion | 7th | 2007 |
3 | New Hampshire | Hockey East | 26–7–3 | Tournament champion | 3rd | 2007 |
4 | Minnesota | WCHA | 27–6–4 | At-large bid | 6th | 2006 |
Wisconsin | WCHA | 27–7–3 | At-large bid | 4th | 2007 | |
St. Lawrence | ECAC | 28–9–1 | At-large bid | 5th | 2007 | |
Mercyhurst | CHA | 27–7–3 | At-large bid | 4th | 2007 | |
Dartmouth | ECAC | 17–7–7 | At-large bid | 6th | 2007 |
Bracket
Quarterfinals held at home sites of seeded teams
National Quarterfinals March 15 | National Semifinals March 20 | National Championship March 22 | ||||||||||||
1 | Harvard | 5 | ||||||||||||
Dartmouth | 1 | |||||||||||||
1 | Harvard | 1 | ||||||||||||
Wisconsin | 4 | |||||||||||||
4 | Minnesota | 2 | ||||||||||||
Wisconsin | 3* | |||||||||||||
Wisconsin | 0 | |||||||||||||
2 | Minnesota Duluth | 4 | ||||||||||||
2 | Minnesota Duluth | 5 | ||||||||||||
Mercyhurst | 4 | |||||||||||||
2 | Minnesota Duluth | 3 | ||||||||||||
3 | New Hampshire | 2 | ||||||||||||
3 | New Hampshire | 3* | ||||||||||||
St. Lawrence | 2 |
Note: * denotes overtime period(s)[2]
Results
National Quarterfinals
(1) Harvard vs. Dartmouth
March 15 2:00 | Dartmouth | 1–5 (0–1, 1–2, 0–2) | Harvard | Bright-Landry Hockey Center Attendance: 1,497 |
[Game reference 1] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carli Clemis | Goalies | Christina Kessler | Referee: Scott Leavitt Linesmen: Todd Aldous Larry Legualt | |||||||||||||||||
| ||||||||||||||||||||
14 min | Penalties | 12 min | ||||||||||||||||||
31 | Shots | 44 |
(4) Minnesota vs. Wisconsin
March 15 7:00 | Wisconsin | 3–2 OT (1–1, 0–1, 1–0) (OT: 1–0) | Minnesota | Ridder Arena Attendance: 1,458 |
[Game reference 2] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessie Vetter | Goalies | Jenny Lura | Referee: Dan Lick Linesmen: Ron Storey Michael Elam | ||||||||||||||
| |||||||||||||||||
4 min | Penalties | 4 min | |||||||||||||||
26 | Shots | 23 |
(2) Minnesota Duluth vs. Mercyhurst
March 15 | Mercyhurst | 4–5 (2–1, 0–1, 2–3) | Minnesota Duluth | DECC Arena |
[Game reference 3] | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laura Hosier | Goalies | Kim Martin | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
10 min | Penalties | 10 min | |||||||||||||||||||||||||||
28 | Shots | 33 |
(3) New Hampshire vs. St. Lawrence
March 15 1:00 | St. Lawrence | 2–3 (OT) (1–0, 1–1, 0–1) (OT: 0–1) | New Hampshire | Whittemore Center Attendance: 1,607 |
[Game reference 4] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meaghan Guckian | Goalies | Kayley Herman | Referee: Patrick Silva Linesmen: Paul Driscoll Robert Tisi, Jr. | ||||||||||||||
| |||||||||||||||||
4 min | Penalties | 10 min | |||||||||||||||
22 | Shots | 33 |
National Semifinals
(1) Harvard vs. Wisconsin
March 20 5:07 pm | Wisconsin | 4–1 (0–1, 3–0, 1–0) | Harvard | DECC Arena Attendance: 3,023 |
[Game reference 5] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessie Vetter | Goalies | Christina Kessler | Referee: Patrick Silva Linesmen: Micheal Elam Tina Simonson | ||||||||||||||
| |||||||||||||||||
8 min | Penalties | 4 min | |||||||||||||||
28 | Shots | 34 |
(2) Minnesota Duluth vs. (3) New Hampshire
v |
National Championship
Wisconsin vs. (2) Minnesota Duluth
March 22 12:30 pm | Wisconsin | 0–4 (0–1, 0–2, 0–1) | Minnesota Duluth | DECC Arena Attendance: 4,031 |
[Game reference 6] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessie Vetter | Goalies | Kim Martin | Referee: Scott Leavitt Linesmen: Ray Doocy Ron Storey | |||||||||||
| ||||||||||||||
14 min | Penalties | 22 min | ||||||||||||
28 | Shots | 24 |
Tournament awards
- G: Kim Martin*, Minnesota Duluth
- D: Myriam Trépanier, Minnesota Duluth
- D: Heidi Pelttari, Minnesota Duluth
- F: Laura Fridfinnson, Minnesota Duluth
- F: Sara O’Toole, Minnesota Duluth
- F: Erika Lawler, Wisconsin
References
- ^ "Championship Sites Selected for 2008 and 2009 Women's Frozen Four" (Press release). NCAA. December 12, 2005. Retrieved May 27, 2024.
- ^ https://www.ncaa.com/auto_pdf/p_hotos/s_chools/ncaa/sports/w-hockey/auto_pdf/WH-D1-2008[permanent dead link]
- ^ "NCAA Women's Frozen Four Records Book" (PDF). NCAA.org. March 19, 2023. Archived (PDF) from the original on March 20, 2023. Retrieved March 19, 2023.
Game references
- ^ "Dartmouth Big Green @ Harvard Crimson". ECACHockey.com. ECAC Hockey. March 15, 2008. Retrieved April 20, 2025.
- ^ "Wisconsin Badgers @ Minnesota Golden Gophers". GopherSports.com. University of Minnesota Athletics. March 15, 2008. Retrieved April 20, 2025.
- ^ "Minnesota Duluth Rallies to Edge Mercyhurst 5–4". HurstAthletics.com. Mercyhurst University Athletics. March 15, 2008. Retrieved April 20, 2025.
- ^ "St. Lawrence Saints @ New Hampshire Wildcats". NCAA.org. National Collegiate Athletic Association. March 15, 2008. Retrieved April 20, 2025.
- ^ "Wisconsin Badgers @ Harvard Crimson". NCAA.org. National Collegiate Athletic Association. March 20, 2008. Retrieved April 20, 2025.
- ^ "Wisconsin Badgers @ Minnesota Duluth Bulldogs". UWBadgers.com. University of Wisconsin–Madison. March 22, 2008. Retrieved April 21, 2025.