2007 Russian Open Grand Prix Gold
The 2007 Russian Open Grand Prix Gold was a badminton tournament which took place in Moscow, Russia from 5 to 9 December 2007. It had a total purse of $125,000.[1]
Tournament
The 2007 Russian Open Grand Prix Gold was the eleventh and the final tournament of the 2007 BWF Grand Prix Gold and Grand Prix and also part of the Russian Open championships which has been held since 1992. This tournament was organized by the National Badminton Federation of Russia and sanctioned by the BWF.[1]
Venue
This international tournament was held at CSKA Universal Sports Hall in Moscow, Russia.
Point distribution
Below is the point distribution for each phase of the tournament based on the BWF points system for the BWF Grand Prix Gold event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 |
---|---|---|---|---|---|---|---|---|
7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 | 320 | 130 |
Prize money
The total prize money for this tournament was US$125,000. Distribution of prize money was in accordance with BWF regulations.[2]
Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 |
Men's singles | $10,000 | $5,000 | $2,500 | $1,250 | $500 |
---|---|---|---|---|---|
Women's singles | $8,625 | $4,125 | $2,250 | $1,125 | — |
Men's doubles | $9,000 | $5,000 | $3,000 | $1,750 | |
Women's doubles | $7,625 | $5,000 | $2,750 | $1,375 | |
Mixed doubles | $7,625 | $5,000 | $2,750 | $1,375 |
Men's singles
Seeds
Chen Yu (semi-finals)
Chen Hong (withdrew)
Przemysław Wacha (withdrew)
Joachim Persson (quarter-finals)
Andrew Dabeka (second round)
Shō Sasaki (second round)
Lee Hyun-il (withdrew)
Andre Kurniawan Tedjono (final)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() | 17 | 21 | 20 | |||||||||
8 | ![]() | 21 | 18 | 22 | |||||||||
8 | ![]() | 19 | 21 | 10 | |||||||||
![]() | 21 | 11 | 21 | ||||||||||
![]() | 21 | 21 | |||||||||||
![]() | 19 | 16 |
Top half
Section 1
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q6 | ![]() | 10 | 11 | ||||||||||||||||||||||||
1 | ![]() | 21 | 19 | 21 | |||||||||||||||||||||||
![]() | 18 | 21 | 16 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
PFQ | ![]() | 16 | 10 | ||||||||||||||||||||||||
![]() | w | / | o | ||||||||||||||||||||||||
![]() | w | / | o | ||||||||||||||||||||||||
![]() | w | / | o | ||||||||||||||||||||||||
1 | ![]() | 16 | 21 | 21 | |||||||||||||||||||||||
![]() | 21 | 16 | 16 | ||||||||||||||||||||||||
6 | ![]() | 21 | 17 | 16 | |||||||||||||||||||||||
![]() | 15 | 21 | 21 | ||||||||||||||||||||||||
![]() | 18 | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 15 | 14 | ||||||||||||||||||||||||
![]() | 6 | 17 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 13 | 21 | 17 | ||||||||||||||||||||||||
![]() | 21 | 10 | 21 | ||||||||||||||||||||||||
![]() | 21 | 23 | |||||||||||||||||||||||||
Q4 | ![]() | 19 | 21 |
Section 2
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
4 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 9 | 4 | |||||||||||||||||||||||||
4 | ![]() | 21 | 13 | 21 | |||||||||||||||||||||||
![]() | 9 | 21 | 18 | ||||||||||||||||||||||||
![]() | 18 | 20 | |||||||||||||||||||||||||
![]() | 21 | 22 | |||||||||||||||||||||||||
![]() | 18 | 20 | |||||||||||||||||||||||||
![]() | 21 | 22 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
Q1 | ![]() | 12 | 9 | ||||||||||||||||||||||||
4 | ![]() | 15 | 18 | ||||||||||||||||||||||||
8 | ![]() | 21 | 21 | ||||||||||||||||||||||||
8 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 14 | 5 | |||||||||||||||||||||||||
8 | ![]() | 21 | 10 | 21 | |||||||||||||||||||||||
![]() | 18 | 21 | 15 | ||||||||||||||||||||||||
![]() | 11 | 21 | 19 | ||||||||||||||||||||||||
![]() | 21 | 15 | 21 | ||||||||||||||||||||||||
![]() | 9 | 13 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 17 | 21 | ||||||||||||||||||||||||
Q8 | ![]() | 19 | 21 | 11 |
Bottom half
Section 3
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
Q3 | ![]() | 12 | 7 | ||||||||||||||||||||||||
PFQ | ![]() | 21 | 21 | ||||||||||||||||||||||||
PFQ | ![]() | 7 | 12 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
Q2 | ![]() | 7 | 4 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
PFQ | ![]() | 10 | 10 | ||||||||||||||||||||||||
Q7 | ![]() | 12 | 13 | ||||||||||||||||||||||||
PFQ | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 13 | 14 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 8 | 21 | 20 | ||||||||||||||||||||||||
PFQ | ![]() | 21 | 13 | 22 | |||||||||||||||||||||||
PFQ | ![]() | 12 | 14 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 17 | 16 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 14 | 17 | |||||||||||||||||||||||||
![]() | 18 | 21 | 21 | ||||||||||||||||||||||||
PFQ | ![]() | 21 | 7 | 19 |
Section 4
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
![]() | w | / | o | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 22 | 25 | |||||||||||||||||||||||||
![]() | 20 | 23 | |||||||||||||||||||||||||
![]() | 16 | 21 | 21 | ||||||||||||||||||||||||
PFQ | ![]() | 21 | 19 | 13 | |||||||||||||||||||||||
![]() | 10 | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 12 | 13 | ||||||||||||||||||||||||
![]() | 21 | 23 | |||||||||||||||||||||||||
5 | ![]() | 18 | 21 | ||||||||||||||||||||||||
![]() | 12 | 13 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
PFQ | ![]() | 21 | 16 | 8 | |||||||||||||||||||||||
![]() | 18 | 21 | 21 | ||||||||||||||||||||||||
![]() | 13 | 14 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 15 | 16 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 17 | 14 | |||||||||||||||||||||||||
![]() | w | / | o | ||||||||||||||||||||||||
2 | ![]() |
Women's singles
Seeds
Huaiwen Xu (final)
Petya Nedelcheva (quarter-finals)
Eriko Hirose (withdrew)
Juliane Schenk (first round)
Ella Diehl (second round)
Anna Rice (first round)
Judith Meulendijks (quarter-finals)
Cheng Shao-chieh (second round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() | 21 | 21 | ||||||||||
![]() | 8 | 14 | |||||||||||
1 | ![]() | 17 | 21 | 19 | |||||||||
![]() | 21 | 16 | 21 | ||||||||||
Q1 | ![]() | 13 | 15 | ||||||||||
![]() | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 14 | 15 | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 12 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 14 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() | 17 | 16 | |||||||||||||||||
7 | ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() | 18 | 23 | 13 | |||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 17 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q2 | ![]() | 18 | 15 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
PFQ | ![]() | 16 | 21 | 16 | ||||||||||||||||
Q3 | ![]() | 21 | 19 | 21 | ||||||||||||||||
Q3 | ![]() | 21 | 20 | |||||||||||||||||
![]() | 23 | 22 | ||||||||||||||||||
![]() | 7 | 20 | ||||||||||||||||||
![]() | 21 | 22 | ||||||||||||||||||
![]() | 15 | 21 | 13 | |||||||||||||||||
![]() | 21 | 14 | 21 | |||||||||||||||||
6 | ![]() | 17 | 21 | 15 | ||||||||||||||||
PFQ | ![]() | 21 | 10 | 21 | ||||||||||||||||
![]() | 22 | 7 | 18 | |||||||||||||||||
![]() | 20 | 21 | 21 | |||||||||||||||||
![]() | 17 | 6 | ||||||||||||||||||
![]() | 21 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 10 | 16 | ||||||||||||||||||
Q1 | ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 16 | ||||||||||||||||||
![]() | 14 | 9 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 12 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 14 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() | 16 | 9 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
Q4 | ![]() | 10 | 22 | |||||||||||||||||
![]() | 21 | 24 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
5 | ![]() | 10 | 14 | |||||||||||||||||
![]() | 14 | 17 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() | 15 | 4 | |||||||||||||||||
![]() | 21 | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 10 | 23 | 17 | ||||||||||||||||
![]() | 17 | 11 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 16 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Men's doubles
Seeds
Shintaro Ikeda / Shuichi Sakamoto (final)
Michał Łogosz / Robert Mateusiak (quarter-finals)
Vitalij Durkin / Aleksandr Nikolaenko (quarter-finals)
Mike Beres / William Milroy (second round)
Kristof Hopp / Ingo Kindervater (champions)
Mathias Boe / Carsten Mogensen (semi-finals)
Tim Dettmann / Johannes Schöttler (second round)
Yonathan Suryatama Dasuki / Rian Sukmawan (semi-finals)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 16 | 21 | 21 | |||||||||
8 | ![]() ![]() | 21 | 12 | 13 | |||||||||
1 | ![]() ![]() | 16 | 20 | ||||||||||
5 | ![]() ![]() | 21 | 22 | ||||||||||
5 | ![]() ![]() | 21 | 22 | ||||||||||
6 | ![]() ![]() | 17 | 20 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 18 | ||||||||||||||||||
1 | ![]() ![]() | 18 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 14 | 16 | |||||||||||||||||
![]() ![]() | 11 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 17 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 16 | ||||||||||||||||||
7 | ![]() ![]() | 19 | 11 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
![]() ![]() | 10 | 21 | 16 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 18 | ||||||||||||||||||
4 | ![]() ![]() | 22 | 17 | 14 | ||||||||||||||||
![]() ![]() | 20 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
Q2 | ![]() ![]() | 9 | 21 | 14 | ||||||||||||||||
![]() ![]() | 17 | 13 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 21 | 19 | 23 | ||||||||||||||||
![]() ![]() | 10 | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 11 | 12 | |||||||||||||||||
![]() ![]() | 4 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q3 | ![]() ![]() | 10 | 12 | |||||||||||||||||
![]() ![]() | 17 | 15 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 16 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
3 | ![]() ![]() | 15 | 19 | |||||||||||||||||
![]() ![]() | ||||||||||||||||||||
SUB | ![]() ![]() | w | / | o | ||||||||||||||||
SUB | ![]() ![]() | 9 | 15 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 14 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
Q4 | ![]() ![]() | 15 | 12 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 18 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 17 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 12 | 21 | 21 | ||||||||||||||||
2 | ![]() ![]() | 21 | 15 | 14 | ||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 16 | ||||||||||||||||||
![]() ![]() | 20 | 23 | 9 | |||||||||||||||||
2 | ![]() ![]() | 22 | 21 | 21 | ||||||||||||||||
![]() ![]() | 9 | 15 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Women's doubles
Seeds
Cheng Wen-hsing / Chien Yu-chin (final)
Nicole Grether / Juliane Schenk (withdrew)
Du Jing / Yu Yang (champions)
Ha Jung-eun / Kim Min-jung (withdrew)
Kamilla Rytter Juhl / Lena Frier Kristiansen (quarter-finals)
Valeria Sorokina / Nina Vislova (second round)
Elin Bergblom / Johanna Persson (second round)
Ekaterina Ananina / Anastasia Russkikh (first round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 12 | 13 | |||||||||||
1 | ![]() ![]() | 14 | 14 | ||||||||||
3 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 11 | 12 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 6 | 5 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 15 | 21 | |||||||||||||||||
![]() ![]() | 13 | 21 | 10 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 6 | 19 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 7 | 10 | ||||||||||||||||||
5 | ![]() ![]() | 20 | 21 | 21 | ||||||||||||||||
![]() ![]() | 22 | 16 | 12 | |||||||||||||||||
![]() ![]() | 4 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() | 6 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() | 16 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 13 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 6 | 11 | ||||||||||||||||
![]() ![]() | 17 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 13 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 19 | 21 | |||||||||||||||||
![]() ![]() | 10 | 21 | 19 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() ![]() | 19 | 19 | |||||||||||||||||
![]() ![]() | 10 | 11 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 6 | ||||||||||||||||||
SUB | ![]() ![]() | 21 | 21 | |||||||||||||||||
SUB | ![]() ![]() | 15 | 11 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 15 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 6 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() ![]() | 14 | 18 | |||||||||||||||||
![]() ![]() | 9 | 10 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 6 | 16 | |||||||||||||||||
![]() ![]() | 18 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 9 | 11 | |||||||||||||||||
![]() ![]() | 18 | 21 | 21 | |||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
2 | ![]() ![]() | w | / | o |
Mixed doubles
Seeds
He Hanbin / Yu Yang (final)
Robert Mateusiak / Nadieżda Kostiuczyk (champions)
Han Sang-hoon / Hwang Yu-mi (withdrew)
Ingo Kindervater / Kathrin Piotrowski (quarter-finals)
Lee Yong-dae / Lee Hyo-jung (withdrew)
Kristof Hopp / Birgit Overzier (second round)
Aleksandr Nikolaenko / Nina Vislova (second round)
Joachim Fischer Nielsen / Britta Andersen (semi-finals)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
8 | ![]() ![]() | 14 | 14 | ||||||||||
1 | ![]() ![]() | 23 | 21 | 13 | |||||||||
2 | ![]() ![]() | 25 | 13 | 21 | |||||||||
![]() ![]() | 16 | 22 | 11 | ||||||||||
2 | ![]() ![]() | 21 | 20 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 7 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 12 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 14 | 21 | 11 | ||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 19 | ||||||||||||||||||
PFQ | ![]() ![]() | 23 | 21 | |||||||||||||||||
![]() ![]() | 21 | 12 | ||||||||||||||||||
PFQ | ![]() ![]() | 21 | 15 | 21 | ||||||||||||||||
![]() ![]() | 17 | 21 | 12 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 9 | 15 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 29 | 21 | ||||||||||||||||
Q3 | ![]() ![]() | 12 | 30 | 15 | ||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q2 | ![]() ![]() | 15 | 10 | |||||||||||||||||
4 | ![]() ![]() | 15 | 17 | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 15 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 7 | 12 | ||||||||||||||||||
![]() ![]() | 9 | 23 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | 15 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 17 | 15 | |||||||||||||||||
SUB | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
SUB | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 19 | 14 | |||||||||||||||||
![]() ![]() | 19 | 18 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
SUB | ![]() ![]() | 18 | 9 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q4 | ![]() ![]() | 11 | 12 | |||||||||||||||||
![]() ![]() | 18 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 19 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 13 | 21 | 13 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 20 | 16 | ||||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
![]() ![]() | 20 | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 22 | 16 | 10 | ||||||||||||||||
![]() ![]() | 21 | 9 | ||||||||||||||||||
7 | ![]() ![]() | 23 | 21 | |||||||||||||||||
![]() ![]() | 15 | 11 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 15 | 21 | |||||||||||||||||
![]() ![]() | 12 | 21 | 12 | |||||||||||||||||
![]() ![]() | 16 | 19 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 13 | 13 | |||||||||||||||||
2 | ![]() ![]() | 18 | 21 | 21 |
References
- ^ a b "Russian Open 2007". badminton.de (in German). Deutscher Badminton=Verband e.V. Archived from the original on 16 August 2013. Retrieved 17 February 2024.
- ^ a b "Grand Prix Regulations" (PDF). Bwfbadminton.org. Badminton World Federation. Archived (PDF) from the original on 29 September 2007. Retrieved 4 February 2024.