2006 United States House of Representatives elections in Arkansas
The 2006 United States House of Representatives elections in Arkansas were held on November 4, 2006, to determine who would represent the state of Arkansas in the United States House of Representatives. Arkansas has four seats in the House, apportioned according to the 2000 United States census. Representatives are elected for two-year terms. Every incumbent won re-election easily.
Overview
United States House of Representatives elections in Arkansas, 2006[1] | |||||
---|---|---|---|---|---|
Party | Votes | Percentage | Seats | +/– | |
Democratic | 456,569 | 59.8% | 3 | — | |
Republican | 306,442 | 40.2% | 1 | — | |
Totals | 763,011 | 100.00% | 4 | — |
Elections in Arkansas |
---|
![]() |
District 1

Incumbent Democrat Marion Berry defeated Republican Stubby Stumbaugh, who was the Mayor of Cabot, Arkansas. This district covers the northeast part of the state.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Marion Berry (incumbent) | 127,577 | 69.26 | |
Republican | Stubby Stumbaugh | 56,611 | 30.74 | |
Total votes | 184,188 | 100.00 | ||
Democratic hold |
District 2

Incumbent Democrat Vic Snyder defeated Republican Andy Mayberry. This district covers central Arkansas.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Vic Snyder (incumbent) | 124,871 | 60.53 | |
Republican | Andy Mayberry | 81,432 | 39.47 | |
Total votes | 184,188 | 100.00 | ||
Democratic hold |
District 3

Incumbent Republican John Boozman defeated Democrat Woodrow Anderson, businessman and member of the U.S. Army Reserve. This district covers the northwest corner of the state.
Endorsements
- Individuals
- Wesley Clark, General, 2004 democratic presidential candidate[2]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Boozman (incumbent) | 125,039 | 62.23 | |
Democratic | Woodrow Anderson | 75,885 | 37.77 | |
Total votes | 200,924 | 100.00 | ||
Republican hold |
District 4

Incumbent Democrat Mike Ross defeated Republican Joe Ross. This district is roughly the southwest half of the state.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mike Ross (incumbent) | 128,236 | 74.73 | |
Republican | Joe Ross | 43,360 | 25.27 | |
Total votes | 171,596 | 100.00 | ||
Democratic hold |
References
- ^ "Results" (PDF). clerk.house.gov. 2006. Retrieved March 30, 2021.
- ^ "Woodrow Anderson (AR-3) | WesPAC". Archived from the original on July 5, 2008.