2003 Asian Weightlifting Championships
The 2003 Asian Weightlifting Championships were held in Qinhuangdao, China between September 10 and September 14, 2003. It was the 35th men's and 16th women's championship. The event was organised by the Asian Weightlifting Federation.
Medal summary
Men
Women
Medal table
Ranking by Big (Total result) medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0 | 12 |
2 | ![]() | 3 | 2 | 1 | 6 |
3 | ![]() | 1 | 1 | 0 | 2 |
4 | ![]() | 0 | 3 | 5 | 8 |
5 | ![]() | 0 | 3 | 1 | 4 |
6 | ![]() | 0 | 2 | 4 | 6 |
7 | ![]() | 0 | 2 | 1 | 3 |
8 | ![]() | 0 | 1 | 0 | 1 |
9 | ![]() | 0 | 0 | 1 | 1 |
Totals (9 entries) | 15 | 15 | 13 | 43 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 32 | 5 | 0 | 37 |
2 | ![]() | 10 | 4 | 5 | 19 |
3 | ![]() | 2 | 3 | 2 | 7 |
4 | ![]() | 1 | 6 | 2 | 9 |
5 | ![]() | 0 | 10 | 14 | 24 |
6 | ![]() | 0 | 8 | 4 | 12 |
7 | ![]() | 0 | 6 | 8 | 14 |
8 | ![]() | 0 | 2 | 1 | 3 |
9 | ![]() | 0 | 1 | 2 | 3 |
10 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (11 entries) | 45 | 45 | 40 | 130 |
Participating nations
91 athletes from 14 nations competed.
Bangladesh (1)
China (15)
Chinese Taipei (4)
India (9)
Indonesia (12)
Iran (8)
Japan (3)
Kazakhstan (8)
Kyrgyzstan (3)
Malaysia (4)
Mongolia (4)
North Korea (7)
South Korea (6)
Thailand (7)