2001 Rallye de Portugal
The 2001 Rally de Portugal (formally the 35th TAP Rallye de Portugal) was the third round of the 2001 World Rally Championship. The race was held over four days between 8 March and 11 March 2001, and was won by Mitsubishi's Tommi Mäkinen, his 22nd win in the World Rally Championship. [1]
Background
Entry list
Itinerary
All dates and times are WET (UTC±0).
Date | Time | No. | Stage name | Distance |
---|---|---|---|---|
Leg 1 — 155.47 km | ||||
8 March | 18:30 | SS1 | Baltar Super Special | 3.20 km |
9 March | 08:38 | SS2 | Viso 1 | 11.84 km |
08:59 | SS3 | Fafe — Lameirinha 1 | 15.15 km | |
09:56 | SS4 | Vieira — Cabeceiras 1 | 26.68 km | |
11:55 | SS5 | Viso 2 | 11.84 km | |
12:16 | SS6 | Fafe — Lameirinha 2 | 15.15 km | |
13:13 | SS7 | Vieira — Cabeceiras 2 | 26.68 km | |
15:31 | SS8 | Amarante | 18.44 km | |
16:01 | SS9 | Mondim de Basto | 22.70 km | |
18:38 | SS10 | Lousada Super Special | 3.79 km | |
Leg 2 — 177.35 km | ||||
10 March | 08:25 | SS11 | Oliveira de Hospital 1 | 24.78 km |
09:28 | SS12 | Arganil 1 | 14.27 km | |
09:56 | SS13 | Góis 1 | 19.62 km | |
12:25 | SS14 | Oliveira de Hospital 2 | 24.78 km | |
13:28 | SS15 | Arganil 2 | 14.27 km | |
13:56 | SS16 | Góis 2 | 19.62 km | |
15:45 | SS17 | Tábua | 14.71 km | |
16:40 | SS18 | Mortágua | 21.37 km | |
17:15 | SS19 | Aguieira | 23.93 km | |
Leg 3 — 57.90 km | ||||
11 March | 08:30 | SS20 | Ponte de Lima — Este | 23.49 km |
09:06 | SS21 | Ponte de Lima — Oeste | 23.26 km | |
10:10 | SS22 | Ponte de Lima — Sul | 11.15 km | |
Source:[3] |
Results
Overall
Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
---|---|---|---|---|---|---|---|---|
1 | 7 | ![]() |
![]() |
![]() |
Mitsubishi Lancer Evo 6.5 | 3:46:42.1 | 10 | |
2 | 3 | ![]() |
![]() |
![]() |
Ford Focus RS WRC '01 | 3:46:50.7 | +8.6 | 6 |
3 | 1 | ![]() |
![]() |
![]() |
Peugeot 206 WRC | 3:49:37.7 | +2:55.6 | 4 |
4 | 5 | ![]() |
![]() |
![]() |
Subaru Impreza S7 WRC '01 | 3:50:06.4 | +3:24.3 | 3 |
5 | 17 | ![]() |
![]() |
![]() |
Ford Focus RS WRC '01 | 3:56:48.9 | +10:06.8 | 2 |
6 | 10 | ![]() |
![]() |
![]() |
Hyundai Accent WRC2 | 3:58:50.5 | +12:08.4 | 1 |
Source:[4] |
World Rally Cars
Classification
Special stages
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
Leg 1 (8 Mar) | SS1 | Baltar Super Special | 3.20 km | ![]() |
Mitsubishi Lancer Evo 6.5 | 3:46.9 | ![]() |
Leg 1 (9 Mar) | SS2 | Viso 1 | 11.84 km | ![]() |
Peugeot 206 WRC | 7:57.6 | ![]() |
SS3 | Fafe — Lameirinha 1 | 15.15 km | ![]() |
Mitsubishi Lancer Evo 6.5 | 10:51.8 | ||
SS4 | Vieira — Cabeceiras 1 | 26.68 km | ![]() |
Mitsubishi Lancer Evo 6.5 | 20:36.2 | ![]() | |
SS5 | Viso 2 | 11.84 km | ![]() |
Ford Focus RS WRC '01 | 8:17.0 | ||
SS6 | Fafe — Lameirinha 2 | 15.15 km | Stage cancelled | ||||
SS7 | Vieira — Cabeceiras 2 | 26.68 km | Stage cancelled | ||||
SS8 | Amarante | 18.44 km | ![]() |
Peugeot 206 WRC | 14:19.9 | ||
SS9 | Mondim de Basto | 22.70 km | ![]() |
Ford Focus RS WRC '01 | 17:41.9 | ||
SS10 | Lousada Super Special | 3.79 km | ![]() |
Ford Focus RS WRC '01 | 3:19.5 | ||
Leg 2 (10 Mar) | SS11 | Oliveira de Hospital 1 | 24.78 km | ![]() |
Mitsubishi Lancer Evo 6.5 | 18:14.3 | |
SS12 | Arganil 1 | 14.27 km | ![]() |
Mitsubishi Lancer Evo 6.5 | 11:13.2 | ||
SS13 | Góis 1 | 19.62 km | ![]() |
Subaru Impreza S7 WRC '01 | 12:26.1 | ||
SS14 | Oliveira de Hospital 2 | 24.78 km | ![]() |
Subaru Impreza S7 WRC '01 | 18:42.0 | ||
SS15 | Arganil 2 | 14.27 km | ![]() |
Ford Focus RS WRC '01 | 11:15.0 | ||
SS16 | Góis 2 | 19.62 km | ![]() |
Mitsubishi Lancer Evo 6.5 | 12:33.0 | ||
SS17 | Tábua | 14.71 km | ![]() |
Mitsubishi Lancer Evo 6.5 | 11:13.3 | ||
SS18 | Mortágua | 21.37 km | ![]() |
Ford Focus RS WRC '01 | 15:30.1 | ||
SS19 | Aguieira | 23.93 km | Stage cancelled | ||||
Leg 3 (11 Mar) | SS20 | Ponte de Lima — Este | 23.49 km | Stage cancelled | |||
SS21 | Ponte de Lima — Oeste | 23.26 km | ![]() |
Ford Focus RS WRC '01 | 18:19.2 | ![]() | |
SS22 | Ponte de Lima — Sul | 11.15 km | ![]() |
Mitsubishi Lancer Evo 6.5 | 8:52.3 | ![]() |
Championship standings
Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
1 | ![]() |
![]() |
20 | ![]() |
![]() |
20 | ![]() |
![]() |
33 | |||
2 | ![]() |
![]() |
16 | ![]() |
![]() |
16 | ![]() |
![]() |
20 | |||
3 | ![]() |
![]() |
10 | ![]() |
![]() |
10 | ![]() |
![]() |
8 | |||
4 | ![]() |
![]() |
8 | ![]() |
![]() |
8 | ![]() |
![]() |
7 | |||
5 | ![]() |
![]() |
6 | ![]() |
![]() |
6 | ![]() |
![]() |
6 |
FIA Cup for Production Rally Drivers
Classification
Special stages
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
Leg 1 (8 Mar) | SS1 | Baltar Super Special | 3.20 km | ![]() |
Mitsubishi Lancer Evo VI | 4:09.0 | ![]() |
Leg 1 (9 Mar) | SS2 | Viso 1 | 11.84 km | ![]() |
Mitsubishi Lancer Evo VI | 8:57.8 | ![]() |
SS3 | Fafe — Lameirinha 1 | 15.15 km | ![]() |
Mitsubishi Lancer Evo VI | 12:29.2 | ![]() | |
SS4 | Vieira — Cabeceiras 1 | 26.68 km | ![]() |
Mitsubishi Lancer Evo VI | 24:20.9 | ![]() | |
SS5 | Viso 2 | 11.84 km | ![]() |
Mitsubishi Lancer Evo VI | 9:20.8 | ![]() | |
SS6 | Fafe — Lameirinha 2 | 15.15 km | Stage cancelled | ||||
SS7 | Vieira — Cabeceiras 2 | 26.68 km | Stage cancelled | ||||
SS8 | Amarante | 18.44 km | ![]() |
Mitsubishi Lancer Evo VI | 16:28.5 | ||
SS9 | Mondim de Basto | 22.70 km | ![]() |
Mitsubishi Lancer Evo VI | 20:08.2 | ||
SS10 | Lousada Super Special | 3.79 km | ![]() |
Mitsubishi Lancer Evo VI | 3:47.3 | ||
Leg 2 (10 Mar) | SS11 | Oliveira de Hospital 1 | 24.78 km | ![]() |
Mitsubishi Lancer Evo VI | 21:30.1 | |
SS12 | Arganil 1 | 14.27 km | ![]() |
Mitsubishi Lancer Evo VI | 13:25.7 | ||
SS13 | Góis 1 | 19.62 km | ![]() |
Mitsubishi Lancer Evo VI | 14:41.0 | ||
SS14 | Oliveira de Hospital 2 | 24.78 km | ![]() |
Mitsubishi Lancer Evo VI | 21:15.8 | ||
SS15 | Arganil 2 | 14.27 km | ![]() |
Mitsubishi Lancer Evo VI | 13:54.4 | ![]() | |
SS16 | Góis 2 | 19.62 km | ![]() |
Mitsubishi Lancer Evo VI | 14:37.9 | ||
SS17 | Tábua | 14.71 km | ![]() |
Mitsubishi Lancer Evo VI | 12:11.9 | ||
SS18 | Mortágua | 21.37 km | ![]() |
Mitsubishi Lancer Evo VI | 17:15.2 | ||
SS19 | Aguieira | 23.93 km | Stage cancelled | ||||
Leg 3 (11 Mar) | SS20 | Ponte de Lima — Este | 23.49 km | Stage cancelled | |||
SS21 | Ponte de Lima — Oeste | 23.26 km | ![]() |
Mitsubishi Lancer Evo VI | 19:55.9 | ![]() | |
SS22 | Ponte de Lima — Sul | 11.15 km | ![]() |
Mitsubishi Lancer Evo VI | 10:07.5 | ![]() |
Championship standings
Pos. | Drivers' championships | ||
---|---|---|---|
Move | Driver | Points | |
1 | ![]() |
![]() |
10 |
2 | ![]() |
![]() |
10 |
3 | ![]() |
![]() |
10 |
4 | ![]() |
![]() |
6 |
5 | ![]() |
![]() |
6 |
References
- ^ "Rally de Portugal". juwra.com. Independent WRC archive. Retrieved 2021-11-24.
- ^ "Rallye de Portugal 2001 Entry List". ewrc-results.com. Retrieved 25 January 2022.
- ^ "Rallye de Portugal 2001 Itinerary". juwra.com. Independent WRC archive. Retrieved 25 January 2022.
- ^ "Rallye de Portugal 2001 Final Results". ewrc-results.com. Retrieved 25 January 2022.
- ^ "Rallye de Portugal 2001 WRC Results". ewrc-results.com. Retrieved 25 January 2022.
- ^ "Rallye de Portugal 2001 PWRC Results". ewrc-results.com. Retrieved 25 January 2022.