1999 WTA Madrid Open – Singles
The 1999 WTA Madrid Open singles was the singles event of the fourth edition of the Madrid Open, a WTA Tier III tournament held in Madrid, Spain and part of the European clay court season. Patty Schnyder was the defending champion but she was defeated in the second round by Paola Suárez.
First seed Lindsay Davenport won the title, defeating Suárez in the final.[1]
Seeds
The top two seeds received a bye to the second round.
Lindsay Davenport (champion)
Patty Schnyder (second round)
Dominique Van Roost (withdrew)
Chanda Rubin (semifinals)
Silvia Farina (quarterfinals)
Magüi Serna (quarterfinals)
Amy Frazier (semifinals)
Virginia Ruano Pascual (first round)
Anna Smashnova (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 0 | 2 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
LL | ![]() | 1 | 3 | ||||||||||
4 | ![]() | 5 | 6 | 1 | |||||||||
LL | ![]() | 7 | 2 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 1 | |||||||||||||||||||||
![]() | 1 | 0 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 7 | 9 | ![]() | 1 | 3 | ||||||||||||||||||||
![]() | 4 | 5 | Q | ![]() | 0 | 1 | |||||||||||||||||||||
![]() | 4 | 3 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
9 | ![]() | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 6 | 6 | 7 | ![]() | 0 | 2 | ||||||||||||||||||||
![]() | 4 | 4 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 2 | 4 | ||||||||||||||||||||||
WC | ![]() | 2 | 6 | 5 | ![]() | 6 | 6 | 4 | |||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 7 | 3 | 6 | ||||||||||||||||||||
![]() | 3 | 3 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 3 | 6 | 5 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 6 | 2 | 7 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 4 | 4 | |||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 7 | 1 | 1 | ||||||||||||||||||||
![]() | 4 | 0 | Q | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 0 | 2 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 4 | 2 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 4 | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 5 | 6 | 1 | |||||||||||||||||||
6 | ![]() | 6 | 6 | LL | ![]() | 7 | 2 | 6 | |||||||||||||||||||
![]() | 3 | 1 | 6 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
Q | ![]() | 0 | 2 | LL | ![]() | 3 | 6 | 4 | |||||||||||||||||||
LL | ![]() | 6 | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||
LL | ![]() | 6 | 3 | 6 | LL | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 4 | 6 | 1 | LL | ![]() | 6 | 6 | |||||||||||||||||||
2 | ![]() | 2 | 0 |
Qualifying
Seeds
Emmanuelle Gagliardi (qualifier)
Nicole Pratt (qualifier)
Mariana Díaz Oliva (first round)
- n.a.
Adriana Serra Zanetti (first round)
Paola Suárez (qualifying competition, lucky loser)
Conchita Martínez Granados (second round, retired)
Raluca Sandu (qualifier)
Gisela Riera (qualifier)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||
![]() | 4 | 7 | 3 | |||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
WC | ![]() | 6 | 3 | |||||||||||||||||
![]() | 7 | 2 | 1 | |||||||||||||||||
WC | ![]() | 5 | 6 | 6 | ||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 4 | ||||||||||||||||||
7 | ![]() | 4 | 2r | |||||||||||||||||
WC | ![]() | 0 | 0 | |||||||||||||||||
7 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 4 | 6 | 7 | ||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 4 | 2 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 4 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 4 | 0 | |||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
6 | ![]() | 6 | 7 | |||||||||||||||||
WC | ![]() | 7 | 6 | 2 | ||||||||||||||||
6 | ![]() | 6 | 7 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
8 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||
Alt | ![]() | 1 | 6 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 5 | 5 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
3 | ![]() | 4 | 3 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 7 | 4 | 6 | ||||||||||||||||
![]() | 5 | 6 | 7 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 0 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 2 | 1 | |||||||||||||||||
![]() | 6 | 2 | ||||||||||||||||||
2 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 6 | 4 | 2 | |||||||||||||||||
2 | ![]() | 3 | 6 | 6 |
References
- ^ "Davenport Has Easy Tuneup For the French". The Washington Post. 22 May 1999. Retrieved 20 February 2024.