1999 ASB Classic – Singles
The 1999 ASB Classic singles was the singles event of the fourteenth edition of the ASB Classic; a WTA Tier IV tournament and the most prestigious women's tennis tournament held in New Zealand. Dominique Van Roost was the defending champion but lost in the final 6–4, 6–1 against Julie Halard-Decugis.
Seeds
Dominique Van Roost (final)
Silvia Farina (semifinals)
Julie Halard-Decugis (champion)
Barbara Schett (semifinals)
Lisa Raymond (quarterfinals)
Tara Snyder (second round)
Chanda Rubin (quarterfinals)
María Vento (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 3 | 6 | 6 | |||||||||
4 | ![]() | 6 | 1 | 0 | |||||||||
1 | ![]() | 4 | 1 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
3 | ![]() | 77 | 6 | ||||||||||
2 | ![]() | 65 | 1 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 5 | 0 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 4 | WC | ![]() | 2 | 2 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 1 | 2 | ![]() | 4 | 0 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 0 | 0 | 8 | ![]() | 6 | 3 | 4 | |||||||||||||||||||
8 | ![]() | 5 | 6 | 6 | 1 | ![]() | 3 | 6 | 6 | ||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 6 | 1 | 0 | |||||||||||||||||||
![]() | 1 | 0 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 64 | 3 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 77 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 5 | ![]() | 1 | 1 | ||||||||||||||||||||
![]() | 2 | 1 | Q | ![]() | 4 | 6 | 4 | ||||||||||||||||||||
![]() | 6 | 5 | 4 | 5 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
5 | ![]() | 4 | 7 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 61 | 6 | |||||||||||||||||||||||
Q | ![]() | 4 | 77 | 1 | 6 | ![]() | 0 | 4 | |||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 2 | 3 | r | ||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 4 | |||||||||||||||||||||
WC | ![]() | 3 | 2 | ![]() | 0 | 2 | |||||||||||||||||||||
![]() | 3 | 3 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 77 | 6 | ||||||||||||||||||||
7 | ![]() | 77 | 3 | 6 | 2 | ![]() | 65 | 1 | |||||||||||||||||||
![]() | 61 | 6 | 2 | 7 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 3 | 62 | ![]() | 4 | 5 | ||||||||||||||||||||||
![]() | 6 | 77 | 7 | ![]() | 3 | 6 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 6 | 4 | 7 | ||||||||||||||||||||
![]() | 1 | 4 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 4 | 5 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 7 |
Qualifying
Seeds
Miho Saeki (Qualifier)
Pavlina Stoyanova (first round)
Émilie Loit (Qualifier)
Els Callens (qualifying competition)
Yuka Yoshida (second round)
Karin Miller (second round)
Katarina Srebotnik (first round)
Seda Noorlander (second round)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 0 | ||||||||||||||||||
1 | ![]() | 78 | 7 | |||||||||||||||||
![]() | 66 | 5 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 77 | 63 | 6 | |||||||||||||||||
![]() | 65 | 77 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
7 | ![]() | 6 | 2 | 2 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 4 | 64 | ||||||||||||||||||
4 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 2 | 3 | |||||||||||||||||
WC | ![]() | |||||||||||||||||||
![]() | w/o | |||||||||||||||||||
4 | ![]() | 6 | 3 | 5 | ||||||||||||||||
![]() | 3 | 6 | 7 | |||||||||||||||||
![]() | 7 | 1 | 3 | |||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
6 | ![]() | 5 | 2 | |||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
6 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 1 | 6 | 6 | ||||||||||||||||
![]() | 6 | 0 | 2 | |||||||||||||||||
5 | ![]() | 4 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 5 | 5 | ||||||||||||||||||
![]() | 0 | 1 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
3 | ![]() | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
8 | ![]() | 6 | 66 | 3 | ||||||||||||||||
![]() | 1 | 78 | 6 | |||||||||||||||||
![]() | 77 | 5 | 0 | |||||||||||||||||
![]() | 63 | 7 | 6 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
2 | ![]() | 4 | 4 |