1996 BellSouth Open – Singles
Thomas Enqvist was the defending champion but lost in the second round to Jaime Yzaga.
Jiří Novák won in the final 6–4, 6–4 against Brett Steven.[1]
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Thomas Enqvist (second round)
MaliVai Washington (quarterfinals)
Jonas Björkman (first round)
Jakob Hlasek (first round)
Brett Steven (final)
Àlex Corretja (second round)
Francisco Clavet (second round)
Jiří Novák (champion)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Second round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
1 | ![]() | 6 | 1 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 6 | 0 | 1 | ![]() | 5 | 4 | |||||||||||||||||||||||||||
![]() | 4 | 3 | Q | ![]() | 7 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 2 | 3 | |||||||||||||||||||||||||||||
![]() | 3 | 63 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
8 | ![]() | 6 | 77 | 8 | ![]() | 3 | 6 | 7 | ||||||||||||||||||||||||||
3 | ![]() | 5 | 1 | ![]() | 6 | 4 | 5 | |||||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | |||||||||||||||||||||||||||||||
![]() | 6 | 61 | 4 | ![]() | w/o | |||||||||||||||||||||||||||||
![]() | 3 | 77 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||||||||
![]() | 6 | 5 | 65 | ![]() | 3 | 62 | ||||||||||||||||||||||||||||
![]() | 4 | 7 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
WC | ![]() | 5 | 2 | 6 | ![]() | 3 | 2 | |||||||||||||||||||||||||||
6 | ![]() | 7 | 6 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 5 | ![]() | 4 | 4 | |||||||||||||||||||||||||||
Q | ![]() | 2 | 4 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||||||||
WC | ![]() | 6 | 3 | 1 | ![]() | 3 | 4 | |||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 5 | ![]() | 6 | 7 | |||||||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 4 | 5 | |||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||||||||||
4 | ![]() | 62 | 2 | 5 | ![]() | 65 | 6 | 6 | ||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ![]() | 77 | 4 | 3 | |||||||||||||||||||||||||||
WC | ![]() | 4 | 3 | 7 | ![]() | 3 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 0 | 2 | ![]() | 77 | 6 | |||||||||||||||||||||||||||||
Q | ![]() | 7 | 4 | 2 | 2 | ![]() | 62 | 2 | ||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||||||||
![]() | 3 | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
- ^ John Barrett, ed. (1997). International Tennis Federation World of Tennis 1997. London: CollinsWillow. pp. 130, 146. ISBN 9780002187145.