1990 World Junior Figure Skating Championships
The 1990 World Junior Figure Skating Championships were held from November 28 to December 3, 1989 in Colorado Springs, Colorado, United States. The event was sanctioned by the International Skating Union and open to ISU member nations. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Results
Men
Rank | Name[1][2][3][4] | Nation | TFP | CF | OP | FS |
---|---|---|---|---|---|---|
1 | Igor Pashkevich | ![]() |
3.8 | 4 | 2 | 1 |
2 | Alexei Urmanov | ![]() |
||||
3 | John Baldwin Jr. | ![]() |
1 | |||
4 | Philippe Candeloro | ![]() |
||||
5 | Scott Davis | ![]() |
||||
6 | Mirko Eichhorn | ![]() |
||||
7 | Nicolas Pétorin | ![]() |
||||
8 | Elvis Stojko | ![]() |
||||
9 | Steven Cousins | ![]() |
||||
10 | Tomoaki Koyama | ![]() |
17.0 | 8 | 8 | 9 |
11 | Gilberto Viadana | ![]() |
||||
12 | Patrick-Rene Reinhardt | ![]() |
||||
13 | Michael Tyllesen | ![]() |
||||
14 | Stacy Paul Healy | ![]() |
||||
15 | Fumihiro Oikawa | ![]() |
28.2 | 14 | 16 | 13 |
16 | Maarten Van Mechelen | ![]() |
||||
17 | George Galanis | ![]() |
||||
18 | Luc Cattoir | ![]() |
||||
19 | Kim Se-yol | ![]() |
||||
20 | Joško Cerovac | ![]() |
||||
21 | Zoltán Bukvai | ![]() |
||||
22 | Lyubomir Kolev | ![]() |
||||
23 | Jordi Lafarga | ![]() |
Ladies
Rank | Name[2][3][4][5] | Nation | TFP | CF | OP | FS |
---|---|---|---|---|---|---|
1 | Yuka Sato | ![]() |
6.0 | 1 | 1 | 5 |
2 | Surya Bonaly | ![]() |
7.0 | 12 | 2 | 1 |
3 | Tanja Krienke | ![]() |
7.8 | 7 | 5 | 2 |
4 | Jessica Mills | ![]() |
2 | 3 | ||
5 | Kyoko Ina | ![]() |
||||
6 | Laetitia Hubert | ![]() |
||||
7 | Tisha Walker | ![]() |
11 | 4 | ||
8 | Mari Kobayashi | ![]() |
16.6 | 5 | 11 | 8 |
9 | Susanne Mildenberger | ![]() |
3 | |||
10 | Alma Lepina | ![]() |
||||
11 | Claudia Unger | ![]() |
||||
12 | Jacquie Taylor | ![]() |
||||
13 | Sandra Garde | ![]() |
||||
14 | Olga Markova | ![]() |
||||
15 | Stacey Ball | ![]() |
||||
16 | Lara Castelnuovo | ![]() |
||||
17 | Laurence Janner | ![]() |
||||
18 | Lee Eun-hee | ![]() |
||||
19 | Marion Krijgsman | ![]() |
||||
20 | Kaisa Kella | ![]() |
||||
21 | Spela Perc | ![]() |
||||
22 | Tamara Heggen | ![]() |
||||
23 | Laia Papell | ![]() |
||||
24 | Suzanne Otterson | ![]() |
||||
25 | Viktoria Dimitrova | ![]() |
||||
26 | Isabelle Balhan | ![]() |
||||
27 | Anita Markóczy | ![]() |
||||
28 | Melanie Friedreich | ![]() |
||||
29 | Vasya Houpis | ![]() |
||||
30 | Siriyaporn Jarasviroj | ![]() |
Pairs
Ice dancing
References
- ^ "World Junior Figure Skating Championships: Men" (PDF). International Skating Union. Archived from the original (PDF) on December 24, 2013.
- ^ a b c d "World Junior Championships 1990". International Skating Union. Archived from the original on 7 May 2016. Retrieved 7 May 2016.
- ^ a b c d "ISU World Junior Figure Skating Championships" (PDF). Skate Canada. Archived (PDF) from the original on 11 May 2016.
- ^ a b c d "World Junior Championships 1990. Colorado Springs, USA". skating.bplaced.net.
- ^ "World Junior Figure Skating Championships: Ladies" (PDF). International Skating Union. Archived from the original (PDF) on 24 December 2013.
- ^ "World Junior Figure Skating Championships: Pairs" (PDF). International Skating Union. Archived from the original (PDF) on 4 November 2013.
- ^ "World Junior Figure Skating Championships: Ice Dance" (PDF). International Skating Union. Archived from the original (PDF) on 4 October 2013.