1989 Montana State Bobcats football team
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–4 Idaho $^ | 8 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Montana ^ | 7 | – | 1 | – | 0 | 11 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Nevada | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 4 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 2 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1989 Montana State Bobcats football team was an American football team that represented Montana State University in the Big Sky Conference during the 1989 NCAA Division I-AA football season. In their third season under head coach Earle Solomonson, the Bobcats compiled a 4–7 record (2–6 against Big Sky opponents) and tied for sixth place in the Big Sky.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 2 | at Kansas* | L 17–41 | 37,500 | [2] | |||
September 9 | at Sam Houston State* | W 15–10 | 10,150 | [3] | |||
September 16 | Eastern Washington | W 28–3 | 8,000 | [4] | |||
September 23 | New Mexico Highlands* |
| W 51–12 | 9,000 | [5] | ||
September 30 | at Idaho State | L 21–23 | 8,250 | [6] | |||
October 7 | at Nevada | L 23–27 | 11,518 | [7] | |||
October 14 | No. 15 Idaho![]() |
| L 7–41 | 11,187 | [8] | ||
October 21 | at No. 7 Boise State | L 10–37 | 19,241 | [9] | |||
October 28 | Weber State |
| W 31–27 | 3,107 | [10] | ||
November 4 | No. 9 Montana |
| L 2–17 | 14,227 | [11] | ||
November 11 | at Northern Arizona | L 31–35 | [12] | ||||
|
References
- ^ "Bobcat Record Book" (PDF). Montana State University. 2018. p. 60. Retrieved September 30, 2021.
- ^ "Kansas wins opener". The Olathe Daily News. September 3, 1989. Retrieved January 5, 2025 – via Newspapers.com.
- ^ "Bobcats rally to 15–10 victory". The Billings Gazette. September 10, 1989. Retrieved December 17, 2022 – via Newspapers.com.
- ^ "Bobcats turn back EWU". The Billings Gazette. September 17, 1989. Retrieved January 5, 2025 – via Newspapers.com.
- ^ "Cats continue good start with romp over Highlands". Great Falls Tribune. September 24, 1989. Retrieved January 5, 2025 – via Newspapers.com.
- ^ "Cats miss on late FG try". Great Falls Tribune. October 1, 1989. Retrieved January 5, 2025 – via Newspapers.com.
- ^ "Nevada–Reno edges Montana State 27–23". The Idaho Statesman. October 8, 1989. Retrieved January 5, 2025 – via Newspapers.com.
- ^ Schulte, Chris (October 16, 1989). "UI gets better, 'Cats get blasted". Idahonian. (Moscow). p. 1B.
- ^ "Boise State blows past Montana State". The Independent-Record. October 22, 1989. Retrieved January 5, 2025 – via Newspapers.com.
- ^ "Ryan's rushing carries Bobcats". The Billings Gazette. October 29, 1989. Retrieved January 5, 2025 – via Newspapers.com.
- ^ "Grizzlies fight off wind, MSU for win". Great Falls Tribune. November 5, 1989. Retrieved January 5, 2025 – via Newspapers.com.
- ^ "Axers chop Bobcats". The Montana Standard. November 12, 1989. Retrieved January 5, 2025 – via Newspapers.com.