1981 U.S. Figure Skating Championships
The 1981 U.S. Figure Skating Championships took place in San Diego, California. Medals were awarded in three colors: gold (first), silver (second), and bronze (third) in four disciplines – men's singles, ladies' singles, pair skating, and ice dancing – across three levels: senior, junior, and novice.
The event determined the U.S. team for the 1981 World Championships.
Senior results
Men
Rank | Name | CF | SP | FS |
---|---|---|---|---|
1 | Scott Hamilton | 1 | ||
2 | David Santee | 2 | ||
3 | Robert Wagenhoffer | |||
4 | Brian Boitano |
Ladies
Rank | Name | CF | SP | FS |
---|---|---|---|---|
1 | Elaine Zayak | 2 | ||
2 | Priscilla Hill | 1 | ||
3 | Lisa-Marie Allen | 3 | ||
4 | Vikki de Vries | 4 | ||
5 | Rosalynn Sumners | 8 | ||
6 | Jackie Farrell | 6 | ||
7 | Lynn Smith | 7 | ||
8 | Kristy Hogan | 9 | ||
9 | Melissa Thomas | |||
10 | Stephanie Anderson | 10 |
Pairs
Rank | Name | SP | FS |
---|---|---|---|
1 | Kitty Carruthers / Peter Carruthers | ||
2 | Lee Ann Miller / William Fauver | ||
3 | Beth Flora / Ken Flora | ||
4 | Vicki Heasley / Peter Oppegard |
Ice dancing
Rank | Name | CD | OD | FD |
---|---|---|---|---|
1 | Judy Blumberg / Michael Seibert | |||
2 | Carol Fox / Richard Dalley | |||
3 | Kim Krohn / Barry Hagan | |||
4 | Elisa Spitz / Scott Gregory | |||
5 | Nancy Berghoff / James Bowser | |||
6 | Ellen Pulver / Donald Adair | |||
7 | Susan Dymecki / Anthony Bardin | |||
8 | Robi Shepherd / Kelly Witt | |||
9 | Cathleen Marron / Jay Pinkerton | |||
10 | Janice Kindrachuk / Blake Hobson |
Junior results
Men
Rank | Name | CF | SP | FS |
---|---|---|---|---|
1 | Paul Wylie | 4 | ||
2 | John Filbig | |||
3 | James Cygan |
Ladies
Rank | Name | CF | SP | FS |
---|---|---|---|---|
1 | Jill Frost | 1 | ||
2 | Kelly Webster | 3 | ||
3 | Jennifer Newman | 2 |
Pairs
Rank | Name | SP | FS |
---|---|---|---|
1 | Deborah Lynch / Keith Green | 2 | |
2 | Cara Gill / Craig Gill | 1 | |
3 | Natalie Seybold / Wayne Seybold |
Ice dancing
Rank | Name | CD | OD | FD |
---|---|---|---|---|
1 | Anne Spiewak / Keith Lichtman |
References
- Injuries deplete women's skating field
- Peter Carruthers and his sister, Caitlin, retained their short program lead and won unanimous first place votes to capture the Senior Pairs title at the 1981 United States Figure Skating Championship
- They may have spent more time on the ice than planned, but Judy Blumberg and Michael Siebert didn't mind the overtime -- placing first in the Senior Dance event Saturday at the 1981 U.S. Figure Skating Championships
- The 1981 Figure Skating Championships could be considered a 'changing of the guard' among the elite in the sport
- Skating Results U.S. Figure Skating Championships