1978 Florida Federal Open – Singles
Virginia Ruzici was the defending champion, but did not compete this year.
Virginia Wade won the title by defeating Anna-Maria Fernandez 6–4, 7–6(7–1) in the final.[1]
Seeds
No seeds were declared for this tournament.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
![]() | 6 | 0 | 3 | ||||||||||
![]() | 2 | 6 | 6 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 4 | 61 | |||||||||||
![]() | 6 | 7 | 0 | ||||||||||
![]() | 7 | 5 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 1 | 3 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 1 | 3 | ![]() | 2 | 6 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 5 | 3 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 0 | 1 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 0 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 4 | 3 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 0 | 6 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 5 | ||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
![]() | 4 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 2 | 3 | ![]() | 6 | 6 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 3 | 6 | |||||||||||||||||||||
![]() | 2 | 2 | ![]() | 1 | 6 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 3 | 3 | ![]() | ||||||||||||||||||||||||
![]() | 1 | 1 | ![]() | w/o | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | 0 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 7 | 5 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 7 | ![]() | 0 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 5 | 5 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 7 | ||||||||||||||||||||||
![]() | 3 | 1 | ![]() | w/o | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
![]() | w/o |
References
- ^ "Wade Takes Federal Tennis". The Ledger. Oldsmar, Florida. Associated Press. November 13, 1978. p. 1C. Retrieved June 24, 2024.