1962 West Texas State Buffaloes football team
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Penn State | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | 4 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Western | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | – | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | – | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1962 West Texas State Buffaloes football team was an American football team that represented West Texas State College (now known as West Texas A&M University) as an independent during the 1962 NCAA University Division football season. In its third season under head coach Joe Kerbel, the team compiled a 9–2 record, defeated Ohio in the 1962 Sun Bowl, and outscored all opponents by a total of 312 to 115. The team played its home games at the Buffalo Bowl (later renamed Kimbrough Memorial Stadium) in Canyon, Texas.
On offense, the team averaged 28.4 points per game. On defense, the team intercepted 25 passes and totaled 529 interception return years, both of which remain school records.[1] Jerry Logan's 99-yard interception return against Arizona State on October 13, 1962, also remains a school record.[1]
The team's statistical leaders included Jim Dawson with 652 passing yards, Pete Pedro with 831 rushing yards, Jerry Richardson with 22 receptions and 282 receiving yards, and Jerry Logan with 13 touchdowns.[2]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 15 | Trinity (TX) | W 61–0 | 16,000 | ||||
September 22 | at Texas Tech | W 30–27 | 41,000 | [3] | |||
September 29 | Texas Western |
| W 49–0 | 14,000 | [4] | ||
October 6 | Arlington State |
| W 49–0 | 13,000 | [5] | ||
October 13 | at Arizona State | W 15–14 | 26,379 | [6] | |||
October 20 | New Mexico State![]() |
| W 20–12 | 19,800 | [7] | ||
October 27 | at Arizona | L 3–8 | 22,000 | [8] | |||
November 3 | Bowling Green |
| W 23–7 | 19,000 | [9] | ||
November 10 | at North Texas State | L 13–20 | 9,000 | [10] | |||
November 17 | at Hardin–Simmons | W 34–13 | 4,000 | [11] | |||
December 31 | vs. Ohio | W 15–14 | 13,000–16,000 | [12][13] | |||
|
References
- ^ a b 2018 Football Media Guide, p. 67.
- ^ 2018 Buffalo Football Record Book, p. 69.
- ^ "Pistol Pete leads Herd past Tech". The Victoria Advocate. September 23, 1962. Retrieved March 23, 2025 – via Newspapers.com.
- ^ "Pistol Pete and co. pulverize Texas Western Buffalos 49–0". Del Rio News Herald. September 30, 1962. Retrieved April 7, 2025 – via Newspapers.com.
- ^ "Coleman leads USM past Arlington, 28–7". The Clarion-Ledger. September 16, 1962. p. C1. Retrieved November 2, 2021 – via Newspapers.com.
- ^ "Buffs notch fifth victory". Fort Worth Star-Telegram. October 14, 1962. Retrieved September 14, 2024 – via Newspapers.com.
- ^ "West Texas whips New Mexico State". The Corpus Christi Caller-Times. October 21, 1962. Retrieved April 7, 2025 – via Newspapers.com.
- ^ "Arizona upsets West Texas, 8–3". The Arizona Republic. October 28, 1962. Retrieved September 14, 2024 – via Newspapers.com.
- ^ "West Texas spills Falcons". The Victoria Advocate. November 4, 1962. Retrieved April 7, 2025 – via Newspapers.com.
- ^ "Eagles jolt Buffs, 20–13". Fort Worth Star-Telegram. November 11, 1962. Retrieved November 2, 2021 – via Newspapers.com.
- ^ "Logan gets 15 in WTS 34–13 win". San Angelo Standard-Times. November 18, 1962. Retrieved April 7, 2025 – via Newspapers.com.
- ^ "Buff rally drops Ohio in Sun Bowl". Fort Worth Star-Telegram. January 1, 1963. Retrieved April 7, 2025 – via Newspapers.com.
- ^ "Tony the Tiger Sun Bowl" (PDF). Bowl/All Star Game Records. NCAA. 2020. p. 6. Retrieved January 3, 2021 – via NCAA.org.
- ^ "1962 West Texas A&M Buffaloes Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved April 7, 2025.
- ^ "1962–63 West Tex. A&M Buffaloes; Schedule/Results". National Collegiate Athletic Association. Retrieved April 7, 2025.
- ^ "2023 Buffalo Football Record Book" (PDF). Canyon, Texas: West Texas A&M University. p. 50. Retrieved April 7, 2025.