1962 Houston Cougars football team
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Penn State | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | 4 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Western | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | – | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | – | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1962 Houston Cougars football team was an American football team that represented the University of Houston as an independent during the 1962 NCAA University Division football season. In its first season under head coach Bill Yeoman, the team compiled a 7–4 record and defeated Miami (OH) in the 1962 Tangerine Bowl. Billy Roland and Bobby Brezina were the team captains.[1] The team played its home games at Rice Stadium in Houston.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 22 | Baylor | W 19–0 | 32,000 | [2] | |||
September 29 | Texas A&M |
| W 6–3 | 51,000 | [3] | ||
October 6 | at No. 7 Ole Miss | L 7–40 | 18,000 | [4] | |||
October 13 | at No. 1 Alabama | L 3–14 | 30,000 | [5] | |||
October 20 | Mississippi State |
| L 3–9 | 15,000–16,000 | [6] | ||
October 27 | at Boston College | L 0–14 | 17,500 | [7][8] | |||
November 3 | at Florida State | W 7–0 | 20,000 | [9] | |||
November 10 | Tulsa |
| W 35–31 | 15,000 | [10] | ||
November 24 | at Louisville | W 27–25 | 4,126 | [11] | |||
December 1 | Cincinnati |
| W 42–14 | 10,000 | [12] | ||
December 22 | vs. Miami (OH) | W 49–21 | 7,500 | [13] | |||
|
References
- ^ "2018 Houston Football Media Guide" (PDF). University of Houston. pp. 126, 145. Retrieved August 14, 2020.
- ^ "Baylor drops 19–0 shocker to Houston". Waco Tribune-Herald. September 23, 1962. Retrieved March 23, 2025 – via Newspapers.com.
- ^ "Houston's late surge beats Texas Ags, 6–3". The Odessa American. September 30, 1962. Retrieved March 23, 2025 – via Newspapers.com.
- ^ Carl Waters (October 7, 1962). "Rebels Triumph 40-7; Griffing-To-Guy Play Slaughters Cougars". The Clarion-Ledger. pp. 1C, 6C – via Newspapers.com.
- ^ "Crimson Tide rolls to narrow 14–3 Houston victory". The Selma Times-Journal. October 14, 1962. Retrieved October 12, 2023 – via Newspapers.com.
- ^ "State snatches victory from Houston, 9–3". The Birmingham News. October 21, 1962. Retrieved October 12, 2023 – via Newspapers.com.
- ^ "Boston College blanks Cougars". The Arizona Daily Star. October 28, 1962. Retrieved April 9, 2025 – via Newspapers.com.
- ^ "Houston Falls To Boston College 14–0". The Galveston News. October 28, 1962. p. 15A – via Newspapers.com.
- ^ "Houston spoils Seminoles' homecoming 7–0". Panama City News-Herald. November 4, 1962. Retrieved April 9, 2025 – via Newspapers.com.
- ^ "Houston Cougars edge tough Tulsa 35–31". The Brazosport Facts. November 11, 1962. Retrieved April 9, 2025 – via Newspapers.com.
- ^ "Cougars in 27–25 win over Cards". The Galveston Daily News. November 25, 1962. Retrieved April 9, 2025 – via Newspapers.com.
- ^ "Houston mangles Cincinnati, 42–14". The Abilene Reporter-News. December 2, 1962. Retrieved April 9, 2025 – via Newspapers.com.
- ^ "Cougars rip Miami, 49–21". The Orlando Sentinel. December 23, 1962. Retrieved April 9, 2025 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics (Houston)". National Collegiate Athletic Association. Retrieved April 9, 2025.