1960 UC Santa Barbara Gauchos football team
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Fresno State $ | 5 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 3 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles State | 3 | – | 1 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 2 | – | 3 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 1 | – | 4 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 0 | – | 5 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1960 UC Santa Barbara Gauchos football team represented University of California, Santa Barbara (UCSB) as a member of the California Collegiate Athletic Association (CCAA) during the 1960 college football season. Led by first-year head coach Bill Hammer, the Gauchos compiled an overall record of 2–5–1 with a mark of 2–3 in conference play, placing fourth in the CCAA. UC Santa Barbara's game with Cal Poly was cancelled following the California Polytechnic State University football team plane crash. The Gauchos were awarded a forfeit from the Mustangs in the CCAA standings, but this result was not reflected in the overall records for the teams.[1] UC Santa Barbara played home games at La Playa Stadium in Santa Barbara, California.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 16 | San Francisco State* | L 0–14 | 7,500 | [2] | |
September 24 | at Whittier* |
| L 8–14 | ||
September 30 | Fresno State |
| L 15–33 | ||
October 8 | at Los Angeles State | L 6–14 | |||
October 14 | at Long Beach State | L 8–23 | 3,749 | [3] | |
October 22 | San Diego State |
| W 8–6 | ||
October 28 | at Occidental* |
| W 26–8 | ||
November 5 | vs. UC Davis[note 1]* | T 6–6 | |||
|
Notes
- ^ The game against UC Davis was part of an "All-UC Doubleheader" that was held annually from 1948 to 1963. The other game of the double-header was California vs. UCLA. The games were always held at the home stadium of either Cal or UCLA.
References
- ^ "Gauchos End Season in Fourth Spot". Santa Barbara News-Press. Santa Barbara, California. November 16, 1960. p. B8. Retrieved January 23, 2025 – via Newspapers.com
.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved May 10, 2022.
- ^ "Brief Summary Of Cumulative Football Statistics (Long Beach State)". National Collegiate Athletic Association. Retrieved December 20, 2022.