1929 U.S. National Championships – Men's singles
Bill Tilden defeated Frank Hunter in the final, 3–6, 6–3, 4–6, 6–2, 6–4 to win the men's singles tennis title at the 1929 U.S. National Championships.[2] It was Tilden's seventh and last U.S. Championships singles title, and ninth major singles title overall.
Henri Cochet was the reigning champion, but did not compete this year.
Seeds
The tournament used two lists of players for seeding the men's singles event; one list of eight U.S. players and one list of six foreign players. Bill Tilden is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Final eight
Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
![]() | 7 | 2 | 9 | 6 | ||||||||||||||||||||||
![]() | 5 | 6 | 7 | 2 | ||||||||||||||||||||||
![]() | 4 | 6 | 2 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 6 | 4 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 4 | 4 | 3 | |||||||||||||||||||||||
![]() | 3 | 6 | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | 2 | 4 | |||||||||||||||||||||
![]() | 6 | 8 | 4 | |||||||||||||||||||||||
![]() | 8 | 10 | 6 | |||||||||||||||||||||||
![]() | 4 | 8 | 4 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 0 | 3 | 4 |
Earlier rounds
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||
1 | ![]() | 2 | 6 | 14 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 1 | 12 | 4 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 7 | 8 | |||||||||||||||||||||||||||||||
![]() | 3 | 5 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 4 | 6 | 0 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 5 | 8 | 2 | |||||||||||||||||||||||||||||||
![]() | 6 | 8 | 6 | ||||||||||||||||||||||||||||||||
(6) | ![]() | 4 | 6 | 3 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
5 | ![]() | 7 | 9 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 7 | 0 | ||||||||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 1 | 2 | ||||||||||||||||||||||||||||||
![]() | 6 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
5 | ![]() | 6 | 8 | 5 | 6 | ||||||||||||||||||||||||||||||
(4) | ![]() | 3 | 6 | 7 | 4 | ||||||||||||||||||||||||||||||
![]() | w/ | o | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 4 | 3 | rtd. | ||||||||||||||||||||||||||||||||
(4) | ![]() | 6 | 3 | ||||||||||||||||||||||||||||||||
![]() | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||
(4) | ![]() | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 5 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 7 | 6 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||
4 | ![]() | 6 | 4 | 6 | 11 | ||||||||||||||||||||||||||||||
![]() | 2 | 6 | 3 | 9 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 8 | 2 | |||||||||||||||||||||||||||||||
![]() | 4 | 1 | 1 | ![]() | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 4 | ![]() | 9 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 9 | ![]() | 11 | 2 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 2 | 0 | 7 | ![]() | 1 | 1 | 1 | ||||||||||||||||||||||||||||
![]() | 2 | 0 | 0 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 7 | 5 | 4 | ![]() | 2 | 0 | 3 | ||||||||||||||||||||||||||||
![]() | 9 | 7 | 6 | ![]() | 2 | 2 | 5 | ||||||||||||||||||||||||||||
![]() | 3 | 7 | 4 | 4 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | w/ | o | 6 | ![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
![]() | 7 | 5 | 1 | 2 | ![]() | 2 | 3 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 5 | 7 | 6 | 6 | 6 | ![]() | 6 | 1 | 4 | 6 | 2 | ||||||||||||||||||||||||
![]() | 2 | 4 | 4 | ![]() | 2 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 3 | 10 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 4 | 6 | 8 | |||||||||||||||||||||||||||
![]() | 2 | 1 | 1 | ![]() | 6 | 7 | 2 | 1 | 3 | ||||||||||||||||||||||||||
![]() | w/ | o | (1) | ![]() | 2 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | ![]() | 7 | 3 | 8 | |||||||||||||||||||||||||||||||
![]() | 2 | 4 | 6 | 6 | 6 | ![]() | 9 | 6 | 10 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 4 | 2 | ![]() | 2 | 8 | 6 | 2 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | (1) | ![]() | 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 1 | 2 | ![]() | 2 | 3 | 0 | ||||||||||||||||||||||||||||
(1) | ![]() | 6 | 7 | 6 | (1) | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 5 | 4 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 0 | 1 | 2 | ![]() | 12 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | ![]() | 10 | 3 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 2 | ![]() | 3 | 3 | 6 | 6 | 5 | |||||||||||||||||||||||||
![]() | 4 | 3 | 2 | ![]() | 6 | 6 | 3 | 3 | 7 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 0 | 2 | 4 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 2 | 4 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 4 | 2 | ![]() | 6 | 3 | 0 | 0 | |||||||||||||||||||||||||
![]() | 2 | 4 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 5 | 7 | 6 | 3 | 2 | ![]() | 3 | 1 | 0 | ||||||||||||||||||||||||||
![]() | 7 | 5 | 4 | 6 | 6 | ![]() | 2 | 8 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | (5) | ![]() | 6 | 6 | 1 | 4 | ||||||||||||||||||||||||||
![]() | 2 | 3 | 4 | ![]() | 5 | 2 | 4 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | 5 | 0 | 3 | (5) | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||
(5) | ![]() | 5 | 3 | 7 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 4 | 6 | 4 | 0 | 7 | ![]() | 7 | 7 | 2 | 5 | 7 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 5 | 5 | 6 | 7 | 5 | ||||||||||||||||||||||||||
![]() | 3 | 1 | 3 | 7 | ![]() | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 9 | 1 | 0 | 5 | ![]() | 0 | 7 | 2 | 1 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 7 | ![]() | 15 | 6 | 8 | |||||||||||||||||||||||||||
![]() | 2 | 3 | 4 | ![]() | 13 | 1 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | ![]() | 3 | 4 | 1 | |||||||||||||||||||||||||||
![]() | 1 | 1 | 6 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||
![]() | 6 | 9 | 6 | ||||||||||||||||||||||||||||||||
(3) | ![]() | 0 | 7 | 3 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 0 | 2 | ||||||||||||||||||||||||||||||
(3) | ![]() | 2 | 3 | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | ![]() | 10 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 8 | 5 | 1 | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||
![]() | w/ | o | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
3 | ![]() | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 5 | 1 | 4 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
![]() | 5 | 6 | 4 | 8 | 0 | ||||||||||||||||||||||||||||||
![]() | 7 | 4 | 6 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 3 | 0 | |||||||||||||||||||||||||||||||
![]() | 8 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 5 | 4 | 7 | 7 | ||||||||||||||||||||||||||||||
![]() | 3 | 7 | 6 | 5 | 5 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||
![]() | 4 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
![]() | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 4 | 4 | ||||||||||||||||||||||||||||||||
![]() | 8 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
(2) | ![]() | 10 | 1 | 2 | 4 |
References
- ^ a b Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). [New York City]: New Chapter Press. p. 458. ISBN 978-0942257700.
- ^ Talbert, Bill (1967). Tennis Observed – The USLTA Men's Singles Champions, 1881-1966. Barre: Barre Publishers. p. 107. OCLC 172306.