Ángel Robles (Mexican footballer)
Ángel Manuel Robles Guerrero (born 18 November 2001) is a Mexican professional footballer who plays as a forward for Liga MX club Puebla.[1][2]
International career
At the 2022 Maurice Revello Tournament Robles played in two games out of five, where the Mexico U-21 team finished in third.[3]
Career statistics
Club
- As of 31 July 2023[2]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Puebla | 2019–20 | Liga MX | – | 1 | 0 | – | – | 1 | 0 | |||
2020–21 | 1 | 0 | – | – | – | 1 | 0 | |||||
2021–22 | 7 | 0 | – | – | – | 7 | 0 | |||||
2022–23 | 15 | 2 | – | – | – | 15 | 2 | |||||
2023–24 | 2 | 0 | – | – | 2[a] | 0 | 4 | 0 | ||||
Total | 25 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 28 | 2 | ||
Atlético Morelia (loan) | 2022–23 | Liga de Expansión MX | 19 | 4 | – | – | – | 19 | 4 | |||
Career total | 44 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 47 | 6 |
- ^ Appearances in Leagues Cup
References
- ^ Ángel Robles at Liga MX (archive) (in Spanish)
- ^ a b Ángel Robles at Soccerway
- ^ "México termina en Tercer Lugar al ganarle a Colombia en Toulon". TUDN. Retrieved 12 June 2022.
External links
- Ángel Robles at WorldFootball.net